ZOZO Championship 2023: Field, tee times and betting odds for the PGA Tour event
Last updated:
The PGA Tour heads to Japan for the 2023 Zozo Championship with Keegan Bradley aiming to defend his title against an impressive field.
JUMP TO: Who is playing | Betting odds | Tee times and groups
Bradley will tee it up for the first time since missing out on a place in the US Ryder Cup team to face Europe in Rome – a decision that was criticized by many analysts and fans. The six-time PGA Tour winner, whose win in Japan in 2022 was his first in four years, will need to overcome a host of players who were at Marco Simone if he is to add a seventh title to his CV, with Xander Schauffele, Collin Morikawa, Rickie Fowler, and Nicolai Hojgaard all in action.
The only PGA Tour event played in Japan, the ZOZO is co-sanctioned with the Japan Golf Tour and has a limited field with just 78 players teeing it up. Named after the clothing brand that sponsors the event, it is into its fifth playing with Tiger Woods (2019), Hideki Matsuyama (2021), and Patrick Cantlay (2020) alongside Bradley as the previous winners.
Woods’ victory was his 82nd and most recent triumph on the PGA Tour and saw him equal Sam Snead’s record for the most wins.
The 15-time Major champion isn’t in the field for the 2023 event as he continues his recovery from injury, but Japan will welcome a stellar line-up to the outskirts of Tokyo.
Read our preview of this week’s Andalucia Masters on the DP World Tour.
Where is the ZOZO Championship being played?
Accordia Golf Narashino Country Club has hosted the ZOZO Championship since its inception in 2019, barring 2020 version when it was moved to Sherwood Country Club in California due to COVID-19.
Located in Inzai in the northern Chiba Prefecture that connects Tokyo and Narita, Nasharino features narrow, tree-lined fairways, lots of bunkers and plenty of water, but it does offer up birdie opportunities. Hideki Matsuyama and Keegan Bradley hold the tournament scoring record at the course having both shot 15-under (265).
The par 70, 7,079-yard is made up of ten par 4s, five par 3s, and three par 5s. The shortest hole on the course, the 141-yard par-3 15th, is followed immediately by the longest – a 608-yard par 5.
The ZOZO is the latest in a series of impressive golf tournaments hosted at the course, including the Japan PGA Championship, Japan Airlines Open, Japan Open Golf Championship and the Suntory Open. Players to have won on the course include Gary Player, Seve Ballesteros, and Tiger Woods.
Who is playing in the 2023 ZOZO Championship?
PLAYER | FEDEX CUP RANK | OWGR | HOW THEY QUALIFIED |
---|---|---|---|
Tyson Alexander | 110 | 250 | Top 60 Available on Current Season’s FedexCup Points list |
Aaron Baddeley | 108 | 235 | Top 60 Available on Current Season’s FedexCup Points list |
Akshay Bhatia | 106 | 110 | Top 60 Available on Current Season’s FedexCup Points list |
Zac Blair | 100 | 94 | Top 60 Available on Current Season’s FedexCup Points list |
Keegan Bradley | Top 50 | 16 | Top 60 Available on Current Season’s FedexCup Points list |
Hayden Buckley | 67 | 104 | Top 60 Available on Current Season’s FedexCup Points list |
Cameron Champ | 127 | 238 | Sponsors Exemptions – Restricted |
Eric Cole | Top 50 | 53 | Top 60 Available on Current Season’s FedexCup Points list |
Joel Dahmen | 76 | 152 | Top 60 Available on Current Season’s FedexCup Points list |
Cam Davis | Top 50 | 42 | Top 60 Available on Current Season’s FedexCup Points list |
Thomas Detry | 59 | 80 | Top 60 Available on Current Season’s FedexCup Points list |
Austin Eckroat | 82 | 90 | Top 60 Available on Current Season’s FedexCup Points list |
Rickie Fowler | Top 50 | 24 | Top 60 Available on Current Season’s FedexCup Points list |
Will Gordon | 111 | 168 | Top 60 Available on Current Season’s FedexCup Points list |
Ben Griffin | 52 | 102 | Top 60 Available on Current Season’s FedexCup Points list |
Emiliano Grillo | Top 50 | 35 | Top 60 Available on Current Season’s FedexCup Points list |
Harry Hall | 89 | 147 | Top 60 Available on Current Season’s FedexCup Points list |
Nick Hardy | 54 | 149 | Top 60 Available on Current Season’s FedexCup Points list |
Garrick Higgo | 77 | 163 | Top 60 Available on Current Season’s FedexCup Points list |
Kensei Hirata | – | 317 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Ryo Hisatsune | – | 103 | Current Season’s JGTO Membership |
Lee Hodges | Top 50 | 57 | Top 60 Available on Current Season’s FedexCup Points list |
Tom Hoge | Top 50 | 51 | Top 60 Available on Current Season’s FedexCup Points list |
Nicolai Hojgaard | – | 83 | Sponsors Exemptions Unrestriced |
Mikumu Horikawa | – | 267 | Current Season’s JGTO Membership |
Beau Hossler | 51 | 108 | Top 60 Available on Current Season’s FedexCup Points list |
Mark Hubbard | 61 | 85 | Top 60 Available on Current Season’s FedexCup Points list |
Mackenzie Hughes | 55 | 105 | Top 60 Available on Current Season’s FedexCup Points list |
Sungjae Im | Top 50 | 26 | Top 60 Available on Current Season’s FedexCup Points list |
Shugo Imahira | – | 216 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Yuki Inamori | – | 192 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Ryo Ishikawa | – | 236 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Aguri Iwasaki | – | 302 | Current Season’s JGTO Membership |
Takumi Kanaya | – | 125 | Winner 2023 BMW Japan Golf Tour Championship Mori Building Cup |
Michael Kim | 79 | 116 | Top 60 Available on Current Season’s FedexCup Points list |
S.H. Kim | 62 | 124 | Top 60 Available on Current Season’s FedexCup Points list |
Kurt Kitayama | Top 50 | 30 | Top 60 Available on Current Season’s FedexCup Points list |
Satoshi Kodaira | 183 | 427 | Sponsors Exemptions – Restricted |
Nate Lashley | 98 | 196 | Top 60 Available on Current Season’s FedexCup Points list |
K.H. Lee | 73 | 65 | Top 60 Available on Current Season’s FedexCup Points list |
Min Woo Lee | – | 45 | Sponsors Exemptions – Restricted |
David Lingmerth | 88 | 98 | Top 60 Available on Current Season’s FedexCup Points list |
David Lipsky | 102 | 171 | Top 60 Available on Current Season’s FedexCup Points list |
Justin Lower | 113 | 219 | Top 60 Available on Current Season’s FedexCup Points list |
Hideki Matsuyama | Top 50 | 36 | Top 60 Available on Current Season’s FedexCup Points list |
Keith Mitchell | 69 | 66 | Top 60 Available on Current Season’s FedexCup Points list |
Taylor Montgomery | 56 | 76 | Top 60 Available on Current Season’s FedexCup Points list |
Taylor Moore | Top 50 | 49 | Top 60 Available on Current Season’s FedexCup Points list |
Collin Morikawa | Top 50 | 20 | Top 60 Available on Current Season’s FedexCup Points list |
Ryutaro Nagano | – | 306 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Keita Nakajima | – | 126 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Matt NeSmith | 72 | 136 | Top 60 Available on Current Season’s FedexCup Points list |
Alex Noren | 83 | 63 | Top 60 Available on Current Season’s FedexCup Points list |
Vincent Norrman | 75 | 73 | Top 60 Available on Current Season’s FedexCup Points list |
Andrew Novak | 119 | 277 | Top 60 Available on Current Season’s FedexCup Points list |
Kaito Onishi | – | 313 | Current Season’s JGTO Membership |
Aaron Rai | 70 | 69 | Top 60 Available on Current Season’s FedexCup Points list |
Davis Riley | 64 | 111 | Top 60 Available on Current Season’s FedexCup Points list |
Sam Ryder | 60 | 113 | Top 60 Available on Current Season’s FedexCup Points list |
Xander Schauffele | Top 50 | 6 | Top 60 Available on Current Season’s FedexCup Points list |
Adam Schenk | Top 50 | 43 | Top 60 Available on Current Season’s FedexCup Points list |
Adam Scott | 81 | 44 | Top 60 Available on Current Season’s FedexCup Points list |
Taiga Semikawa | – | 144 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
Robby Shelton | 93 | 160 | Top 60 Available on Current Season’s FedexCup Points list |
Young-han Song | – | 300 | Top 8 available from 2023 JGTO Prize Money List through Japan Open |
J.J. Spaun | 63 | 86 | Top 60 Available on Current Season’s FedexCup Points list |
Sam Stevens | 68 | 117 | Top 60 Available on Current Season’s FedexCup Points list |
Justin Suh | 85 | 77 | Top 60 Available on Current Season’s FedexCup Points list |
Adam Svensson | Top 50 | 59 | Top 60 Available on Current Season’s FedexCup Points list |
Callum Tarren | 80 | 141 | Top 60 Available on Current Season’s FedexCup Points list |
Ben Taylor | 78 | 142 | Top 60 Available on Current Season’s FedexCup Points list |
Nick Taylor | Top 50 | 47 | Top 60 Available on Current Season’s FedexCup Points list |
Sahith Theegala | Top 50 | 31 | Top 60 Available on Current Season’s FedexCup Points list |
Matt Wallace | 84 | 89 | Top 60 Available on Current Season’s FedexCup Points list |
Trevor Werbylo | 189 | 533 | Sponsors Exemptions – Restricted |
Brandon Wu | 65 | 101 | Top 60 Available on Current Season’s FedexCup Points list |
Dylan Wu | 86 | 178 | Top 60 Available on Current Season’s FedexCup Points list |
Kevin Yu | 109 | 206 | Top 60 Available on Current Season’s FedexCup Points list |
Who will win the ZOZO Championship?
Xander Schauffele heads to Asia as the favorite to lift the trophy at 15/2, but Ryder Cup teammates Collin Morikawa (11/1) and Rickie Fowler (14/1) are also heavily fancied.
Home favorite Hideki Matsuyama, the 2021 Masters Champion, is 16/1 to win the title for a second time.
Selected others
Sungjae Im 14/1
Sahith Theegala
Cameron Davis 20/1
Min Woo Lee 20/1
Keegan Bradley 22/1
Adam Scott 25/1
Nicolai Hojgaard 40/1
Aaron Rai 45/1
Matt Wallace 66/1
Akshay Bhatia 75/1
Selected others
How much prize money is on offer at the ZOZO Championship?
The total purse is $11m with $1.53m going to the winner.
It’s the fourth event in the inaugural FedExCup schedule. Every tournament offers the same benefits as regular season events, including two-year exemptions, 500 FedExCup points, and spots in The Player, The Sentry and the Majors that invite PGA Tour winners.
The FedExCup Fall schedule will finalize the top 125 players who retain their status for 2024.
Pos. | Pct. | Amount |
1 | 18% | $1,530,000.00 |
2 | 10.80% | $918,000.00 |
3 | 6.80% | $578,000.00 |
4 | 4.80% | $408,000.00 |
5 | 4% | $340,000.00 |
6 | 3.60% | $306,000.00 |
7 | 3.35% | $284,750.00 |
8 | 3.10% | $263,500.00 |
9 | 2.90% | $246,500.00 |
10 | 2.70% | $229,500.00 |
11 | 2.50% | $212,500.00 |
12 | 2.30% | $195,500.00 |
13 | 2.10% | $178,500.00 |
14 | 1.90% | $161,500.00 |
15 | 1.78% | $151,640.00 |
16 | 1.68% | $142,460.00 |
17 | 1.58% | $133,960.00 |
18 | 1.48% | $125,460.00 |
19 | 1.38% | $116,960.00 |
20 | 1.28% | $108,460.00 |
21 | 1.18% | $99,960.00 |
22 | 1.10% | $93,160.00 |
23 | 1.02% | $86,360.00 |
24 | 0.94% | $79,560.00 |
25 | 0.86% | $72,760.00 |
26 | 0.78% | $65,960.00 |
27 | 0.75% | $63,410.00 |
28 | 0.72% | $60,860.00 |
29 | 0.69% | $58,310.00 |
30 | 0.66% | $55,760.00 |
31 | 0.63% | $53,210.00 |
32 | 0.60% | $50,660.00 |
33 | 0.57% | $48,110.00 |
34 | 0.54% | $45,985.00 |
35 | 0.52% | $43,860.00 |
36 | 0.49% | $41,735.00 |
37 | 0.47% | $39,610.00 |
38 | 0.45% | $37,910.00 |
39 | 0.43% | $36,210.00 |
40 | 0.41% | $34,510.00 |
41 | 0.39% | $32,810.00 |
42 | 0.37% | $31,110.00 |
43 | 0.35% | $29,410.00 |
44 | 0.33% | $27,710.00 |
45 | 0.31% | $26,010.00 |
46 | 0.29% | $24,310.00 |
47 | 0.27% | $22,610.00 |
48 | 0.25% | $21,250.00 |
49 | 0.24% | $20,060.00 |
50 | 0.23% | $19,380.00 |
51 | 0.22% | $18,870.00 |
52 | 0.22% | $18,360.00 |
53 | 0.21% | $18,020.00 |
54 | 0.21% | $17,680.00 |
55 | 0.21% | $17,510.00 |
56 | 0.20% | $17,340.00 |
57 | 0.20% | $17,170.00 |
58 | 0.20% | $17,000.00 |
59 | 0.20% | $16,830.00 |
60 | 0.20% | $16,660.00 |
61 | 0.19% | $16,490.00 |
62 | 0.19% | $16,320.00 |
63 | 0.19% | $16,150.00 |
64 | 0.19% | $15,980.00 |
65 | 0.19% | $15,810.00 |
66 | 0.18% | $15,640.00 |
67 | 0.18% | $15,470.00 |
68 | 0.18% | $15,300.00 |
69 | 0.18% | $15,130.00 |
70 | 0.18% | $14,960.00 |
71 | 0.17% | $14,790.00 |
72 | 0.17% | $14,620.00 |
73 | 0.17% | $14,450.00 |
74 | 0.17% | $14,280.00 |
75 | 0.17% | $14,110.00 |
76 | 0.16% | $13,940.00 |
77 | 0.16% | $13,770.00 |
78 | 0.16% | $13,600.00 |
TOTAL | $8,500,000 |
How can I watch the ZOZO Championship?
UK viewers can catch all the action on Sky Sports
All times GMT
Thursday, October 19: Sky Sports Golf/Main Event, 4am
Friday, October 20: Sky Sports Golf, 4am. Sky Sports Main Event, 4.30am.
Saturday, October 21: Sky Sports Golf, 4am
Sunday, October 22: Sky Sports Golf/Main Event, 4am
US viewers can catch all the action on Golf Channel
All times EST
Thursday, October 19: Golf Channel, 11pm
Friday, October 20: Golf Channel, 11pm
Saturday, October 21: Golf Channel, 10.30pm
Sunday, October 22: Golf Channel, 11pm
Find out how to watch the PGA Tour for free
ZOZO Championship 2023: Tee times and groups
ROUND 1 – THURSDAY, OCTOBER 19
All tee times local – GMT +8, EST +13
TIME | TEE | PLAYERS |
---|---|---|
8:45am | 1 | David Lingmerth Callum Tarren Yuki Inamori |
8:45am | 10 | Satoshi Kodaira Zac Blair Harry Hall |
8:56am | 1 | Aaron Baddeley Robby Shelton Mikumu Horikawa |
8:56am | 10 | Brandon Wu Thomas Detry Taiga Semikawa |
9:07am | 1 | Matt Wallace Mackenzie Hughes Joel Dahmen |
9:07am | 10 | Akshay Bhatia Cameron Champ Ryo Ishikawa |
9:18am | 1 | Lee Hodges Adam Svensson Adam Schenk |
9:18am | 10 | K.H. Lee Collin Morikawa Adam Scott |
9:29am | 1 | Nate Lashley Keith Mitchell Austin Eckroat |
9:29am | 10 | Taylor Moore Kurt Kitayama Xander Schauffele |
9:40am | 1 | Mark Hubbard Matt NeSmith Aguri Iwasaki |
9:40am | 10 | Eric Cole Will Gordon Takumi Kanaya |
9:51am | 1 | Aaron Rai Kevin Yu Trevor Werbylo |
9:51am | 10 | S.H. Kim Sam Stevens Justin Lower |
10:02am | 1 | Alex Noren Tyson Alexander Shugo Imahira |
10:02am | 10 | Ben Griffin Justin Suh Kensei Hirata |
10:13am | 1 | Beau Hossler Nicolai Hojgaard Ryo Hisatsune |
10:13am | 10 | Hayden Buckley Ben Taylor Young-han Song |
10:24am | 1 | Sahith Theegala Sungjae Im Kaito Onishi |
10:24am | 10 | Nick Taylor J.J. Spaun Tom Hoge |
10:35am | 1 | Vincent Norrman Nick Hardy Cam Davis |
10:35am | 10 | Emiliano Grillo Davis Riley Garrick Higgo |
10:46am | 1 | Rickie Fowler Keegan Bradley Hideki Matsuyama |
10:46am | 10 | Michael Kim Sam Ryder Dylan Wu |
10:57am | 1 | Taylor Montgomery Min Woo Lee Keita Nakajima |
10:57am | 10 | David Lipsky Andrew Novak Ryutaro Nagano |
ROUND 2 – FRIDAY, OCTOBER 20
All tee times local – GMT +8, EST +13
TIME | TEE | PLAYERS |
---|---|---|
8:45am | 1 | Ben Griffin Justin Suh Kensei Hirata |
8:45am | 10 | Alex Noren Tyson Alexander Shugo Imahira |
8:56am | 1 | Hayden Buckley Ben Taylor Young-han Song |
8:56am | 10 | Beau Hossler Nicolai Hojgaard Ryo Hisatsune |
9:07am | 1 | Nick Taylor J.J. Spaun Tom Hoge |
9:07am | 10 | Sahith Theegala Sungjae Im Kaito Onishi |
9:18am | 1 | Emiliano Grillo Davis Riley Garrick Higgo |
9:18am | 10 | Vincent Norrman Nick Hardy Cam Davis |
9:29am | 1 | Michael Kim Sam Ryder Dylan Wu |
9:29am | 10 | Rickie Fowler Keegan Bradley Hideki Matsuyama |
9:40am | 1 | David Lipsky Andrew Novak Ryutaro Nagano |
9:40am | 10 | Taylor Montgomery Min Woo Lee Keita Nakajima |
9:51am | 1 | Satoshi Kodaira Zac Blair Harry Hall |
9:51am | 10 | David Lingmerth Callum Tarren Yuki Inamori |
10:02am | 1 | Brandon Wu Thomas Detry Taiga Semikawa |
10:02am | 10 | Aaron Baddeley Robby Shelton Mikumu Horikawa |
10:13am | 1 | Akshay Bhatia Cameron Champ Ryo Ishikawa |
10:13am | 10 | Matt Wallace Mackenzie Hughes Joel Dahmen |
10:24am | 1 | K.H. Lee Collin Morikawa Adam Scott |
10:24am | 10 | Lee Hodges Adam Svensson Adam Schenk |
10:35am | 1 | Taylor Moore Kurt Kitayama Xander Schauffele |
10:35am | 10 | Nate Lashley Keith Mitchell Austin Eckroat |
10:46am | 1 | Eric Cole Will Gordon Takumi Kanaya |
10:46am | 10 | Mark Hubbard Matt NeSmith Aguri Iwasaki |
10:57am | 1 | S.H. Kim Sam Stevens Justin Lower |
10:57am | 10 | Aaron Rai Kevin Yu Trevor Werbylo |
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge when it comes to golf balls, golf trolleys, and golf bags, testing thousands down the years.
Rob uses a Callaway Paradym driver, TaylorMade M5 5-wood, TaylorMade P790 driving iron, Callaway Paradym irons (4-AW), TaylorMade MG3 wedges (52º, 58º), Odyssey Tri-Hot 5k Double Wide putter, and Callaway Chrome Soft X golf ball.
You can email Rob or get in touch with him on X.