WM Phoenix Open prize money: How much each player will earn at TPC Scottsdale
Last updated:
The 2025 WM Pheonix Open winner is set to receive $1.65m from the $9.2m prize fund.
The WM Phoenix Open purse rises by $400,000 in 2025 with the winner’s cheque also bumping up $72,000 from that won by Canadian Nick Taylor last year.
Held once again on Super Bowl Sunday, the event has gained notoriety in recent years for its raucos party atmosphere, particularly on the par-3 16th – known fittingly as ‘The Coliseum’ – where judgement is cast with little ambiguity on every approach.
In addition to the prize money payout below, the tournament offers 500 FedEx Cup points and a two year PGA Tour exemption to the winner, plus a place in the field at The Masters.
WM Phoenix Open prize money payout
Position | Prize Money |
---|---|
1st | $1,656,000 |
2nd | $1,002,800 |
3rd | $634,800 |
4th | $450,800 |
5th | $377,200 |
6th | $333,500 |
7th | $310,500 |
8th | $287,500 |
9th | $269,100 |
10th | $250,700 |
11th | $232,300 |
12th | $213,900 |
13th | $195,500 |
14th | $177,100 |
15th | $167,900 |
16th | $158,700 |
17th | $149,500 |
18th | $140,300 |
19th | $131,100 |
20th | $121,900 |
21st | $112,700 |
22nd | $103,500 |
23rd | $96,140 |
24th | $88,780 |
25th | $81,420 |
26th | $74,060 |
27th | $71,300 |
28th | $68,540 |
29th | $65,780 |
30th | $63,020 |
31st | $60,260 |
32nd | $57,500 |
33rd | $54,740 |
34th | $52,440 |
35th | $50,140 |
36th | $47,840 |
37th | $45,540 |
38th | $43,700 |
39th | $41,860 |
40th | $40,020 |
41st | $38,180 |
42nd | $36,340 |
43rd | $34,500 |
44th | $32,660 |
45th | $30,820 |
46th | $28,980 |
47th | $27,140 |
48th | $25,668 |
49th | $24,380 |
50th | $23,644 |
51st | $23,092 |
52nd | $22,540 |
53rd | $22,172 |
54th | $21,804 |
55th | $21,620 |
56th | $21,436 |
57th | $21,252 |
58th | $21,068 |
59th | $20,884 |
60th | $20,700 |
61st | $20,516 |
62nd | $20,332 |
63rd | $20,148 |
64th | $19,964 |
65th | $19,780 |
WM Phoenix Open prize fund history
Here’s how the WM Phoenix Open purse and winner’s share has evolved over the last 30 years.
Year | Winner | Purse | Winner’s Share |
---|---|---|---|
2025 | $9,200,000 | $1,656,000 | |
2024 | Nick Taylor | $8,800,000 | $1,584,000 |
2023 | Scottie Scheffler | $20,000,000 | $3,600,000 |
2022 | Scottie Scheffler | $8,200,000 | $1,476,000 |
2021 | Brooks Koepka | $7,300,000 | $1,314,000 |
2020 | Webb Simpson | $7,300,000 | $1,314,000 |
2019 | Rickie Fowler | $7,100,000 | $1,278,000 |
2018 | Gary Woodland | $6,900,000 | $1,242,000 |
2017 | Hideki Matsuyama | $6,700,000 | $1,206,000 |
2016 | Hideki Matsuyama | $6,500,000 | $1,170,000 |
2015 | Brooks Koepka | $6,300,000 | $1,134,000 |
2014 | Kevin Stadler | $6,200,000 | $1,116,000 |
2013 | Phil Mickelson | $6,200,000 | $1,116,000 |
2012 | Kyle Stanley | $6,100,000 | $1,098,000 |
2011 | Mark Wilson | $6,100,000 | $1,098,000 |
2010 | Hunter Mahan | $6,000,000 | $1,080,000 |
2009 | Kenny Perry | $6,000,000 | $1,080,000 |
2008 | J.B. Holmes | $6,000,000 | $1,080,000 |
2007 | Aaron Baddeley | $6,000,000 | $1,080,000 |
2006 | J.B. Holmes | $5,000,000 | $900,000 |
2005 | Phil Mickelson | $4,800,000 | $864,000 |
2004 | Jonathan Kaye | $5,000,000 | $900,000 |
2003 | Vijay Singh | $4,000,000 | $720,000 |
2002 | Chris DiMarco | $4,000,000 | $720,000 |
2001 | Mark Calcavecchia | $3,500,000 | $630,000 |
2000 | Tom Lehman | $3,000,000 | $540,000 |
1999 | Rocco Mediate | $2,700,000 | $486,000 |
1998 | Jesper Parnevik | $2,000,000 | $360,000 |
1997 | Steve Jones | $1,500,000 | $270,000 |
1996 | Phil Mickelson | $1,300,000 | $234,000 |
1995 | Vijay Singh | $1,300,000 | $234,000 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.