BMW PGA Championship Pro-Am 2023: Tee times and groups
Last updated:
The BMW PGA Championship Pro-Am is always one of the highlights of the week at Wentworth, but which pros and celebrities are playing in the 2023 event and what are the groups?
The Pro-Am takes place on the Wednesday of the DP World Tour’s flagship event, ahead of the Rolex Series tournament getting underway on Thursday. Every year a host of movie, television, sports, music, and social media stars step out of their comfort zone and line-up alongside one of the world’s best golfers in a shotgun start scramble event to battle it out for some fantastic prizes (and the bragging rights).
The 2023 Pro-Am will take place on the West Course on Wednesday, September 13, with stars including Tom Holland, Kathryn Newton, Gareth Bale, James Anderson, Stuart Broad, Locksmith, Peter Finch, and Jimmy Bullard teeing it up.
The likes of Niall Horan, Lando Norris, Declan Rice, Tom Felton, and Rick Shiels have teed it up in previous years.
See the tee times and field for the BMW PGA Championship.
BMW PGA Championship Pro-Am 2023 tee times and groups
Morning groups: 8am shotgun start
TEE | PROFESSIONAL | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 |
1A | Rory McIlroy (NIR) | Gareth Bale | 0.5 | Jermaine Jenas | 3 | JP McManus |
1B | Jon Rahm (ESP) | Tom Holland | 6 | Harry Holland | 6.8 | Sam Holland |
2 | Viktor Hovland (NOR) | Mark Rosenberg | 16.2 | Billy Moultrie | 12.5 | Kevin Batchelor |
3 | Luke Donald (ENG) | Simon Vincent | 13 | Brian Wilson | 14 | Andy Potter |
4 | Sepp Straka (AUT) | Rachel Finnis-Brown | 15 | Mia Baker | 18 | Marvin Brooks |
5 | Ludvig Åberg (SWE) | Steve Pope | 5 | Greg Capp | 1 | Dave Potter |
6 | Billy Horschel (USA) | Roger Hancock | 10 | Nigel Spokes | 10 | David Cooper |
7 | Padraig Harrington (IRE) | Matthew Harrison | 14 | Angela Harrison | 18.8 | Steven Pipe |
8 | Tom Kim (KOR) | Max Taylor | 12 | Richard Woolfrey | 14 | John Renton |
9 | Matt Wallace (ENG) | Kat Shee | 4 | Isabelle Shee | 4 | Locksmith Rudimental |
10 | Thorbjørn Olesen (DEN) | Marc Bender | 1.8 | Adam Wachter | 1.9 | Neal Hampton |
11 | Victor Perez (FRA) | Matthew Berns | 15 | Steven Kelly | 9.8 | David Spillane |
12 | Yannik Paul (GER) | Surinder Arora | 18 | Sanjay Arora | 18 | Kevin Pietersen |
13 | Nicolas Colsaerts (FRA) | Tom Phillips | 13.1 | Malcolm Collings | 13.5 | Nigel Moss |
14 | Edoardo Molinari (ITA) | Eric Nicoli | 10.1 | Sir Andrew Strauss | 1.8 | Thom Evans |
15 | Rasmus Højgaard (DEN) | Brian McFadden | 14.1 | Tom Felton | 14 | Naga Munchetty |
16 | Adam Scott (AUS) | Paul Young | 12 | Daniel Cunningham | 7.9 | Martin Robertshaw |
17 | Tommy Fleetwood (ENG) | Danny Waters | 11 | John Terry | 7.5 | Barney Davis |
18 | Justin Rose (ENG) | Stuart Broad | 6.9 | Jimmy Anderson | 2.6 | Sir AP McCoy |
Afternoon groups: 1.30pm shotgun start
TEE | PROFESSIONAL | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 | Hcp |
1A | Shane Lowry (IRE) | Kathryn Newton | 6 | Gwilym Lee | 19 | Hannah Davies | Scr |
1B | Matt Fitzpatrick (ENG) | Arnaud Laborde | 0 | Russell Fitzpatrick | 10.3 | Sammy Eldin | 15.3 |
2 | Ryan Fox (NZL) | Viren Gupta | 13 | Madhav Dhar | 3.6 | Rahul Ahuja | 17.5 |
3 | Bob MacIntyre (SCO) | Gurbax Singh | 17.9 | James Davies-Bell | 14.6 | Hamish Reid | 3.1 |
4 | Min Woo Lee (AUS) | Seb Carmichael Brown | 3 | Max Fosh | 18 | Calfreezy | 17 |
5 | Danny Willett (ENG) | Peter Dale | 16 | Andrew Dale | 12 | Jimmy Bullard | Scr |
6 | Adrian Meronk (POL) | Alice Sampo | 18 | Jamie Chadwick | 22 | Christopher Hayes | 8.1 |
7 | Eddie Pepperell (ENG) | Vernon Kay | 11.4 | Dan Walker | +0.8 | Anton du Beke | 1.4 |
8 | Nicolai Højgaard (DEN) | Lee Mackie | +1 | Steve Sidwell | 9.1 | Jack Kenny | +1.9 |
9 | Aaron Rai (ENG) | Andrew Monk | 27.2 | Shekhar Mathur | 2.7 | Owais Shah | 16 |
10 | Tom Hoge (USA) | Carl Boulton | 17.2 | John Moore | 1 | Tom Langley-Poole | Scr |
11 | Pablo Larrazabal (ESP) | Will Stillwell | 10.7 | Andy Royall | 10.2 | Bryon Hutcheson | Scr |
12 | Todd Clements (ENG) | Sandeep Singh | 13.5 | Jack Turner | 0 | Andrew Bowen | 18 |
13 | Dan Brown (ENG) | Andrew Farr | 13.4 | Sam Darrington | 0 | Wayne Darlington | 6.7 |
14 | Rafa Cabrera Bello (ESP) | Peter South | 9.4 | Ally Hunter | 7.3 | Jane Chase-Gardener | 23.3 |
15 | Francesco Molinari (ITA) | Matthew Hastings | 15 | Wesley White | 16 | Peter Russell | 2.9 |
16 | Jordan Smith (ENG) | Peter Finch | Pro | Mac Boucher | Scr | Logan Deyong | +1 |
17 | Tyrrell Hatton (ENG) | Theo Walcott | 10.2 | Ben Foster | 8 | Gaz Beadle | 5.8 |
18 | Vincent Norrman (SWE) | Sumeth Sukapanpotharam | 9 | Simon Blaydes | 15.5 | Aiyatt Srivaddhanaprabha | 12 |
READ NEXT
– What to expect if you’re visiting the BMW PGA
– Tom Kim on his Wentworth debut
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge when it comes to golf balls, golf trolleys, and golf bags, testing thousands down the years.
Rob uses a Callaway Paradym driver, TaylorMade M5 5-wood, TaylorMade P790 driving iron, Callaway Paradym irons (4-AW), TaylorMade MG3 wedges (52º, 58º), Odyssey Tri-Hot 5k Double Wide putter, and Callaway Chrome Soft X golf ball.
You can email Rob or get in touch with him on Twitter.