Only 22 golfers have made the cut in all three men’s golf’s majors in 2025… how many can you name?
Last updated:

Making the cut at any major is tough. Making it in the first three of the year is exceptional. So, let’s give a round of applause to this talented group.
The world’s four best players are among the 22 golfers who have reached the weekend at the year’s first three Grand Slam events.
Of those, Scottie Scheffler and Rory McIlroy each have a major victory to their names, while Xander Schauffele has extended his incredible run of consecutive made cuts to 66, and Colin Morikawa has played the weekend at the opening three for the fifth year in a row.
Jon Rahm and Tyrrell Hatton are the only LIV Golf stars to achieve the feat, with Rahm missing just one cut in his last 23 major starts and Hatton only exiting after 36 holes once since the end of 2021.

Of those who’ve played all 12 major rounds so far this year, Scottie Scheffler has the lowest cumulative score (-15 – 12 shots ahead of nearest rival Jon Rahm) and is just nine behind Schauffele in the consecutive cuts statistic. Just four players are cumulatively under par across the three events.
Tom Kim has the worst record (+27, having, oddly, finished +9 in all three events – one shot worse than Brian Harman).
Thanks to the brutal setup at Oakmont for the US Open, none of the 22 players can boast under-par scores at all three majors, while Corey Conners failed to finish despite making the weekend, with the Canadian forced to withdraw with a wrist injury after 54 holes.
- Big names who missed the cut at The Masters
- Stars who went home early at the PGA Championship
- The 14 big names who missed the weekend at the US Open
Hideki Matsuyama, who had played all 16 major rounds for the past three years, saw his run end at the PGA Championship at Quail Hollow in May.
With The Open at Royal Portrush still to be played in July, we’ll likely see the number of players to make every cut drop below 22, but we could be on course for the highest total in recent years
For comparison, 13 players made the cut in all four majors in 2024, up from 12 in 2023, from nine in 2022 and seven in 2021.
Golfers who have made every major cut in 2025 (and their cumulative scores)
PLAYER | MASTERS | PGA CHAMPIONSHIP | US OPEN | CUMULATIVE TOTAL |
---|---|---|---|---|
Daniel Berger | 286 (-2) | 284 (E) | 293 (+13) | +11 |
Sam Burns | 293 (+5) | 282 (-2) | 284 (+4) | +7 |
Corey Conners | 283 (-7) | 282 (-2) | WD with injury after 54 holes | N/A |
Harris English | 284 (-4) | 278 (-6) | 298 (+18) | +8 |
Matt Fitzpatrick | 291 (+3) | 280 (-4) | 291 (+11) | +10 |
Max Greyserman | 289 (+1) | 284 (E) | 288 (+8) | +9 |
Brian Harman | 290 (+2) | 290 (+6) | 298 (+18) | +26 |
Tyrrell Hatton | 285 (-3) | 290 (+6) | 283 (+3) | +6 |
Rasmus Hojgaard | 289 (+1) | 291 (+7) | 293 (+13) | +21 |
Viktor Hovland | 286 (-2) | 283 (-1) | 282 (+2) | -1 |
Tom Kim | 297 (+9) | 293 (+9) | 289 (+9) | +27 |
Michael Kim | 287 (-1) | 289 (+5) | 294 (+14) | +18 |
Denny McCarthy | 288 (E) | 280 (-4) | 296 (+16) | +12 |
Rory McIlroy | 277 (-11) | 287 (+3) | 287 (+7) | -1 |
Maverick McNealy | 289 (+1) | 284 (E) | 290 (+10) | +11 |
Collin Morikawa | 285 (-3) | 288 (+4) | 288 (+8) | +9 |
J.T. Poston | 292 (+4) | 279 (-5) | 289 (+9) | +8 |
Jon Rahm | 285 (-3) | 280 (-4) | 284 (+4) | -3 |
Aaron Rai | 287 (-1) | 282 (-2) | 289 (+9) | +6 |
Xander Schauffele | 283 (-5) | 283 (-1) | 286 (+6) | E |
Scottie Scheffler | 280 (-8) | 273 (-11) | 284 (+4) | -15 |
J.J. Spaun | 295 (+7) | 285 (+1) | 279 (-1) | +7 |
READ NOW: What are the cut rules at the US Open?