Wells Fargo Championship 2024: Prize money breakdown as McIlroy storms to victory
Last updated:
Rory McIlroy secures a $3.6 million payday at the Wells Fargo Championship with a dominant five-shot win for his 26th PGA Tour title.
Scottie Scheffler might not have been present at Quail Hollow, but even if he were, a vintage performance from the Northern Irishman might have proved too much for the World No.1 to extend his healthy lead as the PGA’s highest earner in 2024.
An inspired stretch of eight holes in 8-under par, including two eagles and four birdies, vaulted him above 54-hole leader Xander Schauffele to the top of the leaderboard, cruising home to a timely five-shot victory ahead of the US PGA Championship.
“I know what I’m capable of,” McIlroy said. “Whenever I fire on all cylinders, this is what I can produce.”
Rory McIlroy heads to Valhalla on a two-tournament winning streak, setting up a mouthwatering battle with Scheffler and defending champion Brooks Koepka for the second major of the year.
Here’s the full breakdown of the $20 million Signature Event purse from Quail Hollow…
Wells Fargo Championship Prize Purse Breakdown
Position | Player | Score | Earnings |
1 | Rory McIlroy | -17 | $3,600,000 |
2 | Xander Schauffele | -12 | $2,160,000 |
3 | Byeong Hun An | -9 | $1,360,000 |
T4 | Jason Day | -6 | $880,000 |
T4 | Sungjae Im | -6 | $880,000 |
T6 | Mackenzie Hughes | -5 | $695,000 |
T6 | Denny McCarthy | -5 | $695,000 |
T8 | Max Homa | -4 | $601,000 |
T8 | Sepp Straka | -4 | $601,000 |
T10 | Russell Henley | -3 | $501,000 |
T10 | Grayson Murray | -3 | $501,000 |
T10 | Taylor Pendrith | -3 | $501,000 |
T13 | Corey Conners | -2 | $387,667 |
T13 | Tommy Fleetwood | -2 | $387,667 |
T13 | Sam Burns | -2 | $387,667 |
T16 | Lucas Glover | -1 | $301,000 |
T16 | Si Woo Kim | -1 | $301,000 |
T16 | Seamus Power | -1 | $301,000 |
T16 | Christiaan Bezuidenhout | -1 | $301,000 |
T16 | Collin Morikawa | -1 | $301,000 |
T21 | Justin Thomas | E | $224,667 |
T21 | Keegan Bradley | E | $224,667 |
T21 | Stephan Jaeger | E | $224,667 |
T24 | Viktor Hovland | 1 | $166,500 |
T24 | Webb Simpson | 1 | $166,500 |
T24 | Nick Dunlap | 1 | $166,500 |
T24 | Alex Noren | 1 | $166,500 |
T24 | Lee Hodges | 1 | $166,500 |
T29 | Patrick Cantlay | 2 | $130,500 |
T29 | Jordan Spieth | 2 | $130,500 |
T29 | Adam Scott | 2 | $130,500 |
T29 | Patrick Rodgers | 2 | $130,500 |
T29 | Andrew Putnam | 2 | $130,500 |
T34 | Matt Kuchar | 3 | $106,000 |
T34 | Harris English | 3 | $106,000 |
T34 | Kurt Kitayama | 3 | $106,000 |
T34 | Cameron Young | 3 | $106,000 |
T38 | Gary Woodland | 4 | $88,500 |
T38 | Tom Hoge | 4 | $88,500 |
T38 | Taylor Moore | 4 | $88,500 |
T38 | Cam Davis | 4 | $88,500 |
42 | Akshay Bhatia | 5 | $78,500 |
T43 | Chris Kirk | 6 | $68,500 |
T43 | Rickie Fowler | 6 | $68,500 |
T43 | Kevin Tway | 6 | $68,500 |
T43 | Nick Taylor | 6 | $68,500 |
T47 | Brian Harman | 7 | $53,420 |
T47 | Shane Lowry | 7 | $53,420 |
T47 | Wyndham Clark | 7 | $53,420 |
T47 | Tom Kim | 7 | $53,420 |
T47 | Adam Svensson | 7 | $53,420 |
T52 | Matt Fitzpatrick | 8 | $47,000 |
T52 | Justin Rose | 8 | $47,000 |
T52 | Adam Hadwin | 8 | $47,000 |
T52 | Sahith Theegala | 8 | $47,000 |
T52 | Billy Horschel | 8 | $47,000 |
T52 | Tony Finau | 8 | $47,000 |
T58 | Jake Knapp | 9 | $45,200 |
T58 | Ben Kohles | 9 | $45,200 |
T60 | J.T. Poston | 10 | $44,200 |
T60 | Brendon Todd | 10 | $44,200 |
T60 | Will Zalatoris | 10 | $44,200 |
63 | Austin Eckroat | 11 | $43,400 |
T64 | Emiliano Grillo | 12 | $42,800 |
T64 | Adam Schenk | 12 | $42,800 |
66 | Peter Malnati | 14 | $42,200 |
67 | Matthieu Pavon | 17 | $41,800 |
68 | Eric Cole | 18 | $41,400 |
PGA Tour Signature Events 2024
DATE | TOURNAMENT | WINNER |
---|---|---|
Jan. 4-7 | The Sentry | Chris Kirk |
Feb. 1-3 | AT&T Pebble Beach Pro-Am | Wyndham Clark |
Feb. 15-18 | The Genesis Invitational | Hideki Matsuyama |
March 7-10 | Arnold Palmer Invitational | Scottie Scheffler |
April 18-21 | RBC Heritage | Scottie Scheffler |
May 9-12 | Wells Fargo Championship | Rory McIlroy |
June 6-9 | the Memorial | – |
June 20-23 | Travelers Championship | – |
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge regarding golf balls, golf trolleys, and golf bags, testing thousands down the years.
You can email Rob or get in touch with him on X.