2025 Valspar Championship prize money: How much each player earned at Innisbrook
Last updated:
Here’s how the 2025 Valspar Championship prize money was awarded at Innisbrook Resort’s Copperhead Course for the PGA Tour event.
Viktor Hovland may be taking home the lion’s share of the Valspar Championship prize money, but it will be ending his trophy drought which will most please the 27-year-old.
It’s the Norwegian’s seventh PGA Tour title and first since the Tour Championship in 2023 as he continues to battle with swing changes.
With Justin Thomas surging behind him, Hovland needed to stay calm. In the end, he could afford to bogey the 18th to take the title by a single shot.
“It’s still kind of sinking in,” he said in his post-round interview off the back of 18. “I think when JT made a birdie on 15 and he was three shots ahead, I still just felt really calm and I wasn’t really stressed.
“I just hit good shots and made some putts and it was awesome.”
The purse in 2025 rises by $300,000 to $8.7m with the winner’s cheque also bumping up $54,000 from that taken home by Peter Malnati for his first PGA Tour title in nine years last time around.
The Valspar Championship has been a permanent fixture on the PGA Tour roster since its introduction as the Tampa Bay Classic in 2000 when the purse was a more modest $2.4m. By Retief Goosen’s victory in 2003, the prize fund had already doubled and has continued to climb ever since.

In addition to the $1.56m payout this year, the winner will receive 500 FedEx Cup points, a two-year PGA Tour exemption, and a spot in the field for The Masters.
Here’s a full breakdown of how the purse will be dished out in Palm Habor…
Valspar Championship prize money payout
POSITION | PLAYER | SCORE | EARNINGS |
1 | Viktor Hovland | -11 | $1,566,000 |
2 | Justin Thomas | -10 | $948,300 |
3 | Jacob Bridgeman | -9 | $600,300 |
T4 | Bud Cauley | -8 | $366,125 |
T4 | Billy Horschel | -8 | $366,125 |
T4 | Ryo Hisatsune | -8 | $366,125 |
7 | Davis Riley | -7 | $293,625 |
T8 | Seamus Power | -6 | $245,775 |
T8 | Lucas Glover | -6 | $245,775 |
T8 | Corey Conners | -6 | $245,775 |
T8 | Shane Lowry | -6 | $245,775 |
T12 | Xander Schauffele | -5 | $178,350 |
T12 | Eric Cole | -5 | $178,350 |
T12 | Kevin Yu | -5 | $178,350 |
T12 | Ricky Castillo | -5 | $178,350 |
T16 | Sam Ryder | -4 | $128,325 |
T16 | Tommy Fleetwood | -4 | $128,325 |
T16 | Matt McCarty | -4 | $128,325 |
T16 | Henrik Norlander | -4 | $128,325 |
T16 | Byeong Hun An | -4 | $128,325 |
T16 | Nico Echavarria | -4 | $128,325 |
T22 | Thomas Detry | -3 | $81,200 |
T22 | Rasmus Neergaard-Petersen | -3 | $81,200 |
T22 | Victor Perez | -3 | $81,200 |
T22 | Emiliano Grillo | -3 | $81,200 |
T22 | Joe Highsmith | -3 | $81,200 |
T22 | Jeremy Paul | -3 | $81,200 |
T28 | Sepp Straka | -2 | $55,843 |
T28 | Mac Meissner | -2 | $55,843 |
T28 | Michael Kim | -2 | $55,843 |
T28 | Steven Fisk | -2 | $55,843 |
T28 | Matti Schmid | -2 | $55,843 |
T28 | J.T. Poston | -2 | $55,843 |
T28 | Patrick Fishburn | -2 | $55,843 |
T28 | Jordan Spieth | -2 | $55,843 |
T36 | Tom Kim | -1 | $40,527 |
T36 | Thorbjorn Olesen | -1 | $40,527 |
T36 | Mackenzie Hughes | -1 | $40,527 |
T36 | Sami Valimaki | -1 | $40,527 |
T36 | Sahith Theegala | -1 | $40,527 |
T36 | Stephan Jaeger | -1 | $40,527 |
T42 | Luke Clanton(a) | E | $0 |
T42 | Chandler Phillips | E | $31,755 |
T42 | Noah Goodwin | E | $31,755 |
T42 | Kaito Onishi | E | $31,755 |
T42 | Andrew Novak | E | $31,755 |
T47 | Ryan Fox | 1 | $22,782 |
T47 | Neal Shipley | 1 | $22,782 |
T47 | Danny Willett | 1 | $22,782 |
T47 | Will Zalatoris | 1 | $22,782 |
T47 | Mark Hubbard | 1 | $22,782 |
T47 | Matthieu Pavon | 1 | $22,782 |
T47 | Gary Woodland | 1 | $22,782 |
T54 | Keith Mitchell | 2 | $20,445 |
T54 | Harry Hall | 2 | $20,445 |
T54 | Max McGreevy | 2 | $20,445 |
T57 | C.T. Pan | 3 | $19,575 |
T57 | David Lipsky | 3 | $19,575 |
T57 | Adam Scott | 3 | $19,575 |
T57 | Doug Ghim | 3 | $19,575 |
T57 | Brandt Snedeker | 3 | $19,575 |
T57 | Ryan Gerard | 3 | $19,575 |
T57 | Kevin Velo | 3 | $19,575 |
T64 | Nate Lashley | 4 | $18,531 |
T64 | Jesper Svensson | 4 | $18,531 |
T64 | John Pak | 4 | $18,531 |
T64 | Sam Stevens | 4 | $18,531 |
T64 | Luke List | 4 | $18,531 |
69 | Will Chandler | 5 | $18,009 |
T70 | Mason Andersen | 6 | $17,400 |
T70 | Kevin Kisner | 6 | $17,400 |
T70 | Beau Hossler | 6 | $17,400 |
T70 | Camilo Villegas | 6 | $17,400 |
T70 | Braden Thornberry | 6 | $17,400 |
T70 | Rafael Campos | 6 | $17,400 |
76 | Antoine Rozner | 7 | $16,791 |
77 | Kris Ventura | 8 | $16,617 |
78 | Aaron Baddeley | 10 | $16,443 |
Valspar Championship prize fund history

Here’s how the Valspar Championship purse and winner’s share have evolved since 2000.