How much money is on offer at the Travelers Championship as the PGA Tour’s Signature Event
Published:
How much money is up for grabs at the Travelers Championship? Full prize fund breakdown as the PGA Tour’s final Signature event heads to TPC River Highlands.
The dust hasn’t even settled on Bryson DeChambeau’s thrilling US Open win and we are already into another huge week as a host of the world’s best players head straight from the year’s penultimate Major to Connecticut (full Travelers preview, here).
As Rory McIlroy arrives in Cromwell looking to bounce back from his heartbreaking disappointment, DeChambeau and the US Open trophy will be more than 1,000 miles away at The Grove as Nashville welcomes LIV Golf for the first time.
Keegan Bradley is the defending champion at TPC River Highlands where he pocketed $3.6m in 2023. If he were to win again in 2024 he’d take home an extra $400,000 from the $20m prize pot, only marginally less than the winner’s share at the US Open.
It’s the third successive PGA Tour event to offer the winner more than $4m with The Memorial, the year’s penultimate Signature Event, played a week before the drama at Pinehurst.
It’s a limited field for the no-cut event with Scottie Scheffler arriving as the favorite to lift his sixth PGA Tour title of the season following a disappointing display last week.
Meanwhile, the world’s best women head to their third Major of the year, the KPMG PGA Championship, where an increased prize fund of $10m will be on offer.
2024 Travelers Championship prize money breakdown
Position | Prize Money |
---|---|
1st | $4,000,000 |
2nd | $2,200,000 |
3rd | $1,400,000 |
4th | $1,000,000 |
5th | $840,000 |
6th | $760,000 |
7th | $700,000 |
8th | $646,000 |
9th | $600,000 |
10th | $556,000 |
11th | $514,000 |
12th | $472,000 |
13th | $430,000 |
14th | $389,000 |
15th | $369,000 |
16th | $349,000 |
17th | $329,000 |
18th | $309,000 |
19th | $289,000 |
20th | $269,000 |
21st | $250,000 |
22nd | $233,000 |
23rd | $216,000 |
24th | $200,000 |
25th | $184,000 |
26th | $168,000 |
27th | $161,000 |
28th | $154,000 |
29th | $147,000 |
30th | $140,000 |
31st | $133,000 |
32nd | $126,000 |
33rd | $119,000 |
34th | $114,000 |
35th | $109,000 |
36th | $104,000 |
37th | $99,000 |
38th | $94,000 |
39th | $90,000 |
40th | $86,000 |
41st | $82,000 |
42nd | $78,000 |
43rd | $74,000 |
44th | $70,000 |
45th | $66,000 |
46th | $62,000 |
47th | $58,000 |
48th | $56,000 |
49th | $54,000 |
50th | $52,000 |
2023 Travelers Championship final prize money breakdown
Position | Player(s) | Money | Score |
---|---|---|---|
Winner | Keegan Bradley | $3,600,000 | -23 |
T2 | Zac Blair, Brian Harman | $1,780,000 | -20 |
T4 | Scottie Scheffler, Patrick Cantlay, Chez Reavie | $841,666.69 | -19 |
T7 | Rory McIlroy, Denny McCarthy | $650,000 | -18 |
T9 | Min Woo Lee, Corey Conners, Alex Smalley, Justin Thomas | $525,000 | -17 |
T13 | Hideki Matsuyama, Rickie Fowler | $405,000 | -16 |
T15 | Emiliano Grillo, Carson Young, Doug Ghim, Lucas Herbert | $335,000 | -15 |
T19 | Russell Henley, Shane Lowry, Greyson Sigg, Xander Schauffele, Adam Scott | $245,800 | -14 |
T24 | Eric Cole, Chesson Hadley, Aaron Rai, Austin Eckroat, Ludvig Aberg | $167,000 | -13 |
T29 | Zach Johnson, Viktor Hovland, Wyndham Clark, Sungjae Im | $134,000 | -12 |
T33 | Cam Davis, Luke List, Gary Woodland, Ryan Palmer, Callum Tarren | $109,000 | -11 |
T38 | Tom Kim, Kelly Kraft, Sepp Straka, Chad Ramey, Kyle Reifers, Nick Hardy, Michael Kim | $83,000 | -10 |
T45 | Davis Riley, Andrew Putnam, Jason Day, Tony Finau | $61,200 | -9 |
T49 | Russell Knox, Matt Fitzpatrick, Kevin Yu | $51,533.33 | -8 |
T52 | Webb Simpson, Zecheng Dou, Kevin Tway, Sahith Theegala | $47,900 | -7 |
T56 | Brett Stegmaier, Justin Suh, Harry Hall, David Lipsky | $46,000 | -6 |
T60 | Cameron Young, Harris English, Tom Hoge | $44,600 | -5 |
63 | Ben Martin | $43,800 | -4 |
T64 | Andrew Svoboda, Stephan Jaeger | $43,200 | -3 |
66 | Ryan Blaum | $42,600 | -2 |
67 | Andrew Landry | $42,200 | -1 |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.