Senior British Open 2023: Tee times, groups and leaderboard at Royal Porthcawl
Last updated:
Final round tee times and groups, and the leaderboard for the Senior Open Championship at Royal Porthcawl Golf Club.
Just five shots separate 23 players heading into the final round of the Senior British Open as the best golf course in Wales has provided the toughest of tests for the star-studded field who are battling it out for the $2.85m dollar purse.
None of the field is under par after 54 holes, with Alex Cejka leading the way at level par through three days. He’s a shot ahead of Padraig Harrington, who is hoping to add the Senior Open title to his two Open titles from 2007 and 2008.

The 51-year-old, who remains the last man to successfully defend The Open, made his debut on the PGA Tour Champions in 2022 and has already won the US Senior Open and four other senior titles. Take a look at what the former Ryder Cup captain will have in his bag at Porthcawl.
Cejka and Harrington play alongside each other in Sunday’s final pairing, getting their rounds underway at 2.30pm BST (9.30am ET).
Vijay Singh, Phillip Archer, and Steven Alker all sit alongside Harrington at one-over-par, with Jerry Kelly and Greig Hutcheon just a shot further back.

Paul Lawrie will have to produce another impressive comeback if he’s to add the Senior Open to his 1999 Open win, although the deficit is far smaller than the one he overcame at Carnoustie. The Scotsman is alongside Richard Green and Mario Tiziani at three-over-par.

Bernard Langer, who lifted the last of his four Senior Opens in 2019, is one of nine players in a tie for 11th at four-over-par. The former World No.1 Bernhard Langer is aiming to win his 47th PGA Tour Champions title.
Defending champion Darren Clarke’s hopes of lifting the title in consecutive years look over with the Northern Irishman seven shots off the pace.

The SenIor Open 2023: Leaderboard after Round 3
Position | Player | Total | R1 | R2 | R3 |
1 | CEJKA, Alex | PAR | 68 | 71 | 74 |
2 | HARRINGTON, Padraig | +1 | 75 | 68 | 71 |
| SINGH, Vijay | +1 | 69 | 72 | 73 |
| ARCHER, Phillip | +1 | 73 | 70 | 71 |
| ALKER, Steven | +1 | 70 | 68 | 76 |
6 | KELLY, Jerry | +2 | 73 | 71 | 71 |
| HUTCHEON, Greig | +2 | 72 | 68 | 75 |
8 | GREEN, Richard | +3 | 72 | 73 | 71 |
| LAWRIE, Paul | +3 | 70 | 71 | 75 |
| TIZIANI, Mario | +3 | 68 | 75 | 73 |
11 | SINGH, Jeev Milkha | +4 | 69 | 77 | 71 |
| JONZON, Michael | +4 | 74 | 72 | 71 |
| KHAN, Simon | +4 | 73 | 71 | 73 |
| MCINTOSH, Euan | +4 | 74 | 71 | 72 |
| GILLIS, Tom | +4 | 70 | 74 | 73 |
| PRICE, Phillip | +4 | 72 | 72 | 73 |
| DREDGE, Bradley | +4 | 71 | 72 | 74 |
| JAIDEE, Thongchai | +4 | 73 | 70 | 74 |
| LANGER, Bernhard | +4 | 73 | 69 | 75 |
20 | CHOI, K J | +5 | 75 | 72 | 71 |
| MONTGOMERIE, Colin | +5 | 72 | 70 | 76 |
| DUKE, Ken | +5 | 71 | 73 | 74 |
| HANSEN, Anders | +5 | 72 | 69 | 77 |
24 | MOLINA, Mauricio | +6 | 72 | 74 | 73 |
| DENNIS, Clark | +6 | 72 | 72 | 75 |
24 | HAEGGMAN, Joakim | +6 | 74 | 71 | 74 |
| SJÖLAND, Patrik | +6 | 73 | 71 | 75 |
| STREETER, Paul | +6 | 73 | 71 | 75 |
| CANONICA, Emanuele | +6 | 72 | 70 | 77 |
| SANDELIN, Jarmo | +6 | 70 | 73 | 76 |
| BROADHURST, Paul | +6 | 70 | 71 | 78 |
32 | CLARKE, Darren | +7 | 73 | 74 | 73 |
| TANIGAWA, Ken | +7 | 73 | 72 | 75 |
| DAY, Glen | +7 | 76 | 71 | 73 |
| ORR, Gary | +7 | 71 | 72 | 77 |
| MCGUIGAN, Doug | +7 | 75 | 69 | 76 |
| HORNE, Keith | +7 | 70 | 72 | 78 |
| BERTSCH, Shane | +7 | 73 | 69 | 78 |
| TINNING, Steen | +7 | 72 | 70 | 78 |
40 | GONZALEZ, Ricardo | +8 | 73 | 73 | 75 |
| PETROVIC, Tim | +8 | 74 | 72 | 75 |
| CAMPBELL, Michael | +8 | 77 | 69 | 75 |
| BRANSHAW, David | +8 | 73 | 72 | 76 |
| FRAZAR, Harrison | +8 | 73 | 72 | 76 |
45 | Mooney, Damian | +9 | 73 | 74 | 75 |
| CHAPMAN, Roger | +9 | 77 | 70 | 75 |
| MCKENZIE, David | +9 | 76 | 70 | 76 |
| FUJITA, Hiroyuki | +9 | 75 | 72 | 75 |
| KEMP, John (AM) | +9 | 74 | 71 | 77 |
| REMESY, Jean-François | +9 | 72 | 71 | 79 |
51 | BEGAY, Notah | +10 | 76 | 71 | 76 |
| HAMERTON, Grant | +10 | 73 | 74 | 76 |
| MUEHR, Michael | +10 | 72 | 72 | 79 |
| FASTH, Niclas | +10 | 75 | 71 | 77 |
55 | REALE, Michele | +11 | 70 | 75 | 79 |
| YANG, Y.E. | +11 | 71 | 72 | 81 |
57 | GILFORD, David | +12 | 74 | 73 | 78 |
| CÉVAËR, Christian | +12 | 73 | 74 | 78 |
| KINGSTON, James | +12 | 74 | 72 | 79 |
| BEEM, Rich | +12 | 75 | 71 | 79 |
| APPLEBY, Stuart | +12 | 73 | 72 | 80 |
| O’NEAL, Timothy | +12 | 72 | 72 | 81 |
| JIMÉNEZ, Miguel Ángel | +12 | 66 | 76 | 83 |
| LUNA, Santiago | +12 | 75 | 67 | 83 |
65 | WEINHART, Tim | +13 | 76 | 71 | 79 |
| BOSSERT, André | +13 | 74 | 73 | 79 |
| PAMPLING, Rod | +13 | 72 | 74 | 80 |
68 | PAREL, Scott | +16 | 72 | 73 | 84 |
| FOWLER, Peter | +16 | 73 | 72 | 84 |
70 | LABRITZ, Rob | +18 | 74 | 71 | 86 |
——- | MISSED CUT | —- | — | — | — |
W/D | GRIFFITHS, Simon | +5 | 71 | 76 | – |
72 | SHORT JR, Wesley | +6 | 75 | 73 | – |
| CARRILES, Jose Manuel | +6 | 71 | 77 | – |
| EVANS, Gary | +6 | 75 | 73 | – |
| RAITT, Andrew | +6 | 76 | 72 | – |
| TOLEDO, Esteban | +6 | 74 | 74 | – |
| GOLDING, Philip | +6 | 80 | 68 | – |
| DODD, Stephen | +6 | 75 | 73 | – |
| DIMARCO, Chris | +6 | 74 | 74 | – |
| WILSON, Peter | +6 | 76 | 72 | – |
| BOHN, Jason | +6 | 75 | 73 | – |
82 | BROWN, Simon P | +7 | 75 | 74 | – |
| RIVAS, Jesus | +7 | 75 | 74 | – |
| SAPERE, Todd | +7 | 75 | 74 | – |
| WI, Charlie | +7 | 76 | 73 | – |
| STORGAARD, Knud | +7 | 72 | 77 | – |
87 | ROJAHN, Oyvind | +8 | 80 | 70 | – |
| URESTI, Omar | +8 | 77 | 73 | – |
| COPSEY, David | +8 | 75 | 75 | – |
| DAMRON, Robert | +8 | 77 | 73 | – |
| DUNLAP, Scott | +8 | 75 | 75 | – |
| ESTES, Bob | +8 | 75 | 75 | – |
| FUKABORI, Keiichiro | +8 | 77 | 73 | – |
| WILLIAMS, Chris | +8 | 75 | 75 | – |
| LEVET, Thomas | +8 | 72 | 78 | – |
96 | SHACKLADY, David | +9 | 78 | 73 | – |
| BAKER, Peter | +9 | 74 | 77 | – |
| WOLSTENHOLME, Gary | +9 | 76 | 75 | – |
99 | MARTIN, Miguel Angel | +10 | 79 | 73 | – |
| EALES, Paul | +10 | 77 | 75 | – |
99 | MCNULTY, Mark | +10 | 75 | 77 | – |
| RUSSELL, Raymond | +10 | 79 | 73 | – |
| CASADO, Victor | +10 | 75 | 77 | – |
| HANELL, Chris | +10 | 78 | 74 | – |
| PATERSON, Brent (AM) | +10 | 78 | 74 | – |
| FRANCO, Carlos | +10 | 76 | 76 | – |
107 | WEIR, Mike | +11 | 74 | 79 | – |
| MAGGERT, Jeff | +11 | 78 | 75 | – |
| LONG, Michael | +11 | 75 | 78 | – |
| NORRIS, Jason | +11 | 75 | 78 | – |
| WALLACE, Harold | +11 | 80 | 73 | – |
| SENDEN, John | +11 | 78 | 75 | – |
| DA SILVA, Adilson | +11 | 77 | 76 | – |
| OLDCORN, Andrew | +11 | 77 | 76 | – |
| MAYFAIR, Billy | +11 | 79 | 74 | – |
116 | MARKS, Gary | +12 | 79 | 75 | – |
| ATWAL, Arjun | +12 | 78 | 76 | – |
| WOOSNAM, Ian | +12 | 75 | 79 | – |
| COCHRAN, Russ | +12 | 76 | 78 | – |
| THOMPSON, Neil | +12 | 78 | 76 | – |
| SUNESON, Carl | +12 | 79 | 75 | – |
| CRAMPTON, James (AM) | +12 | 79 | 75 | – |
| RANDHAWA, Jyoti | +12 | 76 | 78 | – |
| MCCORMACK, Edward (AM) | +12 | 75 | 79 | – |
| HENDERSON, Scott | +12 | 75 | 79 | – |
126 | ACOSTA, Gustavo | +13 | 77 | 78 | – |
| LYONS, Joe (AM) | +13 | 78 | 77 | – |
| VAN DE VELDE, Jean | +13 | 76 | 79 | – |
| MANN, Fraser | +13 | 81 | 74 | – |
| BRIER, Markus | +13 | 76 | 79 | – |
131 | PARTRIDGE, Jason | +14 | 75 | 81 | – |
| GÖGELE, Thomas | +14 | 80 | 76 | – |
| KANG, Anthony | +14 | 77 | 79 | – |
134 | OLAZÁBAL, José María | +15 | 80 | 77 | – |
| O’MALLEY, Peter | +15 | 77 | 80 | – |
| BALFANZ, John | +15 | 80 | 77 | – |
137 | HUMPHREY, Russell (AM) | +16 | 77 | 81 | – |
| FENN, Stephen | +16 | 79 | 79 | – |
| MARTIN, Peter | +16 | 78 | 80 | – |
140 | STRAWN, Rusty (AM) | +17 | 78 | 81 | – |
141 | TINWORTH, Richard | +19 | 87 | 74 | – |
142 | BARCELLOS, Rafa | +20 | 83 | 79 | – |
| BENITEZ, Rafael | +20 | 84 | 78 | – |
144 | O’CONNOR, Eamonn (AM) | +24 | 81 | 85 | – |
The Senior Open 2023: Tee times – Round 4
BST / EST | Game | Player 1 | Player 2 |
08:30 / 03:30 | 1 | LABRITZ, Rob | FOWLER, Peter |
08:40 / 03:40 | 2 | PAREL, Scott | PAMPLING, Rod |
08:50 / 03:50 | 3 | WEINHART, Tim | BOSSERT, André |
09:00 / 04:00 | 4 | JIMÉNEZ, Miguel Ángel | LUNA, Santiago |
09:10 / 04:10 | 5 | O’NEAL, Timothy | APPLEBY, Stuart |
09:20 / 04:20 | 6 | BEEM, Rich | KINGSTON, James |
09:30 / 04:30 | 7 | CÉVAËR, Christian | GILFORD, David |
09:45 / 04:45 | 8 | YANG, Y.E. | REALE, Michele |
09:55 / 04:55 | 9 | MUEHR, Michael | FASTH, Niclas |
10:05 / 05:05 | 10 | HAMERTON, Grant | BEGAY, Notah |
10:15 / 05:15 | 11 | REMESY, Jean-François | KEMP, John |
10:25 / 05:25 | 12 | MCKENZIE, David | FUJITA, Hiroyuki |
10:35 / 05:35 | 13 | CHAPMAN, Roger | Mooney, Damian |
10:45 / 05:45 | 14 | BRANSHAW, David | FRAZAR, Harrison |
11:00 / 06:00 | 15 | PETROVIC, Tim | CAMPBELL, Michael |
11:10 / 06:10 | 16 | GONZALEZ, Ricardo | TINNING, Steen |
11:20 / 06:20 | 17 | HORNE, Keith | BERTSCH, Shane |
11:30 / 06:30 | 18 | ORR, Gary | MCGUIGAN, Doug |
11:40 / 06:40 | 19 | TANIGAWA, Ken | DAY, Glen |
11:50 / 06:50 | 20 | CLARKE, Darren | BROADHURST, Paul |
12:00 / 07:00 | 21 | CANONICA, Emanuele | SANDELIN, Jarm |
12:15 / 07:15 | 22 | STREETER, Paul | SJÖLAND, Patrik |
12:25 / 07:25 | 23 | DENNIS, Clark | HAEGGMAN, Joakim |
12:35 / 07:35 | 24 | MOLINA, Mauricio | HANSEN, Anders |
12:45 / 07:45 | 25 | MONTGOMERIE, Colin | DUKE, Ken |
12:55 / 07:55 | 26 | CHOI, K J | LANGER, Bernhard |
13:05 / 08:05 | 27 | JAIDEE, Thongchai | DREDGE, Bradley |
13:15 / 08:15 | 28 | PRICE, Phillip | GILLIS, Tom |
13:30 / 08:30 | 29 | KHAN, Simon | MCINTOSH, Euan |
13:40 / 08:40 | 30 | JONZON, Michael | SINGH, Jeev Milkha |
13:50 / 08:50 | 31 | LAWRIE, Paul | TIZIANI, Mario |
14:00 / 09:00 | 32 | GREEN, Richard | HUTCHEON, Greig |
14:10 / 09:10 | 33 | KELLY, Jerry | ALKER, Steven |
14:20 / 09:20 | 34 | SINGH, Vijay | ARCHER, Phillip |
14:30 / 09:30 | 35 | HARRINGTON, Padraig | CEJKA, Alex |
READ NEXT
– WITB Bernhard Langer
– The Open’s defining moments
BECOME A TODAY’S GOLFER MEMBER: Unlimited access to premium content and exclusive rewards!