The American Express 2025: Prize money payout at PGA West as Straka claims victory
Last updated:
How will the prize money be distributed at The American Express, where Nick Dunlap defends one year on from his record-breaking PGA Tour win?
Sepp Straka claimed his third PGA Tour title at The American Express in California, finishing at 25-under par. He entered the final round with a four-shot lead and, despite late bogeys on the 16th and 18th holes, secured a two-shot victory over Justin Thomas. Reflecting on the pressure, Straka said, “Nerves, just complete nerves. Stomach in a knot, the whole nine.”
Justin Thomas shot a 66 in the final round to finish at 23-under, falling short of catching Straka. Australia’s Jason Day and Justin Lower tied for third at 22-under, with Day’s final-hole bogey costing him sole possession of second place and $300,000. Straka’s win reinforces his growing reputation as a top contender on the PGA Tour. .
This year saw the purse creep up once more, albeit by just $100k to $8.5 million with winner Sepp Straka taking home $1.58 million and 500 FedExCup points. The withdrawals of Scottie Scheffler and Xander Schauffele means The American Express field is wide open with Justin Thomas and Sungjae Im favorites to capitalize in the first event of the West Coast swing.
The American Express 2025: Prize money payout
FINISH | PLAYER | EARNINGS |
1 | Sepp Straka | $1,584,000 |
2 | Justin Thomas | $959,200 |
T3 | Jason Day | $519,200 |
T3 | Justin Lower | $519,200 |
T5 | Patrick Cantlay | $339,900 |
T5 | Charley Hoffman | $339,900 |
T7 | Camilo Villegas | $267,300 |
T7 | Ben Griffin | $267,300 |
T7 | Taylor Moore | $267,300 |
T7 | Max Greyserman | $267,300 |
11 | Alex Smalley | $222,200 |
T12 | Nick Taylor | $169,400 |
T12 | J.T. Poston | $169,400 |
T12 | Frankie Capan III | $169,400 |
T12 | Beau Hossler | $169,400 |
T12 | Will Zalatoris | $169,400 |
T12 | Mark Hubbard | $169,400 |
T18 | Trey Mullinax | $125,400 |
T18 | Kevin Roy | $125,400 |
T18 | Cam Davis | $125,400 |
T21 | Ben Kohles | $83,270 |
T21 | Jacob Bridgeman | $83,270 |
T21 | Harry Hall | $83,270 |
T21 | Doug Ghim | $83,270 |
T21 | Keith Mitchell | $83,270 |
T21 | Rickie Fowler | $83,270 |
T21 | Billy Horschel | $83,270 |
T21 | Daniel Berger | $83,270 |
T29 | Sam Burns | $57,640 |
T29 | Tom Hoge | $57,640 |
T29 | Vincent Norrman | $57,640 |
T29 | Carson Young | $57,640 |
T29 | J.J. Spaun | $57,640 |
T34 | Brice Garnett | $42,094 |
T34 | Nick Dunlap | $42,094 |
T34 | Chris Kirk | $42,094 |
T34 | Victor Perez | $42,094 |
T34 | Lee Hodges | $42,094 |
T34 | Quade Cummins | $42,094 |
T34 | Lanto Griffin | $42,094 |
T34 | Ryan Palmer | $42,094 |
T34 | Harry Higgs | $42,094 |
T43 | Harris English | $27,236 |
T43 | Michael Kim | $27,236 |
T43 | Ryo Hisatsune | $27,236 |
T43 | Matteo Manassero | $27,236 |
T43 | Rikuya Hoshino | $27,236 |
T43 | Ricky Castillo | $27,236 |
T43 | Matt Kuchar | $27,236 |
T43 | Sam Ryder | $27,236 |
T51 | Brian Campbell | $21,032 |
T51 | Ryan Gerard | $21,032 |
T51 | Brandt Snedeker | $21,032 |
T51 | Si Woo Kim | $21,032 |
T51 | Davis Thompson | $21,032 |
T51 | Sam Stevens | $21,032 |
T51 | Matthew Riedel | $21,032 |
T58 | Kris Ventura | $19,712 |
T58 | Alejandro Tosti | $19,712 |
T58 | Taylor Montgomery | $19,712 |
T58 | Kurt Kitayama | $19,712 |
T58 | Mackenzie Hughes | $19,712 |
T58 | Rico Hoey | $19,712 |
T64 | Vince Whaley | $19,008 |
T64 | Jeremy Paul | $19,008 |
T66 | Will Gordon | $18,656 |
T66 | Joe Highsmith | $18,656 |
T68 | Mac Meissner | $18,304 |
T68 | Eric Cole | $18,304 |
70 | Patrick Rodgers | $18,216 |
71 | Chez Reavie | $18,040 |
The American Express: Prize fund history
See below the full history of The American Express prize fund through its various iterations including The Desert Classic, CareerBuilder Challenge, Humana Challenge, Bob Hope Classic, Bob Hope Chrysler Classic, Bob Hope Desert Classic, and the Palm Springs Golf Classic.