Sony Open: Field, tee times, and groups for the PGA Tour event
Last updated:
The PGA Tour stays in Hawaii for The Sony Open at the Waialae Country Club – the second event of the 2024 season.
The Field | Who will win? | Tee Times
After the first signature event of 2024 at The Sentry, Hawaii welcomes more PGA Tour talent to the islands. The Sony Open will see 144 players, far from the reduced 59-player field we saw last week, battle it out for the £6.5million ($8.3m) purse at the Waialae Country Club on the island of Oahu.
Si Woo Kim will be looking for a better finish than the T25 he managed at The Sentry as he looks to defend his Sony Open title and lift the striking gold trophy again come Sunday, while Chris Kirk, who took the top prize in the season opening signature event, will be seeking back-to-back wins.
The Sony Open sees five of the top 10 DP World Tour players from 2023 head to Hawaii. Alexander Björk, Ryo Hisatsune, Matthieu Pavon, Sami Valimaki, and Robert MacIntyre will all be looking to get their years off to a fast start and secure even more opportunities.
Gary Woodland is making a welcome return to PGA Tour action after undergoing surgery to remove a brain tumor in September. Fellow long-term absentee Will Zalatoris, who finished last in his return event at the limited-field Hero World Challenge in December, makes his first PGA Tour start since the 2023 WGC-Dell Technologies Match Play.
Who is playing in the Sony Open on the PGA Tour?
144 players will tee it up at the iconic Waialae Country Club hoping to take home the trophy and $1.494m winner’s cheque.
Rory McIlroy will not be among them as he plays in the inaugural Dubai Invitational on the DP World Tour, but Team Europe Ryder Cup colleagues MacIntyre, Ludvig Aberg, Matt Fitzpatrick, Tyrrell Hatton, and Justin Rose will all be in action.
Reigning Open champion Brian Harman is seeking his first win since lifting the Claret Jug, while Hideki Matsuyama seeks his first win since his playoff victory at this tournament two years ago.
Full Sony Open field
Ludvig Aberg – Sweden
Blaze Akana – USA
Tyson Alexander – USA
Byeong Hun An – South Korea
Aaron Baddeley – Australia
Paul Barjon – France
Akshay Bhatia – USA
Alexander Bjork – Sweden
Zac Blair – USA
Keegan Bradley – USA
Joseph Bramlett – USA
Ryan Brehm – USA
Jacob Bridgeman – USA
Hayden Buckley – USA
Cameron Champ – USA
Stewart Cink – USA
Eric Cole – USA
Corey Conners – Canada
Pierceson Coody – USA
Joel Dahmen – USA
Cam Davis – Australia
Adrien Dumont de Chassart – Belgium
Tyler Duncan – USA
Nico Echavarria – Colombia
Austin Eckroat – USA
Harris English – USA
Matt Fitzpatrick – England
Doug Ghim – USA
Lucas Glover – USA
Will Gordon – USA
Max Greyserman – USA
Ben Griffin – USA
Lanto Griffin – USA
Emiliano Grillo – Argentina
Adam Hadwin – Canada
Harry Hall – England
Nick Hardy – USA
Brian Harman – USA
Tyrrell Hatton – England
Russell Henley – USA
Garrick Higgo – South Africa
Kensei Hirata – Japan
Ryo Hisatsune – Japan
Rico Hoey – USA
Charley Hoffman – USA
Tom Hoge – USA
Billy Horschel – USA
Mark Hubbard – USA
Aguri Iwasaki – Japan
Stephan Jaeger – Germany
Zach Johnson – USA
Takumi Kanaya – Japan
Yuto Katsuragawa – Japan
S.H. KimSouth – Korea
Michael Kim – USA
Si Woo Kim – South Korea
Chan Kim – South Korea
Chris Kirk – USA
Kevin Kisner – USA
Kurt Kitayama – USA
Patton Kizzire – USA
Jake Knapp – USA
Ben Kohles – USA
Matt Kuchar – USA
Martin Laird – Scotland
Hunter Larson – USA
Nate Lashley – USA
David Lingmerth – Sweden
David Lipsky – USA
Luke List – USA
Justin Lower – USA
Robert MacIntyre – Scotland
Peter Malnati – USA
Ben Martin – USA
Hideki Matsuyama – Japan
Denny McCarthy – USA
Tyler McCumber – USA
Maverick McNealy – USA
Troy Merritt – USA
Keith Mitchell – USA
Taylor Montgomery – USA
Ryan Moore – USA
Grayson Murray – USA
Rintaro Nakano – Japan
Matthew NeSmith – USA
Alex Noren – Sweden
Vincent Norrman – Sweden
Andrew Novak – USA
Ryan Palmer – USA
C.T. Pan – Taiwan
Matthieu Pavon – France
Taylor Pendrith – Canada
Chandler Phillips – USA
J.T. Poston – USA
Seamus Power – Ireland
Andrew Putnam – USA
Aaron Rai – England
Chad Ramey – USA
Chez Reavie – USA
Davis Riley – USA
Patrick Rodgers – USA
Justin Rose – England
Matti Schmid – Germany
Taiga Semikawa – Japan
Robby Shelton – USA
Greyson Sigg – USA
Ben Silverman – Canada
Webb Simpson – USA
David Skinns – England
Alex Smalley – USA
Brandt Snedeker – USA
J.J. Spaun – USA
Scott Stallings – USA
Jimmy Stanger – USA
Sam Stevens – USA
Kevin Streelman – USA
Justin Suh – USA
Adam Svensson – Canada
Callum Tarren – England
Ben Taylor – England
Nick Taylor – Canada
Josh Teater – USA
Sahith Theegala – USA
Davis Thompson – USA
Brendon Todd – USA
Alejandro Tosti – Argentina
Sami Valimaki – Finland
Erik van Rooyen – South Africa
Jhonattan Vegas – Venezuela
Camilo Villegas – Colombia
Matt Wallace – England
Vince Whaley – USA
Gary Woodland – USA
Brandon Wu – USA
Dylan Wu – USA
Carson Young – USA
Kevin Yu – Taiwan
Will Zalatoris – USA
Carl Yuan – China
Alternative players
Parker Coody – USA
Kevin Dougherty – USA
Patrick Fishburn – USA
Wilson Furr – USA
Chris Gotterup – USA
Joe Highsmith – USA
Nicholas Lindheim – USA
Mac Meissner – USA
Tom Whitney – USA
Norman Xiong – USA
Who will win the Sony Open?
Big things are expected of Ludvig Aberg in 2024 as is shown by the bookies making him the favorite to lift the title in Hawaii ahead of some big and far more experienced names. Tyrrell Hatton turned in a solid performance at The Sentry so we wouldn’t be surprised to see him pip his Ryder Cup teammate to the trophy and secure his first win since the 2021 Abu Dhabi Championship.
Ludvig Aberg 12/1
Tyrrell Hatton 14/1
Matt Fitzpatrick 14/1
Russell Henley 25/1
Brian Harman 25/1
Eric Cole 33/1
Corey Conners 33/1
Chris Kirk 33/1
*Odds correct at 5.30pm on January 8, 2024.
Sony Open tee times and groups: Round 1 (HST+10, EST+5)
TIME (GMT) | TEE | PLAYERS |
---|---|---|
5:10 PM | 1 | Denny McCarthy, Alex Noren, Taylor Montgomery |
5:20 PM | 1 | Aaron Rai, Callum Tarren, Austin Eckroat |
5:30 PM | 1 | Tyler Duncan, Patrick Rodgers, Tyler McCumber |
5:40 PM | 1 | Vincent Norrman, Cameron Champ, Zach Johnson |
5:50 PM | 1 | Luke List, Kurt Kitayama, Patton Kizzire |
6:00 PM | 1 | K.H. Lee, J.J. Spaun, Chad Ramey |
6:10 PM | 1 | Matt Wallace, Adam Svensson, Andrew Putnam |
6:20 PM | 1 | Russell Henley, Billy Horschel, Ryan Brehm |
6:30 PM | 1 | Lanto Griffin, Grayson Murray, Matti Schmid |
6:40 PM | 1 | Joel Dahmen, Robert Streb, Peter Malnati |
6:50 PM | 1 | Robert MacIntyre, Rico Hoey, Adrien Dumont de Chassart |
7:00 PM | 1 | Alejandro Tosti, Sami Valimaki, Taiga Semikawa |
9:50 PM | 1 | Troy Merritt, Robby Shelton, Ben Taylor |
10:00 PM | 1 | Ben Martin, Brandon Wu, Joseph Bramlett |
10:10 PM | 1 | Garrick Higgo, Mark Hubbard, Will Gordon |
10:20 PM | 1 | Emiliano Grillo, Stewart Cink, Brandt Snedeker |
10:30 PM | 1 | Keegan Bradley, Will Zalatoris, Eric Cole |
10:40 PM | 1 | Ludvig Åberg, Sahith Theegala, Akshay Bhatia |
10:50 PM | 1 | Erik van Rooyen, Davis Riley, Matt Kuchar |
11:00 PM | 1 | Cam Davis, David Lingmerth, Justin Suh |
11:10 PM | 1 | Keith Mitchell, Michael Kim, Harry Hall |
11:20 PM | 1 | Vince Whaley, Chandler Phillips, Hunter Larson |
11:30 PM | 1 | Ben Kohles, Alexander Björk, Aguri Iwasaki |
11:40 PM | 1 | Norman Xiong, Jimmy Stanger, Blaze Akana(a) |
5:10 PM | 10 | Aaron Baddeley, Charley Hoffman, Tyson Alexander |
5:20 PM | 10 | Kevin Streelman, Maverick McNealy, Davis Thompson |
5:30 PM | 10 | Byeong Hun An, Zac Blair, Andrew Novak |
5:40 PM | 10 | Kevin Kisner, Tyrrell Hatton, Gary Woodland |
5:50 PM | 10 | Brian Harman, Matt Fitzpatrick, Justin Rose |
6:00 PM | 10 | Chris Kirk, Si Woo Kim, Hideki Matsuyama |
6:10 PM | 10 | Nick Taylor, Nico Echavarria, Brendon Todd |
6:20 PM | 10 | Ryan Palmer, Carson Young, Kevin Yu |
6:30 PM | 10 | Jhonattan Vegas, Ryan Moore, Matt NeSmith |
6:40 PM | 10 | Stephan Jaeger, Alex Smalley, Doug Ghim |
6:50 PM | 10 | Ben Silverman, Matthieu Pavon, Yuto Katsuragawa |
7:00 PM | 10 | Paul Barjon, David Skinns, Kensei Hirata |
9:50 PM | 10 | David Lipsky, Ben Griffin, Justin Lower |
10:00 PM | 10 | Hayden Buckley, Greyson Sigg, S.H. Kim |
10:10 PM | 10 | Martin Laird, Nate Lashley, C.T. Pan |
10:20 PM | 10 | J.T. Poston, Tom Hoge, Adam Hadwin |
10:30 PM | 10 | Nick Hardy, Webb Simpson, Scott Stallings |
10:40 PM | 10 | Seamus Power, Chez Reavie, Harris English |
10:50 PM | 10 | Camilo Villegas, Lucas Glover, Corey Conners |
11:00 PM | 10 | Taylor Pendrith, Sam Stevens, Dylan Wu |
11:10 PM | 10 | Martin Trainer, Josh Teater, Carl Yuan |
11:20 PM | 10 | Chan Kim, Ryo Hisatsune, Pierceson Coody |
11:30 PM | 10 | Jake Knapp, Max Greyserman, Takumi Kanaya |
11:40 PM | 10 | Jacob Bridgeman, Parker Coody, Rintaro Nakano(a) |
Sony Open tee times and groups: Round 2 (HST+10, EST+5)
TIME (GMT) | TEE | PLAYERS |
---|---|---|
5:10 PM | 1 | David Lipsky, Ben Griffin, Justin Lower |
5:20 PM | 1 | Hayden Buckley, Greyson Sigg, S.H. Kim |
5:30 PM | 1 | Martin Laird, Nate Lashley, C.T. Pan |
5:40 PM | 1 | J.T. Poston, Tom Hoge, Adam Hadwin |
5:50 PM | 1 | Nick Hardy, Webb Simpson, Scott Stallings |
6:00 PM | 1 | Seamus Power, Chez Reavie, Harris English |
6:10 PM | 1 | Camilo Villegas, Lucas Glover, Corey Conners |
6:20 PM | 1 | Taylor Pendrith, Sam Stevens, Dylan Wu |
6:30 PM | 1 | Martin Trainer, Josh Teater, Carl Yuan |
6:40 PM | 1 | Chan Kim, Ryo Hisatsune, Pierceson Coody |
6:50 PM | 1 | Jake Knapp, Max Greyserman, Takumi Kanaya |
7:00 PM | 1 | Jacob Bridgeman, Parker Coody, Rintaro Nakano(a) |
9:50 PM | 1 | Aaron Baddeley, Charley Hoffman, Tyson Alexander |
10:00 PM | 1 | Kevin Streelman, Maverick McNealy, Davis Thompson |
10:10 PM | 1 | Byeong Hun An, Zac Blair, Andrew Novak |
10:20 PM | 1 | Kevin Kisner, Tyrrell Hatton, Gary Woodland |
10:30 PM | 1 | Brian Harman, Matt Fitzpatrick, Justin Rose |
10:40 PM | 1 | Chris Kirk, Si Woo Kim, Hideki Matsuyama |
10:50 PM | 1 | Nick Taylor, Nico Echavarria, Brendon Todd |
11:00 PM | 1 | Ryan Palmer, Carson Young, Kevin Yu |
11:10 PM | 1 | Jhonattan Vegas, Ryan Moore, Matt NeSmith |
11:20 PM | 1 | Stephan Jaeger, Alex Smalley, Doug Ghim |
11:30 PM | 1 | Ben Silverman, Matthieu Pavon, Yuto Katsuragawa |
11:40 PM | 1 | Paul Barjon, David Skinns, Kensei Hirata |
5:10 PM | 10 | Troy Merritt, Robby Shelton, Ben Taylor |
5:20 PM | 10 | Ben Martin, Brandon Wu, Joseph Bramlett |
5:30 PM | 10 | Garrick Higgo, Mark Hubbard, Will Gordon |
5:40 PM | 10 | Emiliano Grillo, Stewart Cink, Brandt Snedeker |
5:50 PM | 10 | Keegan Bradley, Will Zalatoris, Eric Cole |
6:00 PM | 10 | Ludvig Åberg, Sahith Theegala, Akshay Bhatia |
6:10 PM | 10 | Erik van Rooyen, Davis Riley, Matt Kuchar |
6:20 PM | 10 | Cam Davis, David Lingmerth, Justin Suh |
6:30 PM | 10 | Keith Mitchell, Michael Kim, Harry Hall |
6:40 PM | 10 | Vince Whaley, Chandler Phillips, Hunter Larson |
6:50 PM | 10 | Ben Kohles, Alexander Björk, Aguri Iwasaki |
7:00 PM | 10 | Norman Xiong, Jimmy Stanger, Blaze Akana(a) |
9:50 PM | 10 | Denny McCarthy, Alex Noren, Taylor Montgomery |
10:00 PM | 10 | Aaron Rai, Callum Tarren, Austin Eckroat |
10:10 PM | 10 | Tyler Duncan, Patrick Rodgers, Tyler McCumber |
10:20 PM | 10 | Vincent Norrman, Cameron Champ, Zach Johnson |
10:30 PM | 10 | Luke List, Kurt Kitayama, Patton Kizzire |
10:40 PM | 10 | K.H. Lee, J.J. Spaun, Chad Ramey |
10:50 PM | 10 | Matt Wallace, Adam Svensson, Andrew Putnam |
11:00 PM | 10 | Russell Henley, Billy Horschel, Ryan Brehm |
11:10 PM | 10 | Lanto Griffin, Grayson Murray, Matti Schmid |
11:20 PM | 10 | Joel Dahmen, Robert Streb, Peter Malnati |
11:30 PM | 10 | Robert MacIntyre, Rico Hoey, Adrien Dumont de Chassart |
11:40 PM | 10 | Alejandro Tosti, Sami Valimaki, Taiga Semikawa |
About the Author
Will Shreeve-Peacock – Golf Equipment Writer
Will is an expert in golf shoes, GPS watches, rangefinders, and training aids.
He has a degree in journalism from Sheffield Hallam University and four years’ experience working in golf retail with American Golf where he was trained by a host of the big-name manufacturers.
A six-handicapper, Will has played golf for more than a decade and is a member at Burghley Park Golf Club in Stamford, Lincolnshire.