Every player’s earnings from the 2024 RBC Heritage as Scottie Scheffler wins ANOTHER PGA Tour title
Last updated:
Another huge prize fund was offered at the RBC Heritage as the latest PGA Tour Signature Event attracted a star-studded field to South Carolina.
Masters champion Scottie Scheffler could took his 2024 earnings to more than $18.5m with a win in the limited-field event at Hilton Head, just eight days after his second Major victory at Augusta.
He received $3.6m – the same amount he earned for his win at The Masters – from a $20 million prize fund. It’s the fifth of eight Signature Events being played in 2024 which see enhanced prize funds, limited fields and no cut.
Scheffler also won the last Signature Event – the Arnold Palmer Invitational at Bay Hill – before successfully defending The Players and slipping on his second Green Jacket at Augusta.
The World No.1 is on a run of four wins in five stars and finished runner-up in the other event. It is the best PGA Tour run since Tiger Woods in 2000, and it’s working out well for Scheffler’s caddie, Ted Scott, who is estimated to have made around $1.5m for helping his boss to such huge success so far this year.
Scheffler, just 27, now has 10 wins in 50 starts on the PGA Tour and has reached the milestone in three seasons. He’s the first to do so since Dustin Johnson won ten titles between between 2015-2016 and 2017-2018. He’s also the first man to win on Tour the week after winning a Major since Tiger in 2006 (US PGA and WGC-Bridgestone Invitational).
While players have to accept that any field currently including Scheffler seemingly sees them playing for second place, there are hefty payouts right down the field with the runner-up pocketing $2.16m and even the player who finishes last taking home $41,000. Despite the huge sums on offer, the winner’s cheque is still $400,000 short of the amount LIV Golf pays its tournament champions.
Who’s won the PGA Tour’s Signature events?
DATE | TOURNAMENT | WINNER |
---|---|---|
Jan. 4-7 | The Sentry | Chris Kirk |
Feb. 1-3 | AT&T Pebble Beach Pro-Am | Wyndham Clark |
Feb. 15-18 | The Genesis Invitational | Hideki Matsuyama |
March 7-10 | Arnold Palmer Invitational | Scottie Scheffler |
April 18-21 | RBC Heritage | – |
May 9-12 | Wells Fargo Championship | – |
June 6-9 | the Memorial | – |
June 20-23 | Travelers Championship | – |
RBC Heritage prize money payout
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -19 | $3,600,000 |
2 | Sahith Theegala | -16 | $2,180,000 |
T3 | Wyndham Clark | -15 | $1,180,000 |
T3 | Patrick Cantlay | -15 | $1,180,000 |
T5 | Justin Thomas | -14 | $711,250 |
T5 | J.T. Poston | -14 | $711,250 |
T5 | Patrick Rodgers | -14 | $711,250 |
T5 | Sepp Straka | -14 | $711,250 |
9 | Collin Morikawa | -13 | $585,000 |
T10 | Chris Kirk | -12 | $525,000 |
T10 | Ludvig Åberg | -12 | $525,000 |
T12 | Brian Harman | -11 | $397,000 |
T12 | Tony Finau | -11 | $397,000 |
T12 | Sungjae Im | -11 | $397,000 |
T12 | Russell Henley | -11 | $397,000 |
T12 | Séamus Power | -11 | $397,000 |
17 | Austin Eckroat | -10 | $325,000 |
T18 | Jason Day | -9 | $222,000 |
T18 | Rickie Fowler | -9 | $222,000 |
T18 | Andrew Putnam | -9 | $222,000 |
T18 | Akshay Bhatia | -9 | $222,000 |
T18 | Si Woo Kim | -9 | $222,000 |
T18 | Tom Kim | -9 | $222,000 |
T18 | Brice Garnett | -9 | $222,000 |
T18 | Xander Schauffele | -9 | $222,000 |
T18 | Stephan Jaeger | -9 | $222,000 |
T18 | Tom Hoge | -9 | $222,000 |
T28 | Christiaan Bezuidenhout | -8 | $137,000 |
T28 | Harris English | -8 | $137,000 |
T28 | Matt Fitzpatrick | -8 | $137,000 |
T28 | Denny McCarthy | -8 | $137,000 |
T28 | Thomas Detry | -8 | $137,000 |
T33 | Erik van Rooyen | -7 | $106,667 |
T33 | Kurt Kitayama | -7 | $106,667 |
T33 | Lucas Glover | -7 | $106,667 |
T33 | Eric Cole | -7 | $106,667 |
T33 | Alejandro Tosti | -7 | $106,667 |
T33 | Rory McIlroy | -7 | $106,667 |
T39 | Grayson Murray | -6 | $87,000 |
T39 | Mackenzie Hughes | -6 | $87,000 |
T39 | Jordan Spieth | -6 | $87,000 |
T42 | Webb Simpson | -5 | $77,000 |
T42 | Adam Hadwin | -5 | $77,000 |
T44 | Sam Burns | -4 | $63,160 |
T44 | Justin Rose | -4 | $63,160 |
T44 | Adam Svensson | -4 | $63,160 |
T44 | Corey Conners | -4 | $63,160 |
T44 | Will Zalatoris | -4 | $63,160 |
T49 | Cameron Davis | -3 | $49,867 |
T49 | Tommy Fleetwood | -3 | $49,867 |
T49 | Matthieu Pavon | -3 | $49,867 |
T49 | Peter Malnati | -3 | $49,867 |
T49 | Nick Taylor | -3 | $49,867 |
T49 | Adam Schenk | -3 | $49,867 |
T55 | Chandler Phillips | -2 | $46,600 |
T55 | Keegan Bradley | -2 | $46,600 |
T55 | Max Homa | -2 | $46,600 |
T58 | Lee Hodges | -1 | $45,200 |
T58 | Erik Barnes | -1 | $45,200 |
T58 | Taylor Moore | -1 | $45,200 |
T58 | Brendon Todd | -1 | $45,200 |
T62 | Cameron Young | E | $44,000 |
T62 | Jake Knapp | E | $44,000 |
T64 | Gary Woodland | +1 | $43,000 |
T64 | Shane Lowry | +1 | $43,000 |
T64 | Emiliano Grillo | +1 | $43,000 |
67 | Byeong Hun An | +2 | $42,200 |
68 | Kevin Kisner | +5 | $41,800 |
69 | Nick Dunlap | +6 | $41,400 |
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge regarding golf balls, golf trolleys, and golf bags, testing thousands down the years.
You can email Rob or get in touch with him on X.