Qatar Masters prize money: How much did each player earn at the Doha Golf Club
Last updated:
Haotong Li claimed a one-shot victory at the Commercial Bank Qatar Masters with a birdie at the last for his fourth DP World Tour title.
The No. 300-ranked Chinese golfer edged out Rasmus Neergaard-Petersen of Denmark, returning to the winner’s circle for the first time since the 2022 BMW International Open.
The Commercial Bank Qatar Masters has been a mainstay on the DP World Tour for the best part of 30 years, with a fluctuating prize fund that appears to have settled at $2.5m. Li’s winner’s cheque remained consistent with the $425,000 won in 2024 by Rikuya Hoshino. The top 10 finishers at the Doha Golf Club each took home a minimum of $50,000.
In addition to the prize money payout below, the tournament offered 3,500 Race to Dubai points and an all-important 1,000 Ryder Cup points to those with aspirations of making Luke Donald’s team for Bethpage Black.
Qatar Masters prize money payout
Postion | Player | Position |
---|---|---|
1 | Haotong Li | €409,592.05 |
2 | Rasmus Neergaard-Petersen | €265,030.15 |
3 | Brandon Robinson Thompson | €151,790.00 |
4 | Antoine Rozner | €120,468.25 |
T5 | Martin Couvra | €86,255.27 |
T5 | Jayden Schaper | €86,255.27 |
T5 | Ben Schmidt | €86,255.27 |
T8 | Adrien Dumont De Chassart | €57,101.95 |
T8 | Mk Kim | €57,101.95 |
T10 | Sam Bairstow | €43,187.87 |
T10 | Daniel Brown | €43,187.87 |
T10 | Matthew Jordan | €43,187.87 |
T10 | Niklas Lemke | €43,187.87 |
T14 | Angel Ayora | €33,972.05 |
T14 | Ivan Cantero | €33,972.05 |
T14 | Oliver Lindell | €33,972.05 |
T14 | Kristoffer Reitan | €33,972.05 |
T14 | Marcel Schneider | €33,972.05 |
T19 | Benjamin Hebert | €29,394.25 |
T19 | Andrea Pavan | €29,394.25 |
T21 | Aaron Cockerill | €26,864.42 |
T21 | Darren Fichardt | €26,864.42 |
T21 | Francesco Laporta | €26,864.42 |
T21 | John Parry | €26,864.42 |
T25 | Sean Crocker | €21,804.75 |
T25 | Manuel Elvira | €21,804.75 |
T25 | Nacho Elvira | €21,804.75 |
T25 | Alex Fitzpatrick | €21,804.75 |
T25 | Daniel Hillier | €21,804.75 |
T25 | Pierre Pineau | €21,804.75 |
T25 | Tapio Pulkkanen | €21,804.75 |
T25 | Jack Senior | €21,804.75 |
T25 | Jeff Winther | €21,804.75 |
T25 | Brandon Wu | €21,804.75 |
T35 | Laurie Canter | €16,177.16 |
T35 | Ugo Coussaud | €16,177.16 |
T35 | Wenyi Ding | €16,177.16 |
T35 | Wilco Nienaber | €16,177.16 |
T35 | David Ravetto | €16,177.16 |
T35 | Adrien Saddier | €16,177.16 |
T35 | Nicolai Von Dellingshausen | €16,177.16 |
T42 | Jean Bekirian | €12,528.70 |
T42 | Alexander George Frances | €12,528.70 |
T42 | Angel Hidalgo | €12,528.70 |
T42 | Mike Lorenzo-Vera | €12,528.70 |
T42 | Keita Nakajima | €12,528.70 |
T42 | Conor Purcell | €12,528.70 |
T42 | Richie Ramsay | €12,528.70 |
T42 | Marcel Siem | €12,528.70 |
T50 | Kiradech Aphibarnrat | €9,396.52 |
T50 | Jorge Campillo | €9,396.52 |
T50 | Todd Clements | €9,396.52 |
T50 | Julien Guerrier | €9,396.52 |
T50 | Tom Vaillant | €9,396.52 |
T55 | Joshua Grenville-Wood | €7,950.90 |
T55 | Dale Whitnell | €7,950.90 |
T55 | Fabrizio Zanotti | €7,950.90 |
T58 | Bastien Amat | €7,228.10 |
T58 | Maximilian Kieffer | €7,228.10 |
T58 | Alvaro Quiros | €7,228.10 |
T61 | Ryggs Johnston | €6,384.82 |
T61 | Callum Tarren | €6,384.82 |
T61 | Ryan Van Velzen | €6,384.82 |
T61 | Bernd Wiesberger | €6,384.82 |
65 | Alfredo Garcia-Heredia | €5,782.48 |
66 | Casey Jarvis | €5,541.54 |

Qatar Masters prize fund history
Here’s how the Commercial Bank Qatar Masters purse has evolved over the last decade.
Year | Winner | Prize Fund |
---|---|---|
2025 | LI, Haotong | $2,500,000 |
2024 | HOSHINO, Rikuya | $2,500,000 |
2023 | VÄLIMÄKI, Sami | $3,750,000 |
2022 | FERGUSON, Ewen | $2,000,000 |
2021 | ROZNER, Antoine | $1,500,000 |
2020 | CAMPILLO, Jorge | $1,750,000 |
2019 | HARDING, Justin | $1,750,000 |
2018 | PEPPERELL, Eddie | $1,750,000 |
2017 | WANG, Jeunghun | $2,500,00 |
2016 | GRACE, Branden | $2,500,00 |
2015 | GRACE, Branden | $2,500,00 |