Porsche Singapore Classic prize money: How did each player earn at Laguna National?
Last updated:
Here’s how the 2025 Porsche Singapore Classic prize money was distributed at the DP World Tour event.
The DP World Tour’s Asian Swing teed off this week at Laguna National Golf Resort Club for the third edition of the Porsche Singapore Classic.
And it turned out to be a rather emotional week for Richard Mansell, who finally got over the line for his first win on the European circuit.
In addition to the prize money payout below, the field in Singapore will battle it out for a slice of the 3,500 Race to Dubai and 1,000 Ryder Cup points.
Porsche Singapore Classic prize money payout
POSITION | PLAYER | EARNINGS |
1 | Richard Mansell | € 392,299.22 |
2 | Keita Nakajima | € 253,840.68 |
3 | Tom McKibbin | € 130,381.80 |
3 | Adrien Saddier | € 130,381.80 |
5 | Marcus Armitage | € 97,844.04 |
6 | Dan Erickson | € 69,229.28 |
6 | Matthew Jordan | € 69,229.28 |
6 | Yuto Katsuragawa | € 69,229.28 |
9 | Manuel Elvira | € 43,429.83 |
9 | Kazuma Kobori | € 43,429.83 |
9 | Haotong Li | € 43,429.83 |
9 | Robert MacIntyre | € 43,429.83 |
9 | Fabrizio Zanotti | € 43,429.83 |
14 | Martin Couvra | € 31,883.93 |
14 | Alejandro Del Rey | € 31,883.93 |
14 | Wenyi Ding | € 31,883.93 |
14 | Ricardo Gouveia | € 31,883.93 |
14 | Jordan Gumberg | € 31,883.93 |
14 | Marcel Siem | € 31,883.93 |
20 | Todd Clements | € 25,066.77 |
20 | Ugo Coussaud | € 25,066.77 |
20 | Nacho Elvira | € 25,066.77 |
20 | Gavin Green | € 25,066.77 |
20 | Cameron John | € 25,066.77 |
20 | Jeong weon Ko | € 25,066.77 |
20 | Brandon Robinson Thompson | € 25,066.77 |
20 | Brandon Stone | € 25,066.77 |
28 | Louis Albertse | € 19,499.58 |
28 | Dylan Frittelli | € 19,499.58 |
28 | Romain Langasque | € 19,499.58 |
28 | Francesco Laporta | € 19,499.58 |
28 | Oliver Lindell | € 19,499.58 |
28 | Callum Shinkwin | € 19,499.58 |
28 | Jordan Smith | € 19,499.58 |
28 | Andy Sullivan | € 19,499.58 |
36 | Paul Casey | € 14,999.68 |
36 | Jens Dantorp | € 14,999.68 |
36 | Daniel Hillier | € 14,999.68 |
36 | Joost Luiten | € 14,999.68 |
36 | John Parry | € 14,999.68 |
36 | Tapio Pulkkanen | € 14,999.68 |
36 | Shubhankar Sharma | € 14,999.68 |
43 | Sam Bairstow | € 11,999.74 |
43 | Ewen Ferguson | € 11,999.74 |
43 | Mikael Lindberg | € 11,999.74 |
43 | Edoardo Molinari | € 11,999.74 |
43 | Tom Vaillant | € 11,999.74 |
43 | Jeff Winther | € 11,999.74 |
49 | Ivan Cantero | € 9,032.77 |
49 | Benjamin Hebert | € 9,032.77 |
49 | Calum Hill | € 9,032.77 |
49 | MK Kim | € 9,032.77 |
49 | Guido Migliozzi | € 9,032.77 |
49 | Marco Penge | € 9,032.77 |
49 | Brandon Wu | € 9,032.77 |
56 | Dan Bradbury | € 7,038.31 |
56 | Daniel Gale | € 7,038.31 |
56 | Alfredo Garcia-Heredia | € 7,038.31 |
56 | Andreas Halvorsen | € 7,038.31 |
56 | Frederic Lacroix | € 7,038.31 |
56 | Joakim Lagergren | € 7,038.31 |
62 | Alexander Knappe | € 6,115.25 |
62 | Dale Whitnell | € 6,115.25 |
64 | Angel Ayora | € 5,769.11 |
65 | Jorge Campillo | € 5,422.96 |
65 | Joel Moscatel | € 5,422.96 |
67 | David Ravetto | € 5,076.81 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.