The Memorial Tournament 2024: Jack Nicklaus hosts a Signature field ahead of the US Open
Last updated:
The very best on the PGA Tour sharpen their blades at the Memorial Tournament with Pinehurst on the horizon.
The season is rattling through its roster, reaching its penultimate Signature Event just days before the third Major of the year at Pinehurst for the US Open.
18-time Major winner Jack Nicklaus hosts the ‘invitational’ status tournament which has been further elevated to one of the eight premier PGA Tour events in the reimagined 2024 calendar.
Viktor Hovland defeated Denny McCarthy in a playoff last time around to kick start a summer to remember with further landmark wins at the BMW Championship and the flagship Tour Championship. In doing so, Hovland became the third-youngest FedExCup Champion, continuing momentum into the autumn to steer Team Europe to an emphatic victory at the Ryder Cup in Rome.
Where is the Memorial Tournament played?
Since its first edition in 1976, the Memorial Tournament has been played at Muirfield Village Golf Club in Dublin Ohio. The course opened on Memorial Day 1974 with an exhibition match between Jack Nicklaus and Tom Weiskopf. Muirfield Village is named after the Scottish course where Nicklaus won the first of his three British Opens in 1966, completing the first of his three career Grand Slams.
The par 72 course is set to play 7,352 yards and features 71 bunkers with water in play on as many as 11 holes. Muirfield Village consistently ranks among the best golf courses in the USA and in addition to its annual PGA Tour billing, has hosted the Ryder Cup (1987), Solheim Cup (1998), and Presidents Cup (2013).
What is the format of the Memorial Tournament?
The format of the Memorial Tournament is a standard strokeplay event played over 72 holes with a cut after 36 holes (two rounds). The player who achieves the lowest score over four rounds will win the tournament.
Who is in the field at the Memorial Tournament?
Despite its positioning directly before the US Open, eight of the world’s top 10 will tee it up at Muirfield Village including the top three players in Scottie Scheffler, Xander Schauffele, and Rory McIlroy. Defending champion Viktor Hovland will look to build on his upturn in form at the PGA Championship, and will be joined by two-time Memorial winner Patrick Cantlay and next week’s defending US Open champion Wyndham Clark.
A host of other PGA Tour stars line up in the limited 120-man field including Max Homa, Tommy Fleetwood, Sahith Theegala, Justin Thomas, and Hideki Matsuyama.
The full field can be found here.
Who will win the Memorial Tournament?
Selected odds (correct 03 June, 11.00):
Scottie Scheffler 15/4
Xander Schauffele 7/1
Rory McIlroy 8/1
Collin Morikawa 16/1
Viktor Hovland 18/1
Ludvig Aberg 18/1
Patrick Cantlay 22/1
Justin Thomas 25/1
Hideki Matsuyama 33/1
Sahith Theegala 35/1
Wyndham Clark 40/1
Max Homa 40/1
How much will the winner of the Memorial Tournament receive?
The winner in Ohio is set to receive a chunky $4 million from the $20 million Signature purse and 700 FedExCup points. The total payout matches that on offer for the individual competition over at the concurrently running LIV Houston event.
Read how the prize money has evolved on the PGA Tour and see who tops the money lists.
Who has won the Memorial Tournament?
Only seven players have won the Memorial Tournament more than once with Patrick Cantlay’s two wins in 2019 and 2021 being the most recent. Tigers Woods is the event’s most prolific winner, lifting the trophy on five occasions, including a hatrick between 1999 and 2001. Here are the previous 10 winners of the Memorial Tournament.
Year | Winner | Score | Winner’s Share ($) |
2023 | Viktor Hovland | -7 | 3,600,000 |
2022 | Billy Horschel | -13 | 2,160,000 |
2021 | Patrick Cantlay | -13 | 1,674,000 |
2020 | Jon Rahm | -9 | 1,674,000 |
2019 | Patrick Cantlay | -19 | 1,638,000 |
2018 | Bryson DeChambeau | -15 | 1,602,000 |
2017 | Jason Dufner | -13 | 1,566,000 |
2016 | William McGirt | -15 | 1,530,000 |
2015 | David Lingmerth | -15 | 1,116,000 |
2014 | Hideki Matsuyama | -13 | 1,116,000 |
How to watch the Memorial Tournament
UK viewers can watch the event on Sky Sports Golf.
Thursday 06 June: Sky Sports Golf, 17.00
Friday 07 June: Sky Sports Golf, 17.00
Saturday 08 June: Sky Sports Golf, 16.30
Sunday 09 June: Sky Sports Golf, 16.30
Viewers in the US can watch the action on the Golf Channel.
All EDT times
Thursday, 06 June: The Golf Channel, 14.00
Friday, 07 June: The Golf Channel, 14.00
Saturday, 08 June: The Golf Channel, 11.30
Sunday, 09 June: The Golf Channel, 11.30
The Memorial Tournament: Tee time and groups
Round 1:
TIME | PLAYERS |
---|---|
12:40 PM GMT+1 | Davis Thompson |
12:50 PM GMT+1 | Stephan Jaeger | Peter Malnati |
1:00 PM GMT+1 | Nick Dunlap | Matt Kuchar |
1:10 PM GMT+1 | Jake Knapp | Ben Griffin |
1:20 PM GMT+1 | Brendon Todd | Byeong Hun An |
1:30 PM GMT+1 | Lucas Glover | Emiliano Grillo |
1:40 PM GMT+1 | Sungjae Im | Andrew Putnam |
1:55 PM GMT+1 | Shane Lowry | Matt Fitzpatrick |
2:05 PM GMT+1 | Adam Schenk | Eric Cole |
2:15 PM GMT+1 | Tom Kim | Denny McCarthy |
2:25 PM GMT+1 | Adam Svensson | Cameron Young |
2:35 PM GMT+1 | Tom Hoge | Cam Davis |
2:45 PM GMT+1 | Chris Kirk | Keegan Bradley |
2:55 PM GMT+1 | Si Woo Kim | Mackenzie Hughes |
3:05 PM GMT+1 | Wyndham Clark | Patrick Cantlay |
3:20 PM GMT+1 | Xander Schauffele | Viktor Hovland |
3:30 PM GMT+1 | Scottie Scheffler | Ludvig Åberg |
3:40 PM GMT+1 | Billy Horschel | Will Zalatoris |
3:50 PM GMT+1 | Akshay Bhatia | Matthieu Pavon |
4:00 PM GMT+1 | Chris Gotterup | Victor Perez |
4:10 PM GMT+1 | Alex Noren | Christiaan Bezuidenhout |
4:20 PM GMT+1 | Austin Eckroat | Thomas Detry |
4:35 PM GMT+1 | Sam Burns | Adam Hadwin |
4:45 PM GMT+1 | Tony Finau | Patrick Rodgers |
4:55 PM GMT+1 | Sahith Theegala | Russell Henley |
5:05 PM GMT+1 | Harris English | Tommy Fleetwood |
5:15 PM GMT+1 | Lee Hodges | J.T. Poston |
5:25 PM GMT+1 | Nick Taylor | Taylor Moore |
5:35 PM GMT+1 | Sepp Straka | Kurt Kitayama |
5:45 PM GMT+1 | Corey Conners | Seamus Power |
6:00 PM GMT+1 | Rickie Fowler | Max Homa |
6:10 PM GMT+1 | Jason Day | Justin Rose |
6:20 PM GMT+1 | Rory McIlroy | Justin Thomas |
6:30 PM GMT+1 | Brian Harman | Jordan Spieth |
6:40 PM GMT+1 | Hideki Matsuyama | Collin Morikawa |
6:50 PM GMT+1 | Davis Riley | Taylor Pendrith |
7:00 PM GMT+1 | Brandt Snedeker | Jackson Koivun(a) |
Round 2:
TIME | PLAYERS |
---|---|
12:40 PM GMT+1 | Chris Gotterup | Victor Perez |
12:50 PM GMT+1 | Alex Noren | Christiaan Bezuidenhout |
1:00 PM GMT+1 | Austin Eckroat | Thomas Detry |
1:10 PM GMT+1 | Sam Burns | Adam Hadwin |
1:20 PM GMT+1 | Tony Finau | Patrick Rodgers |
1:30 PM GMT+1 | Sahith Theegala | Russell Henley |
1:40 PM GMT+1 | Harris English | Tommy Fleetwood |
1:55 PM GMT+1 | Lee Hodges | J.T. Poston |
2:05 PM GMT+1 | Nick Taylor | Taylor Moore |
2:15 PM GMT+1 | Sepp Straka | Kurt Kitayama |
2:25 PM GMT+1 | Corey Conners | Seamus Power |
2:35 PM GMT+1 | Rickie Fowler | Max Homa |
2:45 PM GMT+1 | Jason Day | Justin Rose |
2:55 PM GMT+1 | Rory McIlroy | Justin Thomas |
3:05 PM GMT+1 | Brian Harman | Jordan Spieth |
3:20 PM GMT+1 | Hideki Matsuyama | Collin Morikawa |
3:30 PM GMT+1 | Davis Riley | Taylor Pendrith |
3:40 PM GMT+1 | Brandt Snedeker | Jackson Koivun(a) |
3:50 PM GMT+1 | Davis Thompson |
4:00 PM GMT+1 | Stephan Jaeger | Peter Malnati |
4:10 PM GMT+1 | Nick Dunlap | Matt Kuchar |
4:20 PM GMT+1 | Jake Knapp | Ben Griffin |
4:35 PM GMT+1 | Brendon Todd | Byeong Hun An |
4:45 PM GMT+1 | Lucas Glover | Emiliano Grillo |
4:55 PM GMT+1 | Sungjae Im | Andrew Putnam |
5:05 PM GMT+1 | Shane Lowry | Matt Fitzpatrick |
5:15 PM GMT+1 | Adam Schenk | Eric Cole |
5:25 PM GMT+1 | Tom Kim | Denny McCarthy |
5:35 PM GMT+1 | Adam Svensson | Cameron Young |
5:45 PM GMT+1 | Tom Hoge | Cam Davis |
6:00 PM GMT+1 | Chris Kirk | Keegan Bradley |
6:10 PM GMT+1 | Si Woo Kim | Mackenzie Hughes |
6:20 PM GMT+1 | Wyndham Clark | Patrick Cantlay |
6:30 PM GMT+1 | Xander Schauffele | Viktor Hovland |
6:40 PM GMT+1 | Scottie Scheffler | Ludvig Åberg |
6:50 PM GMT+1 | Billy Horschel | Will Zalatoris |
7:00 PM GMT+1 | Akshay Bhatia | Matthieu Pavon |
Tee times and pairings for the weekend can be found here once available.
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.