FedEx St. Jude Championship 2024: Prize money payout as Hideki Matsuyama holds on for win
Last updated:
How much each player won at the FedEx St. Jude Championship for the first PGA Tour playoff event as 20 players drop out of the FedEx Cup title hunt.
Two closing birdies earned Olympic Bronze medallist Hideki Matsuyama a two-stroke victory at the FedEx St. Jude Championship, surviving a nightmare stretch of holes that saw his five-shot lead evaporate.
A run of bogey, par, bogey, and double-bogey between holes 12-15 allowed Xander Schauffele and Viktor Hovland to leapfrog the Japanese player at the top of the leaderboard before Matsuyama snatched back the victory with back-to-back birdies on 17 and 18.
“I felt today’s victory slipping away at that point because 17 and 18 are difficult holes enough, let alone to birdie them, said Matsuyama.
“But I was fortunate enough to birdie 17. Immediately I thought, ‘Oh, man, this is going to be a tough tee shot at 18. I’ve got to keep it in the fairway.’ I’m grateful I was able to do it.”
The win was Matsuyama’s 10th career PGA Tour title, rocketing him up to third place in the FedEx Cup standings ahead of this week’s second playoff event at the BMW Championship where only the top 50 players will compete for a chance to make it into the final 30 at East Lake’s season finale.
Sneaking in at number 50 was newly named US Ryder Cup captain Keegan Bradley, while Tom Kim was the unluckiest man on the wrong side of the cut line. Other notable names who ended their FedEx Cup title hunt were Justin Rose (55th), Nick Taylor (58th), Min Woo Lee (60th), and Jordan Spieth (66th).
Here is how the $20 million purse was distributed in Memphis…
FedEx St. Jude Championship 2024: Prize money payout
POSITION | PLAYER | FEDEX CUP POINTS | EARNINGS ($) |
1 | Hideki Matsuyama | 2,000 | 3,600,000 |
T2 | Viktor Hovland | 980 | 1,760,000 |
T2 | Xander Schauffele | 980 | 1,760,000 |
4 | Scottie Scheffler | 540 | 960,000 |
T5 | Sam Burns | 420 | 760,000 |
T5 | Nick Dunlap | 420 | 760,000 |
T7 | Wyndham Clark | 350 | 645,000 |
T7 | Robert MacIntyre | 350 | 645,000 |
9 | Denny McCarthy | 320 | 580,000 |
T10 | Billy Horschel | 290 | 520,000 |
T10 | Seamus Power | 290 | 520,000 |
T12 | Akshay Bhatia | 237 | 405,000 |
T12 | Patrick Cantlay | 237 | 405,000 |
T12 | Maverick McNealy | 237 | 405,000 |
T12 | Will Zalatoris | 237 | 405,000 |
T16 | Tony Finau | 208 | 330,000 |
T16 | Aaron Rai | 208 | 330,000 |
T18 | Eric Cole | 184 | 270,000 |
T18 | Austin Eckroat | 184 | 270,000 |
T18 | Matt Fitzpatrick | 184 | 270,000 |
T18 | Adam Scott | 184 | 270,000 |
T22 | Christiaan Bezuidenhout | 139.75 | 175,500 |
T22 | Jason Day | 139.75 | 175,500 |
T22 | Tommy Fleetwood | 139.75 | 175,500 |
T22 | Min Woo Lee | 139.75 | 175,500 |
T22 | Collin Morikawa | 139.75 | 175,500 |
T22 | Taylor Pendrith | 139.75 | 175,500 |
T22 | Justin Rose | 139.75 | 175,500 |
T22 | Brendon Todd | 139.75 | 175,500 |
T30 | Russell Henley | 106 | 130,000 |
T30 | Alex Noren | 106 | 130,000 |
T30 | Justin Thomas | 106 | 130,000 |
T33 | Byeong Hun An | 80.28 | 103,428.57 |
T33 | Max Greyserman | 80.28 | 103,428.57 |
T33 | Emiliano Grillo | 80.28 | 103,428.57 |
T33 | J.T. Poston | 80.28 | 103,428.57 |
T33 | Patrick Rodgers | 80.28 | 103,428.57 |
T33 | Davis Thompson | 80.28 | 103,428.57 |
T33 | Erik van Rooyen | 80.28 | 103,428.57 |
T40 | Ludvig Åberg | 54 | 76,000 |
T40 | Cam Davis | 54 | 76,000 |
T40 | Sungjae Im | 54 | 76,000 |
T40 | Stephan Jaeger | 54 | 76,000 |
T40 | Victor Perez | 54 | 76,000 |
T40 | Jhonattan Vegas | 54 | 76,000 |
T46 | Thomas Detry | 39 | 56,700 |
T46 | Tom Hoge | 39 | 56,700 |
T46 | Matthieu Pavon | 39 | 56,700 |
T46 | Sahith Theegala | 39 | 56,700 |
T50 | Corey Conners | 27.45 | 47,250 |
T50 | Ben Griffin | 27.45 | 47,250 |
T50 | Adam Hadwin | 27.45 | 47,250 |
T50 | Brian Harman | 27.45 | 47,250 |
T50 | Si Woo Kim | 27.45 | 47,250 |
T50 | Tom Kim | 27.45 | 47,250 |
T50 | Chris Kirk | 27.45 | 47,250 |
T50 | Shane Lowry | 27.45 | 47,250 |
58 | Mackenzie Hughes | 21.6 | 44,800 |
T59 | Keegan Bradley | 20.4 | 44,200 |
T59 | Peter Malnati | 20.4 | 44,200 |
T61 | Harris English | 18 | 43,000 |
T61 | Mark Hubbard | 18 | 43,000 |
T61 | Sepp Straka | 18 | 43,000 |
T61 | Cameron Young | 18 | 43,000 |
65 | Nick Taylor | 16 | 42,000 |
66 | Taylor Moore | 15.2 | 41,600 |
67 | Jake Knapp | 14.4 | 41,200 |
T68 | Rory McIlroy | 13.2 | 40,600 |
T68 | Jordan Spieth | 13.2 | 40,600 |
70 | Max Homa | 12 | 40,000 |
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.