Olympic Golf 2024: Men’s Tee Times for Thursday and Friday at Le Golf National
Last updated:
Golf gets underway at the Olympics in Paris on Thursday 1st August, where Le Golf National plays host to 2024’s tournament.
The men’s Olympics Golf teams will compete for the coveted Olympic medals over 72 holes this week, where an individual strokeplay format will decide who gets to take home the gold medal.
60 men (and 60 women, whose event begins next week) earned places to represent their countries at the 2024 Olympic Games, held at Le Golf National, with the qualification period finishing after the US Open.
France’s Victor Perez will hit The first tee shot on Thursday 1st August at 9am local time (8am BST).
There are some notable groups to keep an eye on over the first two days of play, with Scottie Scheffler, Rory McIlroy and Ludvig Åberg teeing off at 10:11am (9.11am BST) on Thursday, and Xander Schauffele, Viktor Hovland and Jon Rahm heading out at 11.55am (10.55am BST).
Men’s Tee Times for Thursday at the 2024 Olympic Games
Local Time | UK BST | Players |
---|---|---|
9:00am | 8.00am | Victor Perez (France), Matti Schmid (Germany), C.T. Pan (Chinese Taipei) |
9:11am | 8.11am | Thorbjørn Olesen (Denmark), Alejandro Tosti (Argentina), Joaquin Niemann (Chile) |
9:22am | 8.22am | Emiliano Grillo (Argentina), Alex Noren (Sweden), Ryan Fox (New Zealand) |
9:33am | 8.33am | Min Woo Lee (Australia), Corey Conners (Canada), Christiaan Bezuidenhout (South Africa) |
9:44am | 8.44am | Wyndham Clark (USA), Hideki Matsuyama (Japan), Tommy Fleetwood (Great Britain) |
9:55am | 8.55am | Sepp Straka (Austria), Jason Day (Australia), Tom Kim (Korea) |
10:11am | 9.11am | Scottie Scheffler (USA), Rory McIlroy (Ireland), Ludvig Åberg (Sweden) |
10:22am | 9.22am | Adrien Dumont de Chassart (Belgium), Daniel Hillier (New Zealand), Guido Migliozzi (Italy) |
10:33am | 9.33am | Kiradech Aphibarnrat (Thailand), Gavin Green (Malaysia), Gaganjeet Bhullar (India) |
10:44am | 9.44am | Phachara Khongwatmai (Thailand), Abraham Ancer (Mexico), Dou Zecheng (China) |
10:55am | 9.55am | Yuan Yechun (China), Camilo Villegas (Colombia), Matteo Manassero (Italy) |
11:06am | 10.06am | Adrian Meronk (Poland), Sami Valimaki (Finland), David Puig (Spain) |
11:17am | 10.17am | Erik van Rooyen (South Africa), Keita Nakajima (Japan), Kevin Yu (Chinese Taipei) |
11:33am | 10.33am | Stephan Jaeger (Germany), Nicolai Højgaard (Denmark), Thomas Detry (Belgium) |
11:44am | 10.44am | Byeong Hun An (Korea), Shane Lowry (Ireland), Nick Taylor (Canada) |
11:55am | 10.55am | Xander Schauffele (USA), Viktor Hovland (Norway), Jon Rahm (Spain) |
12:06pm | 11.06am | Matthieu Pavon (France), Collin Morikawa (USA), Matt Fitzpatrick (Great Britain) |
12:17pm | 11.17am | Shubhankar Sharma (India), Rafael Campos (Puerto Rico), Carlos Ortiz (Mexico) |
12:28pm | 11.28am | Nico Echavarria (Colombia), Mito Pereira (Chile), Kris Ventura (Norway) |
12:39pm | 11.39am | Fabrizio Zanotti (Paraguay), Joel Girrbach (Switzerland), Tapio Pulkkanen (Finland) |
Men’s Tee Times for Friday at the 2024 Olympic Games
Local Time | UK BST | Players |
---|---|---|
9:00am | 8.00am | Yuan Yechun (China), Camilo Villegas (Colombia), Matteo Manassero (Italy) |
9:11am | 8.11am | Adrian Meronk (Poland), Sami Valimaki (Finland), David Puig (Spain) |
9:22am | 8.22am | Erik van Rooyen (South Africa), Keita Nakajima (Japan), Kevin Yu (Chinese Taipei) |
9:33am | 8.33am | Stephan Jaeger (Germany), Nicolai Højgaard (Denmark), Thomas Detry (Belgium) |
9:44am | 8.44am | Byeong Hun An (Korea), Shane Lowry (Ireland), Nick Taylor (Canada) |
9:55am | 8.55am | Xander Schauffele (USA), Viktor Hovland (Norway), Jon Rahm (Spain) |
10:11am | 9.11am | Matthieu Pavon (France), Collin Morikawa (USA), Matt Fitzpatrick (Great Britain) |
10:22am | 9.22am | Shubhankar Sharma (India), Rafael Campos (Puerto Rico), Carlos Ortiz (Mexico) |
10:33am | 9.33am | Nico Echavarria (Colombia), Mito Pereira (Chile), Kris Ventura (Norway) |
10:44am | 9.44am | Fabrizio Zanotti (Paraguay), Joel Girrbach (Switzerland), Tapio Pulkkanen (Finland) |
10:55am | 9.55am | Victor Perez (France), Matti Schmid (Germany), C.T. Pan (Chinese Taipei) |
11:06am | 10.06am | Thorbjørn Olesen (Denmark), Alejandro Tosti (Argentina), Joaquin Niemann (Chile) |
11:17am | 10.17am | Emiliano Grillo (Argentina), Alex Noren (Sweden), Ryan Fox (New Zealand) |
11:33am | 10.33am | Min Woo Lee (Australia), Corey Conners (Canada), Christiaan Bezuidenhout (South Africa) |
11:44am | 10.44am | Wyndham Clark (USA), Hideki Matsuyama (Japan), Tommy Fleetwood (Great Britain) |
11:55am | 10.55am | Sepp Straka (Austria), Jason Day (Australia), Tom Kim (Korea) |
12:06pm | 11.06am | Scottie Scheffler (USA), Rory McIlroy (Ireland), Ludvig Åberg (Sweden) |
12:17pm | 11.17am | Adrien Dumont de Chassart (Belgium), Daniel Hillier (New Zealand), Guido Migliozzi (Italy) |
12:28pm | 11.28am | Kiradech Aphibarnrat (Thailand), Gavin Green (Malaysia), Gaganjeet Bhullar (India) |
12:39pm | 11.39am | Phachara Khongwatmai (Thailand), Abraham Ancer (Mexico), Dou Zecheng (China) |
About the author
Sarah Pyett – Deputy Digital Editor
Sarah Pyett is the Deputy Digital Editor of todays-golfer.com. She plays off a handicap of 4, and specializes in ladies’ equipment reviews, including drivers, irons, and golf balls.
After a career in a golf professional shop, and earning a qualification in golf club management, Sarah joined Bauer in 2014 as a Web Producer for Today’s Golfer. She has since worked across multiple brands in a mixture of digital marketing and paid media roles, before returning to focus on golf full-time as Deputy Digital Editor in 2024.