2025 Mexico Open prize money: How much every player won at the National Open
Last updated:

Here’s how the 2025 Mexico Open prize money was distributed at VinantaWorld on the PGA Tour.
The Mexico Open returned to the PGA Tour’s roster for a fourth edition as an official event on golf’s premier circuit with a $7m prize fund up for grabs.
And it was a gift from the golfing gods that ended up crowning American Brian Campbell a first-time PGA Tour winner. His wayward drive on the second playoff hole was heading out of bounds before bouncing back fortuitously from the trees, allowing him to go on and make the birdie needed to end the hopes of South African Aldrich Potgieter.
It was an emotional and life-changing victory for Campbell who has battled career-threatening injuries in recent years that left him barely able to grip a club at times. He can now enjoy all the benefits that a PGA Tour title comes with including spots in the Masters, The Players, a two-year tour exemption through 2027, and of course – the prize money.
The top five all walked away with upwards of $300,000 with the Campbell taking home $1.26m – some $835,000 more than the Kenya Open’s winner’s cheque on the DP World Tour.
Here’s how much the whole field won at VidantaWorld…
Mexico Open prize money payout
Position | Player | Score | Earnings |
1 | Brian Campbell | -20 | $1,260,000 |
2 | Aldrich Potgieter | -20 | $763,000 |
3 | Isaiah Salinda | -19 | $483,000 |
T4 | Ben Griffin | -18 | $315,000 |
T4 | Aaron Rai | -18 | $315,000 |
T6 | Joel Dahmen | -17 | $253,750 |
T6 | Stephan Jaeger | -17 | $227,500 |
8 | Nicolai Hojgaard | -16 | $218,750 |
9 | Akshay Bhatia | -15 | $204,750 |
T10 | Ryo Hisatsune | -14 | $176,750 |
T10 | Alejandro Tosti | -14 | $176,750 |
T10 | Alex Smalley | -14 | $176,750 |
T13 | Danny Walker | -13 | $137,083 |
T13 | Henrik Norlander | -13 | $137,083 |
T13 | Michael Kim | -13 | $137,083 |
T13 | Justin Hastings (a) | -13 | $0 |
T17 | Jose Luis Ballester Barrio (a) | -12 | $0 |
T17 | Chan Kim | -12 | $106,750 |
T17 | Joe Highsmith | -12 | $106,750 |
T17 | Greyson Sigg | -12 | $106,750 |
T17 | Ryan Gerard | -12 | $106,750 |
T17 | John Pak | -12 | $106,750 |
T17 | Kevin Roy | -12 | $106,750 |
T17 | Steven Fisk | -12 | $106,750 |
T25 | Ben Kohles | -11 | $59,350 |
T25 | Jake Knapp | -11 | $59,350 |
T25 | Max McGreevy | -11 | $59,350 |
T25 | Lanto Griffin | -11 | $59,350 |
T25 | Kris Ventura | -11 | $59,350 |
T25 | Jeremy Paul | -11 | $59,350 |
T25 | Patrick Rodgers | -11 | $59,350 |
T32 | Takumi Kanaya | -10 | $46,900 |
T32 | Quade Cummins | -10 | $46,900 |
T34 | Chad Ramey | -9 | $35,160 |
T34 | Jacob Bridgeman | -9 | $35,160 |
T34 | Niklas Norgaard | -9 | $35,160 |
T34 | Rafael Campos | -9 | $35,160 |
T34 | Taylor Moore | -9 | $35,160 |
T34 | Rasmus Hojgaard | -9 | $35,160 |
T34 | Sami Valimaki | -9 | $35,160 |
T34 | Blades Brown | -9 | $35,160 |
T34 | Aaron Baddeley | -9 | $35,160 |
T34 | Harry Hall | -9 | $35,160 |
T34 | Chandler Phillips | -9 | $35,160 |
T45 | Kevin Yu | -8 | $24,150 |
T45 | Ben Martin | -8 | $24,150 |
T45 | Taylor Montgomery | -8 | $24,150 |
T45 | Hayden Springer | -8 | $24,150 |
T49 | Jonathan Byrd | -7 | $18,573 |
T49 | Andrew Putnam | -7 | $18,573 |
T49 | Francesco Molinari | -7 | $18,573 |
T49 | Jesper Svensson | -7 | $18,573 |
T49 | Thorbjorn Olesen | -7 | $18,573 |
T49 | Noah Goodwin | -7 | $18,573 |
T55 | Scott Piercy | -6 | $16,555 |
T55 | Antoine Rozner | -6 | $16,555 |
T55 | Frankie Capan III | -6 | $16,555 |
T55 | Ricky Castillo | -6 | $16,555 |
T59 | Thriston Lawrence | -5 | $15,960 |
T59 | Adam Svensson | -5 | $15,960 |
T59 | Sam Ryder | -5 | $15,960 |
T59 | Erik van Rooyen | -5 | $15,960 |
T63 | Fred Biondi | -4 | $15,540 |
T63 | Matt McCarty | -4 | $15,540 |
T65 | Santiago de la Fuente | -3 | $15,190 |
T65 | Mason Andersen | -3 | $15,190 |
T65 | Emiliano Grillo | -3 | $15,190 |
T68 | C.T. Pan | -2 | $14,700 |
T68 | Thomas Rosenmueller | -2 | $14,700 |
T68 | Peter Malnati | -2 | $14,700 |
T68 | Matteo Manassero | -2 | $14,700 |
T72 | Karl Vilips | E | $14,280 |
T72 | Victor Perez | E | $14,280 |
74 | Harry Higgs | 1 | $14,070 |
75 | Vincent Norrman | 2 | $13,930 |
T76 | Riley Lewis | 3 | $13,720 |
T76 | David Lipsky | 3 | $13,720 |

Mexico Open prize fund history
Here is the recent history of how the Mexico Open’s prize fund has evolved since it became an official PGA Tour event in 2022.
Year | Winner | Prize Fund | Winner’s Share |
---|---|---|---|
2025 | Brian Campbell | $7,000,000 | $1,260,000 |
2024 | Jake Knapp | $8,100,000 | $1,458,000 |
2023 | Tony Finau | $7,700,000 | $1,386,000 |
2022 | Jon Rahm | $7,300,000 | $1,314,000 |