Tee times and groups for Saturday’s 3rd round of Men’s Olympic Golf 2024 as Shauffele shares lead
Last updated:
Tee times and groups for Saturday’s third round of the men’s Olympic Golf Tournament at Le Golf National revealed as USA’s defending champion Xander Schauffele, Japan’s Hideki Matsuyama, and Britain’s Tommy Fleetwood lead the way at Paris 2024.
Despite using a traditional four-round strokeplay format, there’s no cut at the Men’s Olympic Golf Tournament, so all 60 players who teed it up at the start of the event on Thursday will be in action over the weekend and the three-player groupings will continue.
That’s great news for the huge crowds who have descended on Le Golf National to watch the action as, with LIV players eligible for the tournament and the majority of the game’s superstars playing, this is one of the strongest fields we’ve seen this year.
And the top of the leaderboard is as exciting as anything we’ve seen in 2024 with Schauffele, off the back of winning two of the last three men’s Majors, in a great position to defend the gold medal he won at Tokyo 2020.
Matsuyama, who won the Masters in 2019, and Fleetwood, who has enjoyed DP World Tour and Ryder Cup wins on this course, share the lead with the American at 11-under, but a host of big names, including Jon Rahm, Scottie Scheffler and Rory McIlroy remain in contention.
And CT Pan, who won an unexpected bronze medal in Tokyo, produced a magnificent birdie at the 18th to come home in just 29 shots and force his way into contention for the medals again in T5. He’s alongside Tom Kim, the South Korean who knows a medal could see him exempt from military service in his homeland.
Men’s Olympic Golf Leaderboard (After 36 holes)
Pos | Player | Total | R1 | R2 |
---|---|---|---|---|
T1 | Xander Schauffele | -11 | 65 | 66 |
T1 | Hideki Matsuyama | -11 | 63 | 68 |
T1 | Tommy Fleetwood | -11 | 67 | 64 |
4 | Jon Rahm | -9 | 67 | 66 |
T5 | Thomas Detry | -8 | 71 | 63 |
T5 | C.T. Pan | -8 | 69 | 65 |
T5 | Tom Kim | -8 | 66 | 68 |
T8 | Stephan Jaeger | -7 | 71 | 64 |
T8 | Guido Migliozzi | -7 | 68 | 67 |
T10 | Erik van Rooyen | -6 | 67 | 69 |
T10 | Joaquin Niemann | -6 | 66 | 70 |
T10 | Scottie Scheffler | -6 | 67 | 69 |
T13 | Matt Fitzpatrick | -5 | 73 | 64 |
T13 | Victor Perez | -5 | 70 | 67 |
T13 | Alejandro Tosti | -5 | 68 | 69 |
T13 | Corey Conners | -5 | 68 | 69 |
T13 | Jason Day | -5 | 69 | 68 |
T13 | Rory McIlroy | -5 | 68 | 69 |
T19 | Matteo Manassero | -4 | 69 | 69 |
T19 | Sami Valimaki | -4 | 67 | 71 |
T19 | David Puig | -4 | 69 | 69 |
T19 | Collin Morikawa | -4 | 70 | 68 |
T19 | Carlos Ortiz | -4 | 68 | 70 |
T19 | Ludvig Åberg | -4 | 68 | 70 |
Keep up to date with the full leaderboard here.
Men’s Olympic Golf Tournament 2024: 3rd Round Tee Times and Groups
Time | Players | Player 2 | Player 3 |
---|---|---|---|
8:00 AM GMT+1 | Kiradech Aphibarnrat | Daniel Hillier | Camilo Villegas |
8:11 AM GMT+1 | Mito Pereira | Phachara Khongwatmai | Matthieu Pavon |
8:22 AM GMT+1 | Adrian Meronk | Gaganjeet Bhullar | Viktor Hovland |
8:33 AM GMT+1 | Matthias Schmid | Wyndham Clark | Gavin Green |
8:44 AM GMT+1 | Nick Taylor | Rafa Campos | Nico Echavarria |
8:55 AM GMT+1 | Yechun Yuan | Kevin Yu | Shane Lowry |
9:11 AM GMT+1 | Christiaan Bezuidenhout | Sepp Straka | Abraham Ancer |
9:22 AM GMT+1 | Emiliano Grillo | Alex Noren | Min Woo Lee |
9:33 AM GMT+1 | Adrien Dumont de Chassart | Joel Girrbach | Tapio Pulkkanen |
9:44 AM GMT+1 | Nicolai Højgaard | Byeong Hun An | Ryan Fox |
9:55 AM GMT+1 | Thorbjørn Olesen | Zecheng Dou | Keita Nakajima |
10:06 AM GMT+1 | Shubhankar Sharma | Kristoffer Ventura | Fabrizio Zanotti |
10:17 AM GMT+1 | Collin Morikawa | Carlos Ortiz | Ludvig Åberg |
10:33 AM GMT+1 | Matteo Manassero | Sami Valimaki | David Puig |
10:44 AM GMT+1 | Corey Conners | Jason Day | Rory McIlroy |
10:55 AM GMT+1 | Matt Fitzpatrick | Victor Perez | Alejandro Tosti |
11:06 AM GMT+1 | Erik van Rooyen | Joaquin Niemann | Scottie Scheffler |
11:17 AM GMT+1 | Tom Kim | Stephan Jaeger | Guido Migliozzi |
11:28 AM GMT+1 | Jon Rahm | Thomas Detry | C.T. Pan |
11:39 AM GMT+1 | Xander Schauffele | Hideki Matsuyama | Tommy Fleetwood |
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge regarding golf balls, rangefinders, golf trolleys, and golf bags, testing thousands down the years.
You can email Rob or get in touch with him on X.