How much money every player has made on LIV Golf
Published:

Money has been the biggest draw for players to join LIV Golf – but how much has each player earned and who has made the most? We’ve done the math so you don’t have to…
Jump to LIV Golf earnings…
2022 SEASON | 2023 SEASON | 2024 SEASON | TOTAL EARNINGS
Since its inauguration in 2022, 93 players have played in at least one LIV Golf event. And, since the vast riches offered by Saudi Arabia’s bottomless Public Investment Fund was a significant reason for many deciding to join the league, it got us thinking about just how much each player has made since they jumped ship.
Over the next few hundred words, we will break down the LIV Golf earnings from each season played so far, as well as an overall table including every player. (Spoiler alert! The golfer that tops that particular list is not the golfer you think it is!)
Before we get into the numbers, here’s a quick reminder of what’s on offer…
What’s the purse at each LIV Golf event?
The first year of LIV Golf saw eight tournaments played across the globe, and that has become 14 for each season since.
For the 2025 season, there are 54 players competing in the league, with 13 teams of four complemented by two wildcards: Anthony Kim – who made his long-awaited return to golf in 2023 – and Chieh-Po Lee, who earned a spot through the LIV Golf Promotions event.
Each of the 13 regular season events has a $25m purse, with $20m for the individual competition and $5m for the team competition.
This is split among the 54 players, from $4m for coming first and $50k to those bringing up the rear. Only the PGA Tour’s flagship event, the Players Championship, has a bigger prize pot.
POSITION | EARNINGS |
1 | $4,000,000 |
2 | $2,250,000 |
3 | $1,500,000 |
4 | $1,000,000 |
5 | $800,000 |
6 | $700,000 |
7 | $600,000 |
8 | $525,000 |
9 | $442,500 |
10 | $405,000 |
11 | $380,000 |
12 | $360,000 |
13 | $340,000 |
14 | $320,000 |
15 | $300,000 |
16 | $285,000 |
17 | $270,000 |
18 | $260,000 |
19 | $250,000 |
20 | $240,000 |
21 | $230,000 |
22 | $220,000 |
23 | $210,000 |
24 | $200,000 |
25 | $195,000 |
26 | $190,000 |
27 | $185,000 |
28 | $180,000 |
29 | $175,000 |
30 | $170,000 |
31 | $165,000 |
32 | $160,000 |
33 | $155,000 |
34 | $150,000 |
35 | $148,000 |
36 | $145,000 |
37 | $143,000 |
38 | $140,000 |
39 | $138,000 |
40 | $135,000 |
41 | $133,000 |
42 | $130,000 |
43 | $128,000 |
44 | $128,000 |
45 | $125,000 |
46 | $125,000 |
47 | $123,000 |
48 | $120,000 |
49 | $60,000 |
50 | $60,000 |
51 | $60,000 |
52 | $50,000 |
53 | $50,000 |
54 | $50,000 |
The team aspect, meanwhile, only pays out the top three, with some money going to the players and a percentage going into the team pot.
POSITION | EARNINGS |
1 | $3,000,000 |
2 | $1,500,000 |
3 | $500,000 |
Then, season finale, the Team Championship, carries a $50m purse for the 13 teams.
The amount won by each team has changed over the years – and you can see the full breakdowns below – but the prize fund is split 60/40, with 60% of the team’s winnings going directly to a team operating fund, while the remaining 40% is distributed in 10% shares to each of the four players.
What about LIV Golf bonuses?
As if those huge purses weren’t enough, the top three players in the individual standings each season will receive a huge bonus payday.
POSITION | BONUS |
1 | $18,000,000 |
2 | $8,000,000 |
3 | $4,000,000 |
Right, let’s get into it, shall we?
LIV Golf earnings: 2022 season
A total of 68 players played in the inaugural season – then called the LIV Golf Invitational Series – which began at Centurion Club, near London, and ended with the Team Championship in Miami.
And it was a good start to life on LIV for this man…

PLAYER | EARNINGS |
Dustin Johnson | $35,637,767* |
Branden Grace | $16,634,666** |
Peter Uihlein | $12,814,786*** |
Patrick Reed | $12,210,714 |
Talor Gooch | $10,374,500 |
Brooks Koepka | $8,276,100 |
Charl Schwartzel | $8,135,000 |
Pat Perez | $8,023,500 |
Cam Smith | $7,378,500 |
Eugenio Chacarra | $6,932,000 |
Carlos Ortiz | $6,135,314 |
Sergio Garcia | $6,128,786 |
Henrik Stenson | $5,566,000 |
Louis Oosthuizen | $5,395,167 |
Joaquin Niemann | $4,524,286 |
Matthew Wolff | $4,226,167 |
Paul Casey | $4,543,367 |
Hennie du Plessis | $4,530,000 |
Abraham Ancer | $4,445,500 |
Chase Koepka | $4,328,964 |
Lee Westwood | $4,272,914 |
Anirban Lahiri | $4,226,000 |
Jason Kokrak | $3,959,500 |
Richard Bland | $3,545,833 |
Sam Horsfield | $3,534,000 |
Bryson DeChambeau | $3,511,750 |
Matt Jones | $3,404,700 |
Wade Ormsby | $3,069,500 |
Ian Poulter | $3,003,333 |
Charles Howell III | $2,995,333 |
Marc Leishman | $2,968,000 |
Laurie Canter | $2,906,950 |
Sihwan Kim | $2,382,000 |
Graeme McDowell | $2,373,381 |
James Piot | $1,936,000 |
Kevin Na | $1,914,286 |
Martin Kaymer | $1,911,800 |
Phachara Khongwatmai | $1,858,333 |
Bernd Wiesberger | $1,843,500 |
Phil Mickelson | $1,825,350 |
Turk Pettit | $1,691,000 |
Justin Harding | $1,319,167 |
Scott Vincent | $1,498,700 |
Harold Varner III | $1,457,500 |
Jinichiro Kozuma | $1,205,000 |
Sadom Kaewkanjana | $1,312,286 |
Jediah Morgan | $1,395,000 |
Adrian Otaegui | $1,294,500 |
Hudson Swafford | $1,241,000 |
Shaun Norris | $1,006,000 |
Cameron Tringale | $1,091,200 |
Shergo Al Kurdi | $1,044,000 |
Travis Smyth | $846,000 |
Hideto Tanihara | $752,600 |
Oliver Bekker | $737,500 |
Ryosuke Kinoshita | $624,000 |
Yuki Inamori | $501,000 |
David Puig | $405,000 |
Ian Snyman | $316,000 |
Pablo Larrazabal | $315,000 |
Blake Windred | $263,000 |
Itthipat Buranatanyarat | $249,000 |
JC Ritchie | $226,000 |
Viraj Madappa | $154,000 |
Kevin Yuan | $146,000 |
Oliver Fisher | $136,000 |
Ratchanon Chantananuwat | $136,000 |
Andy Ogletree | $120,000 |
*Includes $18m bonus for winning individual standings
**Includes $8m bonus for finishing second in individual standings
***Includes $4m bonus for finishing third in individual standings
DJ’s 4 Aces GC also dominated the team standings…

TEAM | EARNINGS |
4 Aces GC | $28,125,000 |
Smash GC | $11,500,000 |
Fireballs GC | $9,500,000 |
Stinger GC | $8,500,000 |
Punch GC | $8,250,000 |
Crushers GC | $8,000,000 |
Majesticks GC | $5,500,000 |
Cleeks GC | $3,500,000 |
HyFlyers GC | $1,250,000 |
Niblicks GC | $1 million |
Iron Heads GC | $1 million |
Torque GC | $1 million |
LIV Golf earnings: 2023 season
A total of 52 players took part in the 2023 LIV Golf season, which was now 13 regular events followed by the Team Championship.

PLAYER | EARNINGS |
Talor Gooch | $36,120,012* |
Cameron Smith | $18,155,417** |
Brooks Koepka | $17,670,833*** |
Bryson DeChambeau | $14,735,000 |
Harold Varner III | $9,925,833 |
Anirban Lahiri | $9,761,250 |
Charles Howell III | $9,478,333 |
Dustin Johnson | $8,802,417 |
Branden Grace | $8,727,417 |
Mito Pereira | $8,570,583 |
Patrick Reed | $8,208,833 |
Sebastian Munoz | $7,778,917 |
Sergio Garcia | $6,662,131 |
Marc Leishman | $6,636,250 |
Peter Uihlein | $6,611,630 |
Danny Lee | $6,054,250 |
Dean Burmester | $6,040,749 |
Carlos Ortiz | $5,663,845 |
Louis Oosthuizen | $5,562,880 |
Brendan Steele | $5,510,345 |
Cameron Tringale | $5,384,584 |
Scott Vincent | $4,742,917 |
Abraham Ancer | $4,681,964 |
Richard Bland | $4,679,726 |
Joaquin Niemann | $4,642,666 |
David Puig | $4,503,333 |
Henrik Stenson | $4,354,750 |
Pat Perez | $4,352,500 |
Paul Casey | $4,271,250 |
Matthew Wolff | $4,095,833 |
Jason Kokrak | $4,091,666 |
Thomas Pieters | $3,855,666 |
Kevin Na | $3,757,262 |
Eugenio Chacarra | $3,584,583 |
Bubba Watson | $3,514,583 |
Charl Schwartzel | $3,059,166 |
Ian Poulter | $3,003,333 |
Matt Jones | $2,981,833 |
Phil Mickelson | $2,921,250 |
Graeme McDowell | $2,772,679 |
Bernd Wiesberger | $2,737,917 |
Lee Westwood | $2,293,000 |
Laurie Canter | $2,251,214 |
James Piot | $2,241,333 |
Jediah Morgan | $2,166,250 |
Chase Koepka | $1,880,714 |
Sihwan Kim | $1,773,000 |
Martin Kaymer | $1,740,833 |
Sam Horsfield | $1,523,333 |
Andy Ogletree | $788,333 |
Kieran Vincent | $206,666 |
Wade Ormsby | $40,833 |
*Includes $18m bonus for winning individual standings
**Includes $8m bonus for finishing second in individual standings
***Includes $4m bonus for finishing third in individual standings
It was Bryson DeChambeau’s Crushers GC who came out on top in the Team Championship, though…

TEAM | EARNINGS |
Crushers GC | $25,000,000 |
Torque GC | $18,500,000 |
RangeGoats GC | $16,750,000 |
4Aces GC | $13,750,000 |
Fireballs GC | $12,000,000 |
Stinger GC | $10,250,000 |
Ripper GC | $6,500,000 |
Cleeks GC | $3,250,000 |
Smash GC | $3,250,000 |
HyFlyers GC | $2,500,000 |
Iron Heads GC | $1,750,000 |
Majesticks GC | $1,500,000 |
LIV Golf earnings: 2024 season
A total of 58 players took part in the 2024 LIV Golf season, including Jon Rahm, who was rumored to have signed for anything from $450m to $650m, depending on who you believe.

PLAYER | EARNINGS |
Jon Rahm | $34,754,488* |
Joaquin Niemann | $28,544,167** |
Sergio Garcia | $17,634,643*** |
Tyrrell Hatton | $12,030,263 |
Brooks Koepka | $11,633,115 |
Cameron Smith | $9,482,459 |
Dean Burmester | $8,702,514 |
Louis Oosthuizen | $8,389,167 |
Dustin Johnson | $7,822,202 |
Abraham Ancer | $7,736,000 |
Carlos Ortiz | $7,554,902 |
Marc Leishman | $6,919,000 |
Brendan Steele | $6,353,167 |
Paul Casey | $6,335,417 |
Bryson DeChambeau | $6,274,167 |
Talor Gooch | $6,213,536 |
Anirban Lahiri | $5,733,133 |
Adrian Meronk | $5,388,214 |
Patrick Reed | $5,189,300 |
Lucas Herbert | $5,008,833 |
Charl Schwartzel | $4,926,925 |
Matthew Wolff | $4,862,625 |
Sam Horsfield | $4,317,617 |
Richard Bland | $4,238,530 |
Jason Kokrak | $4,189,750 |
Peter Uihlein | $4,052,750 |
Sebastian Munoz | $3,986,870 |
David Puig | $3,943,776 |
Matt Jones | $3,941,758 |
Kevin Na | $3,749,057 |
Cameron Tringale | $3,501,675 |
Thomas Pieters | $3,163,250 |
Graeme McDowell | $3,092,367 |
Danny Lee | $3,061,833 |
Scott Vincent | $3,051,833 |
Andy Ogletree | $3,005,416 |
Harold Varner III | $3,003,250 |
Henrik Stenson | $2,982,304 |
Lee Westwood | $2,915,259 |
Ian Poulter | $2,855,321 |
Jinichiro Kozuma | $2,806,308 |
Eugenio Chacarra | $2,752,900 |
Charles Howell III | $2,730,821 |
Caleb Surratt | $2,718,150 |
Pat Perez | $2,538,125 |
Martin Kaymer | $2,487,328 |
Phil Mickelson | $2,336,414 |
Kieran Vincent | $2,241,997 |
Mito Pereira | $2,170,833 |
Kalle Samooja | $2,132,158 |
Bubba Watson | $2,044,375 |
Branden Grace | $1,879,935 |
John Catlin | $1,629,367 |
Hudson Swafford | $1,000,250 |
Anthony Kim | $928,417 |
Laurie Canter | $527,500 |
Ben Campbell | $187,167 |
Wade Ormsby | $133,333 |
*Includes $18m bonus for winning individual standings
**Includes $8m bonus for finishing second in individual standings
***Includes $4m bonus for finishing third in individual standings
Rahm and his Legion XIII team also did well in the team standings…

TEAM | EARNINGS |
Ripper GC | $23,500,000 |
Legion XIII | $18,000,000 |
Crushers GC | $16,625,000 |
Fireballs GC | $9,000,000 |
4Aces GC | $8,500,000 |
Smash GC | $8,100,000 |
Stinger GC | $7,250,000 |
Iron Heads GC | $7,000,000 |
Cleeks GC | $4,800,000 |
Torque GC | $4,150,000 |
HyFlyers GC | $3,125,000 |
RangeGoats GC | $2,950,000 |
Majesticks GC | $2,000,000 |
LIV Golf total earnings: How much has each player made?
Here it is, then. The moment you’ve all been waiting for. Drum roll please!
Here’s how much all 93 players to have played in at least one LIV Golf event has earned in the individual standings…
PLAYER | 2022 | 2023 | 2024 | 2025 | TOTAL |
Talor Gooch | $10,374,500 | $36,120,012 | $6,213,536 | $760,250 | $53,468,298 |
Dustin Johnson | $35,637,767 | $8,802,417 | $7,822,202 | $1,125,000 | $53,387,386 |
Joaquin Niemann | $4,524,286 | $4,642,666 | $28,544,167 | $8,604,905 | $46,316,024 |
Brooks Koepka | $8,276,100 | $17,670,833 | $11,633,115 | $3,261,405 | $40,841,453 |
Jon Rahm | – | – | $34,754,488 | $4,159,541 | $38,914,029 |
Sergio Garcia | $6,128,786 | $6,662,131 | $17,634,643 | $6,436,000 | $36,861,560 |
Cameron Smith | $7,378,500 | $18,155,417 | $9,482,459 | $1,196,666 | $36,213,042 |
Branden Grace | $16,634,666 | $8,727,417 | $1,879,935 | $577,500 | $27,819,518 |
Patrick Reed | $12,210,714 | $8,208,833 | $5,189,300 | $1,402,750 | $27,011,597 |
Bryson DeChambeau | $3,511,750 | $14,735,000 | $6,274,167 | $2,158,250 | $26,679,167 |
Peter Uihlein | $12,814,786 | $6,611,630 | $4,052,750 | $1,357,589 | $24,836,755 |
Carlos Ortiz | $6,135,314 | $5,663,845 | $7,554,902 | $3,362,500 | $22,716,561 |
Marc Leishman | $2,968,000 | $6,636,250 | $6,919,000 | $5,127,000 | $21,650,250 |
Anirban Lahiri | $4,226,000 | $9,761,250 | $5,733,133 | $1,372,000 | $21,092,383 |
Louis Oosthuizen | $5,395,167 | $5,562,880 | $8,389,167 | $1,282,833 | $20,630,047 |
Abraham Ancer | $4,445,500 | $4,681,964 | $7,736,000 | $2,812,750 | $19,676,214 |
Charl Schwartzel | $8,135,000 | $3,059,166 | $4,926,925 | $3,197,572 | $19,318,663 |
Dean Burmester | – | $6,040,749 | $8,702,514 | $3,928,750 | $18,672,013 |
Paul Casey | $4,543,367 | $4,271,250 | $6,335,417 | $1,742,500 | $16,892,534 |
Harold Varner III | $1,457,500 | $9,925,833 | $3,003,250 | $1,733,000 | $16,119,583 |
Charles Howell III | $2,995,333 | $9,478,333 | $2,730,821 | $854,714 | $16,059,201 |
Sebastian Munoz | – | $7,778,917 | $3,986,870 | $3,395,375 | $15,161,162 |
Pat Perez | $8,023,500 | $4,352,500 | $2,538,125 | – | $14,914,125 |
Richard Bland | $3,545,833 | $4,679,726 | $4,238,530 | $1,482,000 | $13,946,089 |
Matthew Wolff | $4,226,167 | $4,095,833 | $4,862,625 | $761,405 | $13,946,030 |
Henrik Stenson | $5,566,000 | $4,354,750 | $2,982,304 | $726,000 | $13,629,054 |
Tyrrell Hatton | – | – | $12,030,263 | $1,304,547 | $13,334,810 |
Eugenio Chacarra | $6,932,000 | $3,584,583 | $2,752,900 | – | $13,269,483 |
Jason Kokrak | $3,959,500 | $4,091,666 | $4,189,750 | $968,655 | $13,209,571 |
Brendan Steele | – | $5,510,345 | $6,353,167 | $814,047 | $12,677,559 |
David Puig | $405,000 | $4,503,333 | $3,943,776 | $3,085,750 | $11,937,859 |
Cameron Tringale | $1,091,200 | $5,384,584 | $3,501,675 | $1,674,750 | $11,652,209 |
Mito Pereira | – | $8,570,583 | $2,170,833 | $492,500 | $11,233,916 |
Matt Jones | $3,404,700 | $2,981,833 | $3,941,758 | $789,905 | $11,118,196 |
Sam Horsfield | $3,534,000 | $1,523,333 | $4,317,617 | $1,098,000 | $10,472,950 |
Kevin Na | $1,914,286 | $3,757,262 | $3,749,057 | $1,026,000 | $10,446,605 |
Danny Lee | – | $6,054,250 | $3,061,833 | $1,043,738 | $10,159,821 |
Lee Westwood | $4,272,914 | $2,293,000 | $2,915,259 | $640,250 | $10,121,423 |
Adrian Meronk | – | – | $5,388,214 | $4,724,905 | $10,113,119 |
Phil Mickelson | $1,825,350 | $2,921,250 | $2,336,414 | $2,620,714 | $9,703,728 |
Ian Poulter | $3,003,333 | $3,003,333 | $2,855,321 | $651,155 | $9,513,142 |
Scott Vincent | $1,498,700 | $4,742,917 | $3,051,833 | – | $9,293,450 |
Graeme McDowell | $2,373,381 | $2,772,679 | $3,092,367 | $839,000 | $9,077,427 |
Thomas Pieters | – | $3,855,666 | $3,163,250 | $1,057,833 | $8,076,749 |
Lucas Herbert | – | – | $5,008,833 | $2,590,750 | $7,599,583 |
Martin Kaymer | $1,911,800 | $1,740,833 | $2,487,328 | $871,083 | $7,011,044 |
Bubba Watson | – | $3,514,583 | $2,044,375 | $999,333 | $6,558,291 |
Chase Koepka | $4,328,964 | $1,880,714 | – | – | $6,209,678 |
Laurie Canter | $2,906,950 | $2,251,214 | $527,500 | – | $5,685,664 |
Bernd Wiesberger | $1,843,500 | $2,737,917 | – | – | $4,581,417 |
Andy Ogletree | $120,000 | $788,333 | $3,005,416 | $644,750 | $4,558,499 |
Hennie du Plessis | $4,530,000 | – | – | – | $4,530,000 |
James Piot | $1,936,000 | $2,241,333 | – | – | $4,177,333 |
Sihwan Kim | $2,382,000 | $1,773,000 | – | – | $4,155,000 |
Jinichiro Kozuma | $1,205,000 | – | $2,806,308 | – | $4,011,308 |
Caleb Surratt | – | – | $2,718,150 | $1,097,750 | $3,815,900 |
Jediah Morgan | $1,395,000 | $2,166,250 | – | – | $3,561,250 |
Wade Ormsby | $3,069,500 | $40,833 | $133,333 | $245,000 | $3,488,666 |
Kieran Vincent | – | $206,666 | $2,241,997 | – | $2,448,663 |
Ben Campbell | – | – | $187,167 | $2,178,547 | $2,365,714 |
Hudson Swafford | $1,241,000 | – | $1,000,250 | – | $2,241,250 |
Kalle Samooja | – | – | $2,132,158 | – | $2,132,158 |
Phachara Khongwatmai | $1,858,333 | – | – | – | $1,858,333 |
Tom McKibbin | – | – | – | $1,808,625 | $1,808,625 |
John Catlin | – | – | $1,629,367 | $125,833 | $1,755,200 |
Turk Pettit | $1,691,000 | – | – | – | $1,691,000 |
Anthony Kim | – | – | $928,417 | $458,750 | $1,387,167 |
Justin Harding | $1,319,167 | – | – | – | $1,319,167 |
Sadom Kaewkanjana | $1,312,286 | – | – | – | $1,312,286 |
Adrian Otaegui | $1,294,500 | – | – | – | $1,294,500 |
Shergo Al Kurdi | $1,044,000 | – | – | – | $1,044,000 |
Shaun Norris | $1,006,000 | – | – | – | $1,006,000 |
Luis Masaveu | – | – | – | $888,144 | $888,144 |
Travis Smyth | $846,000 | – | – | – | $846,000 |
Chieh-Po Lee | – | – | – | $805,500 | $805,500 |
Hideto Tanihara | $752,600 | – | – | – | $752,600 |
Oliver Bekker | $737,500 | – | – | – | $737,500 |
Yubin Jang | – | – | – | $682,214 | $682,214 |
Ryosuke Kinoshita | $624,000 | – | – | – | $624,000 |
Yuki Inamori | $501,000 | – | – | – | $501,000 |
Frederik Kjettrup | – | – | – | $499,144 | $499,144 |
Ian Snyman | $316,000 | – | – | – | $316,000 |
Pablo Larrazabal | $315,000 | – | – | – | $315,000 |
Ollie Schneiderjans | – | – | – | $290,572 | $290,572 |
Blake Windred | $263,000 | – | – | – | $263,000 |
Itthipat Buranatanyarat | $249,000 | – | – | – | $249,000 |
JC Ritchie | $226,000 | – | – | – | $226,000 |
Young-han Song | – | – | – | $195,000 | $195,000 |
Viraj Madappa | $154,000 | – | – | – | $154,000 |
Kevin Yuan | $146,000 | – | – | – | $146,000 |
Oliver Fisher | $136,000 | – | – | – | $136,000 |
Ratchanon Chantananuwat | $136,000 | – | – | – | $136,000 |
Talor Gooch! Who would have thought?
Before you go, make sure you bookmark this page, because we’ll keep it updated after each LIV Golf event.