LIV Golf Singapore prize money: How much did each player bank at Sentosa?
Last updated:

Here’s the full LIV Golf Singapore prize money breakdown…
It was another good week for Joaquin Niemann and the Fireballs GC team. This is how much they will all take home from the LIV Golf Singapore prize money purse…
Having come out on top in Adelaide last month, Niemann added a second LIV title of the season – and fourth overall – with a five-shot win over defending champion Brooks Koepka.
“I feel like a different player,” Niemann said after his win. “I’ve got an extra year of experience playing against the best players in the world, and winning.”
Sergio Garcia’s Fireballs, meanwhile, made it three straight team titles having triumphed in Australia and last week in Hong Kong.
The Fireballs team finished on 22-under-par, three ahead of Jon Rahm’s Legion XIII, and four clear of Dustin Johnson’s 4Aces.
“I’m super proud of the way they played and what we’ve been able to achieve,” Garcia said.
LIV Golf Singapore prize money: Individual
POSITION | PLAYER | EARNINGS |
1 | Joaquin Niemann | $4,000,000.00 |
2 | Brooks Koepka | $2,250,000.00 |
3 | Ben Campbell | $1,500,000.00 |
4 | David Puig | $1,000,000.00 |
T5 | Louis Oosthuizen | $613,500.00 |
T5 | Jon Rahm | $613,500.00 |
T5 | Sebastian Muñoz | $613,500.00 |
T5 | Cameron Tringale | $613,500.00 |
T5 | Dustin Johnson | $613,500.00 |
T10 | Bryson DeChambeau | $371,250.00 |
T10 | Abraham Ancer | $371,250.00 |
T10 | Paul Casey | $371,250.00 |
T10 | Jason Kokrak | $371,250.00 |
T14 | Richard Bland | $287,000.00 |
T14 | Luis Masaveu | $287,000.00 |
T14 | Kevin Na | $287,000.00 |
T14 | Charl Schwartzel | $287,000.00 |
T14 | Lucas Herbert | $287,000.00 |
T19 | Tyrrell Hatton | $230,000.00 |
T19 | Harold Varner III | $230,000.00 |
T19 | Caleb Surratt | $230,000.00 |
T19 | Phil Mickelson | $230,000.00 |
T19 | Cameron Smith | $230,000.00 |
24 | Thomas Pieters | $200,000.00 |
T25 | Anirban Lahiri | $187,500.00 |
T25 | Chieh-Po Lee | $187,500.00 |
T25 | Tom McKibbin | $187,500.00 |
T25 | Patrick Reed | $187,500.00 |
T29 | Peter Uihlein | $170,000.00 |
T29 | Talor Gooch | $170,000.00 |
T29 | Dean Burmester | $170,000.00 |
T32 | Adrian Meronk | $151,500.00 |
T32 | Sergio Garcia | $151,500.00 |
T32 | Matt Jones | $151,500.00 |
T32 | Danny Lee | $151,500.00 |
T32 | Brendan Steele | $151,500.00 |
37 | Carlos Ortiz | $142,500.00 |
T38 | Andy Ogletree | $137,500.00 |
T38 | Bubba Watson | $137,500.00 |
T38 | Henrik Stenson | $137,500.00 |
T41 | Branden Grace | $130,000.00 |
T41 | Charles Howell III | $130,000.00 |
T41 | Yubin Jang | $130,000.00 |
T44 | Martin Kaymer | $125,833.00 |
T44 | John Catlin | $125,833.00 |
T44 | Matthew Wolff | $125,833.00 |
T47 | Lee Westwood | $121,250.00 |
T47 | Anthony Kim | $121,250.00 |
T49 | Ian Poulter | $60,000.00 |
T49 | Sam Horsfield | $60,000.00 |
T51 | Marc Leishman | $55,000.00 |
T51 | Mito Pereira | $55,000.00 |
53 | Graeme McDowell | $50,000.00 |
54 | Frederik Kjettrup | $50,000.00 |
LIV Golf Singapore prize money: Team
POSITION | TEAM | EARNINGS |
1 | Fireballs GC | $3,000,000 |
2 | Legion XIII | $1,500,000 |
3 | 4Aces GC | $500,000 |