How much did every player earn at LIV Golf Singapore? Full breakdown as Brooks Koepka wins
Last updated:
Brooks Koepka secured his first LIV Golf victory of 2024, picking up the winner’s cheque of $4 million in Singapore.
The five-time Major winner finally hit form at the Sentosa Golf Club ahead of his upcoming defense of the PGA Championship at Valhalla with a timely fourth victory in the Saudi-backed LIV series. The American’s 3-under 68 in the final round was enough to hold off the in-form Australian pairing of Cameron Smith and Marc Leishman, who pocketed $1.875 million each after strong final rounds of 7-under and 5-under respectively.
However, no one could stop the Aussie quartet, also featuring Matt Jones and Lucas Herbert from making it back-to-back wins on the circuit. Unusually though, Greg Norman was not front and center to chug another ‘shoey’ with the boys from Down Under. Ripper GC’s combined score of -32 saw off nearest challengers Fireballs GC and Cleeks GC by three strokes, with Kopeka’s Smash GC a shot further back in fourth place.
LIV Golf takes a one-month sabbatical now, returning June 07-09 in Houston. Check out how much every player and team has won on LIV this season.
LIV Golf Singapore final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Brooks Koepka | -15 | $4,000,000 |
T2 | Cameron Smith | -13 | $1,875,000 |
T2 | Marc Leishman | -13 | $1,875,000 |
4 | Talor Gooch | -12 | $1,000,000 |
T5 | Tyrrell Hatton | -11 | $750,000 |
T5 | Thomas Pieters | -11 | $750,000 |
T7 | Dustin Johnson | -10 | $522,500 |
T7 | Joaquín Niemann | -10 | $522,500 |
T7 | Kevin Na | -10 | $522,500 |
T10 | Jon Rahm | -9 | $371,250 |
T10 | Eugenio Chacarra | -9 | $371,250 |
T10 | Adrian Meronk | -9 | $371,250 |
T10 | Abraham Ancer | -9 | $371,250 |
T14 | Kalle Samooja | -8 | $287,000 |
T14 | Patrick Reed | -8 | $287,000 |
T14 | Sergio Garcia | -8 | $287,000 |
T14 | Dean Burmester | -8 | $287,000 |
T14 | Cameron Tringale | -8 | $287,000 |
T19 | Carlos Ortiz | -7 | $240,000 |
T19 | Martin Kaymer | -7 | $240,000 |
T19 | Sebastián Muñoz | -7 | $240,000 |
T22 | Phil Mickelson | -6 | $203,000 |
T22 | Peter Uihlein | -6 | $203,000 |
T22 | Richard Bland | -6 | $203,000 |
T22 | Kieran Vincent | -6 | $203,000 |
T22 | Louis Oosthuizen | -6 | $203,000 |
T27 | David Puig | -5 | $180,000 |
T27 | Bryson DeChambeau | -5 | $180,000 |
T27 | Lucas Herbert | -5 | $180,000 |
T30 | Anirban Lahiri | -4 | $167,500 |
T30 | Matthew Wolff | -4 | $167,500 |
T32 | Branden Grace | -3 | $155,000 |
T32 | Paul Casey | -3 | $155,000 |
T32 | Harold Varner III | -3 | $155,000 |
T35 | Charl Schwartzel | -2 | $146,500 |
T35 | Ian Poulter | -2 | $146,500 |
T37 | Matt Jones | -1 | $140,333 |
T37 | Graeme McDowell | -1 | $140,333 |
T37 | Scott Vincent | -1 | $140,333 |
T40 | Charles Howell III | E | $131,500 |
T40 | Caleb Surratt | E | $131,500 |
T40 | Brendan Steele | E | $131,500 |
T40 | Jason Kokrak | E | $131,500 |
44 | Henrik Stenson | 1 | $128,000 |
T45 | Andy Ogletree | 2 | $125,000 |
T45 | Bubba Watson | 2 | $125,000 |
T47 | Mito Pereira | 3 | $121,500 |
T47 | Sam Horsfield | 3 | $121,500 |
T49 | Danny Lee | 4 | $60,000 |
T49 | Hudson Swafford | 4 | $60,000 |
T49 | Lee Westwood | 4 | $60,000 |
T52 | Pat Perez | 6 | $50,000 |
T52 | Anthony Kim | 6 | $50,000 |
54 | Jinichiro Kozuma | 8 | $50,000 |
LIV Golf Singapore final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Ripper GC | -32 | $3,000,000 |
2 | Fireballs GC | -29 | $1,500,000 |
3 | Cleeks GC | -29 | $500,000 |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge regarding golf balls, golf trolleys, and golf bags, testing thousands down the years.
You can email Rob or get in touch with him on X.