LIV Golf Mexico City prize money: How much did each player bank in Chapultepec?
Last updated:

Here’s the full breakdown of how the 2025 LIV Golf Mexico City prize money purse was distributed.
Joaquin Niemann needs to start giving someone else a chance!
The Chilean picked up his third win in the six LIV Golf events of 2025 so far after finishing three clear of Lucas Herbert and Bryson DeChambeau in Mexico City.
Niemann’s Torque GC also celebrated their new sponsorship deal with a podium finish in the team event, but couldn’t get anywhere near Jon Rahm’s Legion XIII.
Here’s a full breakdown of how the prize money was distributed at LIV Golf Mexico City…
LIV Golf Mexico City prize money: Individual Standings
POSITION | PLAYER | SCORE | EARNINGS |
1 | Joaquin Niemann | -16 | $4,000,000 |
T2 | Lucas Herbert | -13 | $1,875,000 |
T2 | Bryson DeChambeau | -13 | $1,875,000 |
4 | Jon Rahm | -12 | $1,000,000 |
T5 | Tyrrell Hatton | -11 | $750,000 |
T5 | Cameron Smith | -11 | $750,000 |
T7 | Charl Schwartzel | -9 | $493,125 |
T7 | Bubba Watson | -9 | $493,125 |
T7 | Sebastian Muñoz | -9 | $493,125 |
T7 | Dustin Johnson | -9 | $493,125 |
T11 | Richard Bland | -7 | $370,000 |
T11 | Caleb Surratt | -7 | $370,000 |
T13 | David Puig | -6 | $330,000 |
T13 | Talor Gooch | -6 | $330,000 |
15 | Thomas Pieters | -5 | $300,000 |
16 | Carlos Ortiz | -4 | $285,000 |
T17 | Graeme McDowell | -3 | $255,000 |
T17 | Harold Varner III | -3 | $255,000 |
T17 | Matt Jones | -3 | $255,000 |
T17 | Patrick Reed | -3 | $255,000 |
21 | Jinichiro Kozuma | -2 | $230,000 |
T22 | Phil Mickelson | -1 | $206,250 |
T22 | Brendan Steele | -1 | $206,250 |
T22 | Anirban Lahiri | -1 | $206,250 |
T22 | Paul Casey | -1 | $206,250 |
T26 | Charles Howell III | E | $182,500 |
T26 | Branden Grace | E | $182,500 |
T26 | Abraham Ancer | E | $182,500 |
T26 | Dean Burmester | E | $182,500 |
T30 | Brooks Koepka | 1 | $162,500 |
T30 | Marc Leishman | 1 | $162,500 |
T30 | Frederik Kjettrup | 1 | $162,500 |
T30 | Luis Masaveu | 1 | $162,500 |
T34 | Tom McKibbin | 2 | $146,500 |
T34 | Jason Kokrak | 2 | $146,500 |
T34 | Henrik Stenson | 2 | $146,500 |
T34 | Chieh-Po Lee | 2 | $146,500 |
T38 | Peter Uihlein | 3 | $139,000 |
T38 | Lee Westwood | 3 | $139,000 |
40 | Louis Oosthuizen | 4 | $135,000 |
T41 | Danny Lee | 5 | $128,800 |
T41 | Kevin Na | 5 | $128,800 |
T41 | Andy Ogletree | 5 | $128,800 |
T41 | Sam Horsfield | 5 | $128,800 |
T41 | Ian Poulter | 5 | $128,800 |
46 | Cameron Tringale | 6 | $125,000 |
T47 | Martin Kaymer | 7 | $121,500 |
T47 | Matthew Wolff | 7 | $121,500 |
49 | Mito Pereira | 8 | $60,000 |
50 | Sergio Garcia | 9 | $60,000 |
51 | Anthony Kim | 10 | $60,000 |
52 | Adrian Meronk | 13 | $50,000 |
53 | Yubin Jang | 17 | $50,000 |
54 | John Catlin | N/A | $50,000 |
LIV Golf Mexico City Prize Money: Team Standings
POSITION | TEAM | SCORE | EARNINGS |
1 | Legion XIII | -28 | $3,000,000 |
2 | Ripper GC | -26 | $1,500,000 |
3 | Torque GC | -21 | $500,000 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.