How much did every player earn at LIV Golf Houston? Full breakdown as Carlos Ortiz wins
Last updated:
Carlos Ortiz secured his maiden LIV victory in Houston, picking up the winner’s cheque of $4 million.
The Mexican finally hit form at the Golf Club of Houston as he claimed his first-ever victory on the Saudi-backed LIV series. Ortiz’s 5-under 67 in the final round was enough to hold off the Pole Adrian Meronk, who pocketed $2,250,000 after a strong final round 68, 4-under-par.
However, no one could stop Meronk and his fellow Europeans as Cleek GC went one better than Singapore and claimed their first team title of the 2024 LIV season. Their combined score of -33 saw off nearest challengers Fireballs GC and Smash GC by two strokes, with Ortiz’s Torque GC a hefty 8 shots back on -25 under par.
LIV Golf is taking a week’s break for the 124th US Open at Pinehurst but will be back straight after on June 21-23 in Nashville. Check out how much every player and team has won on LIV this season.
LIV Golf Houston final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Carlos Ortiz | -15 | $4,000,000 |
2 | Adrian Meronk | -14 | $2,250,000 |
T3 | Patrick Reed | -13 | $1,250,000 |
T3 | David Puig | -13 | $1,250,000 |
5 | Sergio Garcia | -11 | $800,000 |
T6 | Anirban Lahiri | -10 | $608,333 |
T6 | Graeme McDowell | -10 | $608,333 |
T6 | Lucas Herbert | -10 | $608,333 |
T9 | Brooks Koepka | -9 | $396,875 |
T9 | Cameron Tringale | -9 | $396,875 |
T9 | Martin Kaymer | -9 | $396,875 |
T9 | Paul Casey | -9 | $396,875 |
13 | Dustin Johnson | -8 | $340,000 |
14 | Matthew Wolff | -7 | $320,000 |
T15 | Talor Gooch | -6 | $285,000 |
T15 | Henrik Stenson | -6 | $285,000 |
T15 | Sebastian Munoz | -6 | $285,000 |
T18 | Charl Schwartzel | -5 | $235,000 |
T18 | Dean Burmester | -5 | $235,000 |
T18 | Lee Westwood | -5 | $235,000 |
T18 | Tyrrell Hatton | -5 | $235,000 |
T18 | Bryson DeChambeau | -5 | $235,000 |
T18 | Jason Kokrak | -5 | $235,000 |
T24 | Sam Horsfield | -4 | $182,500 |
T24 | Richard Bland | -4 | $182,500 |
T24 | Marc Leishman | -4 | $182,500 |
T24 | Abraham Ancer | -4 | $182,500 |
T24 | John Catlin | -4 | $182,500 |
T24 | Kieran Vincent | -4 | $182,500 |
T24 | Thomas Pieters | -4 | $182,500 |
T24 | Kevin Na | -4 | $182,500 |
T32 | Harold Varner III | -3 | $151,600 |
T32 | Jinichiro Kozuma | -3 | $151,600 |
T32 | Kalle Samooja | -3 | $151,600 |
T32 | Caleb Surratt | -3 | $151,600 |
T32 | Joaquin Niemann | -3 | $151,600 |
T37 | Phil Mickelson | -2 | $141,500 |
T37 | Brendan Steele | -2 | $141,500 |
T39 | Mito Pereira | -1 | $136,500 |
T39 | Matt Jones | -1 | $136,500 |
41 | Eugenio Lopez Chacarra | E | $133,000 |
T42 | Peter Uihlein | 1 | $127,750 |
T42 | Andy Ogletree | 1 | $127,750 |
T42 | Scott Vincent | 1 | $127,750 |
T42 | Pat Perez | 1 | $127,750 |
T46 | Hudson Swafford | 2 | $124,000 |
T46 | Ian Poulter | 2 | $124,000 |
T48 | Anthony Kim | 4 | $90,000 |
T48 | Cameron Smith | 4 | $90,000 |
50 | Danny Lee | 5 | $60,000 |
51 | Bubba Watson | 6 | $60,000 |
52 | Branden Grace | 8 | $50,000 |
– | Jon Rahm | WD | |
– | Louis Oosthuizen | WD |
LIV Golf Houston final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Cleeks GC | -33 | $3,000,000 |
T-2 | Smash GC | -31 | $1,000,000 |
T-2 | Fireballs GC | -31 | $1,000,000 |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the Author
Will Shreeve-Peacock – Golf Equipment Writer
Will is an expert in golf shoes, GPS watches, rangefinders, and training aids.
He has a degree in journalism from Sheffield Hallam University and four years’ experience working in golf retail with American Golf where he was trained by a host of the big-name manufacturers.
A six-handicapper, Will has played golf for more than a decade and is a member at Burghley Park Golf Club in Stamford, Lincolnshire.