LIV Golf Hong Kong prize money: How much did each player win?
Last updated:

Sergio Garcia put himself firmly in the Ryder Cup equation with victory in the Far East, but how much did each player bank? Here’s the full LIV Golf Hong Kong prize money breakdown
Sergio Garcia has made no secret of the fact he wants to be back in the Ryder Cup fold – and if he keeps winning titles on LIV Golf then he will make Luke Donald’s life very hard indeed.
Garcia’s three-shot victory over nearest challenger Dean Burmester was his second win since joining the league, while his 18-under score helped Fireballs GC to a second straight team triumph, having won last time out in Adelaide.
LIV’s new format is working very much in Fireballs’ favor, it seems.
LIV Golf Hong Kong prize money: Individual
Position | Player | Score | Earnings |
1 | Sergio Garcia | -18 | $4,000,000 |
2 | Dean Burmester | -15 | $2,250,000 |
3 | Phil Mickelson | -14 | $1,500,000 |
4 | Lucas Herbert | -13 | $1,000,000 |
5 | Paul Casey | -12 | $800,000 |
T6 | Jon Rahm | -11 | $561,875 |
T6 | Tom McKibbin | -11 | $561,875 |
T6 | Sebastian Munoz | -11 | $561,875 |
T6 | Peter Uihlein | -11 | $561,875 |
T10 | Patrick Reed | -10 | $392,500 |
T10 | Martin Kaymer | -10 | $392,500 |
T12 | Abraham Ancer | -9 | $312,500 |
T12 | Marc Leishman | -9 | $312,500 |
T12 | Kevin Na | -9 | $312,500 |
T12 | Joaquin Niemann | -9 | $312,500 |
T12 | Chieh-Po Lee | -9 | $312,500 |
T12 | Graeme McDowell | -9 | $312,500 |
T18 | Harold Varner III | -8 | $255,000 |
T18 | David Puig | -8 | $255,000 |
T20 | Cameron Smith | -7 | $202,500 |
T20 | Danny Lee | -7 | $202,500 |
T20 | Louis Oosthuizen | -7 | $202,500 |
T20 | Branden Grace | -7 | $202,500 |
T20 | Charl Schwartzel | -7 | $202,500 |
T20 | Tyrrell Hatton | -7 | $202,500 |
T20 | Andy Ogletree | -7 | $202,500 |
T20 | Cameron Tringale | -7 | $202,500 |
T20 | Bryson DeChambeau | -7 | $202,500 |
T20 | Mito Pereira | -7 | $202,500 |
T30 | Richard Bland | -6 | $160,000 |
T30 | Brendan Steele | -6 | $160,000 |
T30 | Carlos Ortiz | -6 | $160,000 |
T30 | Thomas Pieters | -6 | $160,000 |
T30 | Bubba Watson | -6 | $160,000 |
T35 | Matt Jones | -5 | $145,333 |
T35 | Brooks Koepka | -5 | $145,333 |
T35 | Ben Campbell | -5 | $145,333 |
T38 | Lee Westwood | -4 | $139,000 |
T38 | Caleb Surratt | -4 | $139,000 |
T40 | Yubin Jang | -3 | $134,000 |
T40 | Anirban Lahiri | -3 | $134,000 |
T42 | Matthew Wolff | -2 | $125,572 |
T42 | Ollie Schniederjans | -2 | $125,572 |
T42 | Adrian Meronk | -2 | $125,572 |
T42 | Frederik Kjettrup | -2 | $125,572 |
T42 | Ian Poulter | -2 | $125,572 |
T42 | Jason Kokrak | -2 | $125,572 |
T42 | Luis Masaveu | -2 | $125,572 |
49 | Talor Gooch | -1 | $60,000 |
T50 | Anthony Kim | E | $55,000 |
T50 | Charles Howell III | E | $55,000 |
T50 | Sam Horsfield | E | $55,000 |
T50 | Henrik Stenson | E | $55,000 |
54 | Dustin Johnson | 1 | $50,000 |
LIV Golf Hong Kong prize money: Team
Fireballs’ victory earned each of the team a cool $750,000 payday, while the South African Stinger GC were pushed into second.
Cameron Smith’s Ripper GC and Phil Mickelson’s Hyflyers GC shared the third-place prize.
Position | Team | Score | Earnings |
1 | Fireballs GC | -37 | $3,000,000 |
2 | Stinger GC | -36 | $1,500,000 |
T3 | Ripper GC, HyFlyers GC | -34 | $250,000 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.