How much each player won at LIV Golf Andalucia as Sergio Garcia secures maiden win
Last updated:
Sergio Garcia claimed victory on home soil at LIV Golf Andalucia for a maiden title and a $4 million payday.
The Spaniard bounced back from the disappointment of not qualifying for The Open at Royal Troon in the best way possible by earning himself a first professional win on the breakaway tour at LIV Golf Andalucia.
Garcia and Anirban Lahiri both bogeyed the final hole to finish on five-under, triggering a playoff which the home favorite went on to win on the second hole, claiming the customary $4 million winner’s cheque.
And for the first time in LIV Golf history, the team competition also went to a playoff with Garcia’s Fireballs GC edging out Bryson DeChambeau’s Crushers GC to secure a Spanish double at Real Club Valderrama.
“Individually for me, it’s a dream come true to do it on my favorite course in front of my family and friends and in front of my teammates. But to make it even better by winning the team championship, too, it was amazing. So proud of these guys, the way they played,” said Garcia.
Here’s how the prize funds were distributed…
LIV Golf Andalucia 2024: Individual
Position | Player | Score | Earnings |
1 | Sergio Garcia | -5 | $4,000,000 |
2 | Anirban Lahiri | -5 | $2,250,000 |
3 | Tyrrell Hatton | -4 | $1,500,000 |
T4 | Patrick Reed | -3 | $900,000 |
T4 | Louis Oosthuizen | -3 | $900,000 |
T6 | Cameron Smith | -2 | $608,334 |
T6 | Joaquín Niemann | -2 | $608,334 |
T6 | Danny Lee | -2 | $608,334 |
9 | Bryson DeChambeau | -1 | $442,500 |
T10 | Marc Leishman | E | $392,250 |
T10 | Jon Rahm | E | $392,250 |
T12 | Lee Westwood | 1 | $370,000 |
T12 | Eugenio Chacarra | 1 | $370,000 |
T14 | Carlos Ortiz | 2 | $301,667 |
T14 | Richard Bland | 2 | $301,667 |
T14 | Martin Kaymer | 2 | $301,667 |
T17 | Charl Schwartzel | 3 | $245,000 |
T17 | Dustin Johnson | 3 | $245,000 |
T17 | Scott Vincent | 3 | $245,000 |
T17 | Paul Casey | 3 | $245,000 |
T17 | Matthew Wolff | 3 | $245,000 |
T17 | Dean Burmester | 3 | $245,000 |
T23 | John Catlin | 4 | $201,667 |
T23 | Sebastian Munoz | 4 | $201,667 |
T23 | Sam Horsfield | 4 | $201,667 |
26 | Abraham Ancer | 5 | $190,000 |
T27 | Kalle Samooja | 6 | $167,500 |
T27 | David Puig | 6 | $167,500 |
T27 | Henrik Stenson | 6 | $167,500 |
T27 | Brendan Steele | 6 | $167,500 |
T27 | Pat Perez | 6 | $167,500 |
T27 | Cameron Tringale | 6 | $167,500 |
T27 | Phil Mickelson | 6 | $167,500 |
T27 | Brooks Koepka | 6 | $167,500 |
T35 | Lucas Herbert | 7 | $145,334 |
T35 | Mito Pereira | 7 | $145,334 |
T35 | Jason Kokrak | 7 | $145,334 |
T38 | Peter Uihlein | 8 | $139,000 |
T38 | Branden Grace | 8 | $139,000 |
T40 | Jinichiro Kozuma | 9 | $134,000 |
T40 | Kevin Na | 9 | $134,000 |
T42 | Adrian Meronk | 10 | $128,667 |
T42 | Graeme McDowell | 10 | $128,667 |
T42 | Andy Ogletree | 10 | $128,667 |
T45 | Talor Gooch | 12 | $125,000 |
T45 | Matt Jones | 12 | $125,000 |
T47 | Bubba Watson | 13 | $121,500 |
T47 | Ian Poulter | 13 | $121,500 |
T49 | Caleb Surratt | 14 | $60,000 |
T49 | Anthony Kim | 14 | $60,000 |
T51 | Harold Varner III | 16 | $55,000 |
T51 | Kieran Vincent | 16 | $55,000 |
53 | Thomas Pieters | 17 | $50,000 |
54 | Hudson Swafford | 18 | $50,000 |
LIV Golf Andalucia 2024: Team
Position | Team | Score | Earnings |
1 | Fireballs GC | -5 | $3,000,000 |
2 | Crushers GC | -5 | $1,500,000 |
3 | Stinger GC | E | $500,000 |
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.