LIV Golf Adelaide prize money: How much each player won Down Under
Last updated:

Here’s the full breakdown of how the 2025 LIV Golf Adelaide prize money purse was distributed.
Joaquin Niemann returned to the winning ways on the breakaway circuit with a three-shot victory Down Under at the biggest event on the league’s calendar.
The Torque GC captain fired a stunning 65 (-7) in the final round at The Grange Golf Club to claim the $4m winner’s cheque. Abraham Ancer and Carlos Ortiz each took home $1,875,000 for their tied second-place finish.
The Sergio Garcia-led Fireballs GC comfortably took the team title by six shots to claim the $3m first-place prize ahead of Legion XIII and Torque GC in second and third respectively.
Here’s a full breakdown of how the prize money was distributed at LIV Golf Adelaide.
LIV Golf Adelaide prize money: Individual standings
Position | Player | Score | Earnings |
---|---|---|---|
1 | Joaquin Niemann | -13 | $4,000,000 |
T2 | Abraham Ancer | -10 | $1,875,000 |
T2 | Carlos Ortiz | -10 | $1,875,000 |
4 | David Puig | -9 | $1,000,000 |
5 | Richard Bland | -8 | $800,000 |
6 | Jon Rahm | -7 | $700,000 |
T7 | Anirban Lahiri | -6 | $470,500 |
T7 | Harold Varner III | -6 | $470,500 |
T7 | Tom McKibbin | -6 | $470,500 |
T7 | Brooks Koepka | -6 | $470,500 |
T7 | Sam Horsfield | -6 | $470,500 |
T12 | Adrian Meronk | -5 | $312,500 |
T12 | Thomas Pieters | -5 | $312,500 |
T12 | Cameron Tringale | -5 | $312,500 |
T12 | Charl Schwartzel | -5 | $312,500 |
T12 | Dean Burmester | -5 | $312,500 |
T12 | Henrik Stenson | -5 | $312,500 |
T18 | Sergio Garcia | -4 | $250,000 |
T18 | Kevin Na | -4 | $250,000 |
T18 | Bryson DeChambeau | -4 | $250,000 |
T21 | Marc Leishman | -3 | $225,000 |
T21 | Bubba Watson | -3 | $225,000 |
T23 | Charles Howell III | -2 | $190,714 |
T23 | Phil Mickelson | -2 | $190,714 |
T23 | Brendan Steele | -2 | $190,714 |
T23 | Peter Uihlein | -2 | $190,714 |
T23 | Ben Campbell | -2 | $190,714 |
T23 | Yubin Jang | -2 | $190,714 |
T23 | Tyrrell Hatton | -2 | $190,714 |
30 | Cameron Smith | -1 | $170,000 |
T31 | Dustin Johnson | E | $153,833 |
T31 | Caleb Surratt | E | $153,833 |
T31 | Andy Ogletree | E | $153,833 |
T31 | Ian Poulter | E | $153,833 |
T31 | Paul Casey | E | $153,833 |
T31 | Lucas Herbert | E | $153,833 |
T37 | Graeme McDowell | 2 | $135,285 |
T37 | Lee Westwood | 2 | $135,285 |
T37 | Luis Masaveu | 2 | $135,285 |
T37 | Louis Oosthuizen | 2 | $135,285 |
T37 | Patrick Reed | 2 | $135,285 |
T37 | Branden Grace | 2 | $135,285 |
T37 | Danny Lee | 2 | $135,285 |
44 | Matt Jones | 3 | $128,000 |
45 | Sebastian Munoz | 4 | $125,000 |
46 | Mito Pereira | 6 | $125,000 |
T47 | Max Lee | 7 | $121,500 |
T47 | Jason Kokrak | 7 | $121,500 |
49 | Martin Kaymer | 8 | $60,000 |
50 | Wade Ormsby | 9 | $60,000 |
T51 | Talor Gooch | 10 | $55,000 |
T51 | Anthony Kim | 10 | $55,000 |
53 | Frederik Kjettrup | 12 | $50,000 |
54 | Matthew Wolff | 13 | $50,000 |
LIV Golf Adelaide prize money: Team standings
Position | Team | Score | Earnings |
1 | Fireballs GC | -21 | $3,000,000 |
2 | Legion XIII | -15 | $1,500,000 |
3 | Torque GC | -13 | $500,000 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.