How much did every player earn at LIV Golf Adelaide? Full breakdown as Brendan Steele wins
Last updated:
Brendan Steele took home $4m as he sealed his first LIV Golf victory in front of huge crowds in Adelaide.
The American finished a shot ahead of Louis Oosthuizen and two clear of a group that included Jon Rahm and Joaquin Niemann.
There was delight for the Aussie fans as home favorites Cameron Smith, Marc Leishman, Matt Jones, and Lucas Herbert secured the team honors after a playoff victory over Stinger GC. While the Australian quartet couldn’t make the podium in the individual tournament, all four players finished inside the top 14 to ensure good paydays.
American Steele fired rounds of six-under, eight-under, and four-under to lift his first individual trophy in the Saudi-backed league. The 41-year-old’s performance helped HyFlyers GC take the final place on the team event podium. Check out how much every player and team has won on LIV this season.
LIV Golf Adelaide final individual leaderboard and earnings
Position | Player | Score | Final Earnings |
1 | Brendan Steele | -18 | $4,000,000 |
2 | Louis Oosthuizen | -17 | $2,250,000 |
T3 | Charl Schwartzel | -16 | $920,000 |
T3 | Jon Rahm | -16 | $920,000 |
T3 | Andy Ogletree | -16 | $920,000 |
T3 | Joaquin Niemann | -16 | $920,000 |
T3 | Dean Burmester | -16 | $920,000 |
8 | Mito Perreira | -15 | $525,000 |
T9 | Abraham Ancer | -14 | $385,500 |
T9 | Brooks Kopeka | -14 | $385,500 |
T9 | Matt Jones | -14 | $385,500 |
T9 | Jinichiro Kozuma | -14 | $385,500 |
T9 | Danny Lee | -14 | $385,500 |
T14 | Martin Kaymer | -13 | $276,428 |
T14 | Marc Leishman | -13 | $276,428 |
T14 | Lucas Herbert | -13 | $276,428 |
T14 | Thomas Pieters | -13 | $276,428 |
T14 | Anirban Lahiri | -13 | $276,428 |
T14 | Tyrrell Hatton | -13 | $276,428 |
T14 | Cameron Smith | -13 | $276,428 |
21 | Cameron Tringale | -12 | $230,000 |
T22 | Caleb Surratt | -11 | $206,250 |
T22 | Richard Bland | -11 | $206,250 |
T22 | Patrick Reed | -11 | $206,250 |
T22 | Carlos Ortiz | -11 | $206,250 |
T26 | Adrian Meronk | -10 | $180,000 |
T26 | Matt Wolff | -10 | $180,000 |
T26 | Bryson DeChambeau | -10 | $180,000 |
T26 | Talor Gooch | -10 | $180,000 |
T26 | Charles Howell III | -10 | $180,000 |
T31 | Paul Casey | -9 | $160,000 |
T31 | Pat Perez | -9 | $160,000 |
T31 | Dustin Johnson | -9 | $160,000 |
T34 | Kevin Na | -8 | $146,500 |
T34 | Lee Westwood | -8 | $146,500 |
T34 | Peter Uihlein | -8 | $146,500 |
T34 | Bubba Watson | -8 | $146,500 |
T38 | Sebastian Munoz | -7 | $139,000 |
T38 | Phil Mickelson | -7 | $139,000 |
T40 | Sergio Garcia | -6 | $130,800 |
T40 | Branden Grace | -6 | $130,800 |
T40 | David Puig | -6 | $130,800 |
T40 | Kalle Samooja | -6 | $130,800 |
T40 | Sam Horsfield | -6 | $130,800 |
45 | Eugenio Chacarra | -5 | $125,000 |
T46 | Graeme McDowell | -4 | $124,000 |
T46 | Scott Vincent | -4 | $124,000 |
48 | Harold Varner III | -3 | $120,000 |
49 | Jason Kokrak | -2 | $60,000 |
50 | Kieran Vincent | -1 | $60,000 |
51 | Henrik Stenson | +3 | $60,000 |
T52 | Hudson Swafford | +4 | $50,000 |
T52 | Ian Poulter | +4 | $50,000 |
54 | Antony Kim | +6 | $50,000 |
LIV Golf Adelaide final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Ripper GC | -53* | $3,000,000 |
2 | Stinger GC | -53 | $1,500,000 |
3 | HyFlyers GC | -48 | $500,000 |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge regarding golf balls, golf trolleys, and golf bags, testing thousands down the years.
You can email Rob or get in touch with him on X.