LIV Golf: How much money every player has been paid by the Saudi-backed league since its inception!
Last updated:
LIV Golf’s third season is well underway, but how much has every player been paid? From Dustin Johnson and Jon Rahm to Joaquin Niemann and Anthony Kim, we reveal who has earned every dime on the Saudi-funded series.
JUMP TO: 2024 Winnings | 2023 winnings | 2022 winnings
The big-money LIV Golf League has 14 events across the globe in 2024, offering the players the opportunity to earn millions of dollars.
Unlike 2023, the 2024 LIV Golf season sees 54 players compete throughout the season with 13 teams set for the year. There will be two individual spots, one of which was taken by Hudson Swafford ahead of the first event, while Anthony Kim made his long-awaited return to golf in Jeddah. See the full roster and teams here.
But while the rebel series’ has changed some elements for this year, one thing that has remained the same is the vast prize money on offer.
Each of the 12 regular season events has a $25m purse with $20m for the individual competition and $5m for the team competition.
Every individual tournament winner receives $4m, with the player who finished last in the 54-man events taking home $50,000. Each tournament’s winning team receives $3m to split between its four players. Only the PGA Tour’s flagship event, The Players Championship, has a bigger prize fund.
The player who tops the individual standings at the end of the season receives an $18m bonus. Dustin Johnson took the honors in LIV Golf’s inaugural season with 4Aces teammate Talor Gooch scooping the pot in 2023.
The 2024 season’s finale, the Team Championship, will have a $50m purse up for grabs for the 13 teams. The winning team will receive $14 million, the runners-up $8 million, and third place $6 million. Even the team finishing last will receive $1.25 million. For 2024, this team prize fund will be split 60/40, with 60% of the team’s winnings going directly to a team operating fund, while the remaining 40% will be distributed in 10% shares to each of the four players.
LIV’s players will have even more opportunities to add to their vast earnings with the news that they will be allowed to play in the Major Championships if they meet the qualifying criteria, as well as being able to play on the Asian and DP World Tours.
Bookmark this page and check back after every LIV event for a full breakdown of the winnings from every event and overall.
LIV Golf 2024 Total Individual Winnings
Position | Player | Winnings |
---|---|---|
1st | Jon Rahm | $34,754,488* |
2nd | Joaquin Niemann | $28,544,167** |
3rd | Sergio Garcia | $17,634,643*** |
4th | Tyrrell Hatton | $12,030,263 |
5th | Brooks Koepka | $11,633,115 |
6th | Cameron Smith | $9,482,459 |
7th | Dean Burmester | $8,702,514 |
8th | Louis Oosthuizen | $8,389,167 |
9th | Dustin Johnson | $7,822,202 |
10th | Abraham Ancer | $7,736,000 |
11th | Carlos Ortiz | $7,554,902 |
12th | Marc Leishman | $6,919,000 |
13th | Brendan Steele | $6,353,167 |
14th | Paul Casey | $6,335,417 |
15th | Bryson DeChambeau | $6,274,167 |
16th | Talor Gooch | $6,213,536 |
17th | Anirban Lahiri | $5,733,133 |
18th | Adrian Meronk | $5,388,214 |
19th | Patrick Reed | $5,189,300 |
20th | Lucas Herbert | $5,008,833 |
21st | Charl Schwartzel | $4,926,925 |
22nd | Matthew Wolff | $4,862,625 |
23rd | Sam Horsfield | $4,317,617 |
24th | Richard Bland | $4,238,530 |
25th | Jason Kokrak | $4,189,750 |
26th | Peter Uihlein | $4,052,750 |
27th | Sebastian Munoz | $3,986,870 |
28th | David Puig | $3,943,776 |
29th | Matt Jones | $3,941,758 |
30th | Kevin Na | $3,749,057 |
31st | Cameron Tringale | $3,501,675 |
32nd | Thomas Pieters | $3,163,250 |
33rd | Graeme McDowell | $3,092,367 |
34th | Danny Lee | $3,061,833 |
35rd | Scott Vincent | $3,051,833 |
36th | Andy Ogletree | $3,005,416 |
37th | Harold Varner III | $3,003,250 |
38th | Henrik Stenson | $2,982,304 |
39th | Lee Westwood | $2,915,259 |
40th | Ian Poulter | $2,855,321 |
41st | Jinichiro Kozuma | $2,806,308 |
42nd | Eugenio Chacarra | $2,752,900 |
43rd | Charles Howell III | $2,730,821 |
44th | Caleb Surratt | $2,718,150 |
45th | Pat Perez | $2,538,125 |
46th | Martin Kaymer | $2,487,328 |
47th | Phil Mickelson | $2,336,414 |
48th | Kieran Vincent | $2,241,997 |
49th | Mito Pereira | $2,170,833 |
50th | Kalle Samooja | $2,132,158 |
51st | Bubba Watson | $2,044,375 |
52nd | Branden Grace | $1,879,935 |
53rd | John Catlin | $1,629,367 |
54th | Hudson Swafford | $1,000,250 |
55th | Anthony Kim | $928,417 |
56th | Laurie Canter | $527,500 |
57th | Ben Campbell | $187,167 |
58th | Wade Ormsby | $133,333 |
*Includes $18 million bonus for winning individual standings
**Includes $8 million bonus for finishing second in individual standings
***Includes $4 million bonus for finishing third in individual standings
LIV Golf 2024 Total Team Winnings
Position | Team | Players | Total Winnings |
1 | Ripper GC | Cameron Smith, Lucas Herbert, Matt Jones, Marc Leishman | $23,500,000 |
2 | Legion XIII | Jon Rahm, Tyrrell Hatton, Kieran Vincent, Caleb Surratt | $18,000,000 |
3 | Crushers GC | Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri | $16,625,000 |
4 | Fireballs GC | Sergio Garcia, Abraham Ancer, Eugenio Chacarra, David Puig | $9,000,000 |
5 | 4Aces GC | Dustin Johnson, Pat Perez, Patrick Reed, Harold Varner III | $8,500,000 |
6 | Smash GC | Brooks Koepka, Talor Gooch, Jason Kokrak, Graeme McDowell | $8,100,000 |
7 | Stinger GC | Louis Oosthuizen, Dean Burmester, Branden Grace, Charl Schwartzel | $7,250,000 |
8 | Iron Heads GC | Kevin Na, Danny Lee, Scott Vincent, Jinichiro Kozuma | $7,000,000 |
9 | Cleeks GC | Martin Kaymer, Richard Bland, Adrian Meronk, Kalle Samooja | $4,800,000 |
10 | Torque GC | Joaquin Niemann, Sebastian Munoz, Mito Pereira, Carlos Ortiz | $4,150,000 |
11 | HyFlyers GC | Phil Mickelson, Brendan Steele, Cameron Tringale, Andy Ogletree | $3,125,000 |
12 | RangeGoats GC | Bubba Watson, Peter Uihlein, Matthew Wolff, Thomas Pieters | $2,950,000 |
13 | Majesticks GC | Ian Poulter, Lee Westwood, Henrik Stenson, Sam Horsfield | $2,000,000 |
Standings and earnings from every 2024 LIV event
LIV Golf Team Championship Dallas – Finals
Following Friday and Saturday’s quarter-final and semi-final matches, the 13 teams competed in either the Championship, Tier 1, or Tier 2 to determine the final team positions of the season. Losers from the quarter-final matches played for ninth through 13th place, losers from the semi-finals played for fifth through eighth place, and the four semi-final winners competed for the Team Championship trophy and the $14 million bonus.
Every player received a 10 percent cut of prize money earned by their team, with the remaining 60 percent going back into team operations pots.
TIER 1 – CHAMPIONSHIP
Winner: Ripper GC (Smith, Herbert, Jones, Leishman), -11, $14 million total/$1.4 million per player
T-2: 4Aces (Johnson, Reed, Perez, Varner III), -8, $7 million total/$700,000 per player
T-2: Iron Heads (Kozuma, Na, Lee, S.Vincent), -8, $7 million total/$700,000 per player
4: Legion XIII (Hatton, Catlin, Surratt, K.Vincent), -6, $4 million total/$400,000 per player
TIER 2
5: Stinger (Grace, Schwartzel, Oosthuizen, Burmester), -15, $3.25 million total/$325,000 per player
6: Fireballs (Garcia, Ancer, Chacarra, Puig), -14, $3 million total/$300,000 per player
T-7: Crushers (Casey, Lahiri, DeChambeau, Howell III), -2, $2.625 million total/$262,500 per player
T-7: HyFlyers (Steele, Ogletree, Tringale, Mickelson), -2, $2.625 million total/$262,500 per player
TIER 3
9: Majesticks (Horsfield, Poulter, Westwood, Stenson), -5, $2 million total/$200,000 per player
10: Torque (Munoz, Ortiz, Niemann, Pereira), -4, $1.65 million total/$165,000 per player
11: Cleeks (Kaymer, Bland, Samooja, Meronk), -1, $1.3 million total/$130,000 per player
12: Rangegoats (Uihlein, Watson, Pieters, Wolff), +4, $950,000 total/$95,000 per player
13: Smash (McDowell, Gooch, Kokrak, Koepka), +12, $600,000 total/$60,000 per player
LIV Golf Chicago final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Jon Rahm | -11 | $4,000,000 |
T2 | Joaquín Niemann | -8 | $1,875,000 |
T2 | Sergio Garcia | -8 | $1,875,000 |
4 | Tyrrell Hatton | -7 | $1,000,000 |
5 | Ian Poulter | -6 | $800,000 |
T6 | Henrik Stenson | -5 | $534,500 |
T6 | Anirban Lahiri | -5 | $534,500 |
T6 | Bryson DeChambeau | -5 | $534,500 |
T6 | Lucas Herbert | -5 | $534,500 |
T6 | Brooks Koepka | -5 | $534,500 |
T11 | Abraham Ancer | -4 | $370,000 |
T11 | Thomas Pieters | -4 | $370,000 |
T13 | Harold Varner III | -3 | $330,000 |
T13 | Paul Casey | -3 | $330,000 |
T15 | Talor Gooch | -2 | $273,000 |
T15 | Jinichiro Kozuma | -2 | $273,000 |
T15 | Peter Uihlein | -2 | $273,000 |
T15 | Richard Bland | -2 | $273,000 |
T15 | Kalle Samooja | -2 | $273,000 |
T20 | Sebastián Muñoz | -1 | $230,000 |
T20 | David Puig | -1 | $230,000 |
T20 | Carlos Ortiz | -1 | $230,000 |
T23 | Kieran Vincent | E | $190,715 |
T23 | Graeme McDowell | E | $190,715 |
T23 | Phil Mickelson | E | $190,715 |
T23 | Matt Jones | E | $190,715 |
T23 | Kevin Na | E | $190,715 |
T23 | Scott Vincent | E | $190,715 |
T23 | Adrian Meronk | E | $190,715 |
T30 | Brendan Steele | 1 | $162,500 |
T30 | Louis Oosthuizen | 1 | $162,500 |
T30 | Patrick Reed | 1 | $162,500 |
T30 | Danny Lee | 1 | $162,500 |
T34 | Cameron Tringale | 2 | $144,000 |
T34 | Marc Leishman | 2 | $144,000 |
T34 | Branden Grace | 2 | $144,000 |
T34 | Martin Kaymer | 2 | $144,000 |
T34 | Sam Horsfield | 2 | $144,000 |
T34 | Dustin Johnson | 2 | $144,000 |
T40 | Andy Ogletree | 3 | $134,000 |
T40 | Eugenio Chacarra | 3 | $134,000 |
T42 | Bubba Watson | 4 | $126,200 |
T42 | Anthony Kim | 4 | $126,200 |
T42 | Charles Howell III | 4 | $126,200 |
T42 | Dean Burmester | 4 | $126,200 |
T42 | Charl Schwartzel | 4 | $126,200 |
T47 | Matthew Wolff | 5 | $90,750 |
T47 | Pat Perez | 5 | $90,750 |
T47 | Lee Westwood | 5 | $90,750 |
T47 | Mito Pereira | 5 | $90,750 |
51 | Jason Kokrak | 6 | $60,000 |
52 | Cameron Smith | 10 | $50,000 |
53 | Hudson Swafford | 13 | $50,000 |
54 | Caleb Surratt | 18 | $50,000 |
LIV Golf Chicago final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Crushers GC | -14 | $3,000,000 |
2 | Legion XIII | -13 | $1,500,000 |
3 | Fireballs GC | -12 | $500,000 |
LIV Golf Greenbrier final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Brooks Koepka | -19 | $4,000,000 |
2 | Jon Rahm | -19 | $2,250,000 |
3 | Jason Kokrak | -18 | $1,500,000 |
T4 | Marc Leishman | -17 | $900,000 |
T4 | Richard Bland | -17 | $900,000 |
T6 | Sebastian Munoz | -15 | $650,000 |
T6 | Lucas Herbert | -15 | $650,000 |
T8 | Louis Oosthuizen | -14 | $457,500 |
T8 | Sergio Garcia | -14 | $457,500 |
T8 | Cameron Smith | -14 | $457,500 |
T11 | Cameron Tringale | -13 | $370,000 |
T11 | Talor Gooch | -13 | $370,000 |
T13 | David Puig | -12 | $330,000 |
T13 | Abraham Ancer | -12 | $330,000 |
T15 | Patrick Reed | -11 | $273,000 |
T15 | Danny Lee | -11 | $273,000 |
T15 | Joaquín Niemann | -11 | $273,000 |
T15 | Bryson DeChambeau | -11 | $273,000 |
T15 | Caleb Surratt | -11 | $273,000 |
T20 | Thomas Pieters | -10 | $220,000 |
T20 | Branden Grace | -10 | $220,000 |
T20 | Peter Uihlein | -10 | $220,000 |
T20 | Jinichiro Kozuma | -10 | $220,000 |
T20 | Matt Jones | -10 | $220,000 |
T25 | Brendan Steele | -9 | $190,000 |
T25 | Scott Vincent | -9 | $190,000 |
T25 | Tyrrell Hatton | -9 | $190,000 |
T28 | Bubba Watson | -8 | $170,000 |
T28 | Paul Casey | -8 | $170,000 |
T28 | Eugenio Chacarra | -8 | $170,000 |
T28 | Henrik Stenson | -8 | $170,000 |
T28 | Mito Pereira | -8 | $170,000 |
T33 | Dustin Johnson | -7 | $151,000 |
T33 | Andy Ogletree | -7 | $151,000 |
T33 | Matthew Wolff | -7 | $151,000 |
36 | Anthony Kim | -6 | $145,000 |
T37 | Kieran Vincent | -5 | $137,800 |
T37 | John Catlin | -5 | $137,800 |
T37 | Ben Campbell | -5 | $137,800 |
T37 | Dean Burmester | -5 | $137,800 |
T37 | Charles Howell III | -5 | $137,800 |
T42 | Anirban Lahiri | -4 | $127,200 |
T42 | Martin Kaymer | -4 | $127,200 |
T42 | Adrian Meronk | -4 | $127,200 |
T42 | Pat Perez | -4 | $127,200 |
T42 | Carlos Ortiz | -4 | $127,200 |
T47 | Harold Varner III | -3 | $121,500 |
T47 | Lee Westwood | -3 | $121,500 |
49 | Kevin Na | -2 | $60,000 |
50 | Phil Mickelson | E | $60,000 |
51 | Charl Schwartzel | 1 | $60,000 |
52 | Ian Poulter | 2 | $50,000 |
53 | Kalle Samooja | 4 | $50,000 |
54 | Hudson Swafford | 8 | $50,000 |
LIV Golf Greenbrier final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Smash GC | -53 | $3,000,000 |
2 | Ripper GC | -50 | $1,500,000 |
3 | Legion XIII | -42 | $500,000 |
LIV Golf UK by JCB: Individual leaderboard and prize money
Position | Player | Score | Earnings |
1 | Jon Rahm | -13 | $4,000,000 |
T2 | Joaquin Niemann | -12 | $1,583,333 |
T2 | Cameron Smith | -12 | $1,583,333 |
T2 | Tyrrell Hatton | -12 | $1,583,333 |
5 | Paul Casey | -10 | $1,583,333 |
T6 | Cameron Tringale | -9 | $534,500 |
T6 | Matt Wolff | -9 | $534,500 |
T6 | Talor Gooch | -9 | $534,500 |
T6 | Louis Oosthuizen | -9 | $534,500 |
T6 | Andy Ogletree | -9 | $534,500 |
T11 | Bryson DeChambeau | -8 | $360,000 |
T11 | Charl Schwartzel | -8 | $360,000 |
T11 | David Puig | -8 | $360,000 |
T14 | Richard Bland | -7 | $310,000 |
T14 | Peter Uhlein | -7 | $310,000 |
T16 | Adrian Meronk | -6 | $266,250 |
T16 | Abraham Ancer | -6 | $266,250 |
T16 | Scott Vincent | -6 | $266,250 |
T20 | Harold Varner III | -5 | $225,000 |
T20 | Lionel Herbert | -5 | $225,000 |
T20 | Dustin Johnson | -5 | $225,000 |
T20 | Sergio Garcia | -5 | $225,000 |
T24 | Matt Jones | -4 | $195,000 |
T24 | Dean Burmester | -4 | $195,000 |
T24 | Sebastian Munoz | -4 | $195,000 |
T27 | Patrick Reed | -3 | $182,500 |
T27 | Ian Poulter | -3 | $182,500 |
T29 | Thomas Pieters | -2 | $167,500 |
T29 | Graeme McDowell | -2 | $167,500 |
T29 | Jason Kokrak | -2 | $167,500 |
T29 | Carlos Ortiz | -2 | $167,500 |
33 | Jinichiro Kozuma | -1 | $155,000 |
T34 | John Catlin | E | $145,000 |
T34 | Phil Mickelson | E | $145,000 |
T34 | Mito Pereira | E | $145,000 |
T34 | Kalle Samooja | E | $145,000 |
T34 | Sam Horsfield | E | $145,000 |
T39 | Anirban Lahiri | +1 | $136,250 |
T39 | Bubba Watson | +1 | $136,250 |
T41 | Caleb Surratt | +2 | $128,500 |
T41 | Kieran Vincent | +2 | $128,500 |
T41 | Eugenio Chacarra | +2 | $128,500 |
T41 | Kevin Na | +2 | $128,500 |
T41 | Henrik Stenson | +2 | $128,500 |
T46 | Lee Westwood | +3 | $122,500 |
T46 | Anthony Kim | +3 | $122,500 |
T46 | Brendan Steele | +3 | $122,500 |
49 | Martin Kaymer | +4 | $60,000 |
50 | Danny Lee | +5 | $60,000 |
51 | Branden Grace | +6 | $60,000 |
52 | Pat Perez | +8 | $50,000 |
T53 | Hudson Swafford | +11 | $50,000 |
Sub | Wade Ormsby | $33,333 | |
WD | Marc Leishman | $16,667 |
LIV Golf UK by JCB: Team standings and prize money
Position | Team | Score | Earnings |
1 | Legion XIII | -26 | $3,000,000 |
2 | Ripper GC | -23 | $1,500,000 |
3 | Crushers GC | -20 | $500,000 |
LIV Golf Andalucia final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Sergio Garcia | -5 | $4,000,000 |
2 | Anirban Lahiri | -5 | $2,250,000 |
3 | Tyrrell Hatton | -4 | $1,500,000 |
T4 | Patrick Reed | -3 | $900,000 |
T4 | Louis Oosthuizen | -3 | $900,000 |
T6 | Cameron Smith | -2 | $608,334 |
T6 | Joaquín Niemann | -2 | $608,334 |
T6 | Danny Lee | -2 | $608,334 |
9 | Bryson DeChambeau | -1 | $442,500 |
T10 | Marc Leishman | E | $392,250 |
T10 | Jon Rahm | E | $392,250 |
T12 | Lee Westwood | 1 | $370,000 |
T12 | Eugenio Chacarra | 1 | $370,000 |
T14 | Carlos Ortiz | 2 | $301,667 |
T14 | Richard Bland | 2 | $301,667 |
T14 | Martin Kaymer | 2 | $301,667 |
T17 | Charl Schwartzel | 3 | $245,000 |
T17 | Dustin Johnson | 3 | $245,000 |
T17 | Scott Vincent | 3 | $245,000 |
T17 | Paul Casey | 3 | $245,000 |
T17 | Matthew Wolff | 3 | $245,000 |
T17 | Dean Burmester | 3 | $245,000 |
T23 | John Catlin | 4 | $201,667 |
T23 | Sebastian Munoz | 4 | $201,667 |
T23 | Sam Horsfield | 4 | $201,667 |
26 | Abraham Ancer | 5 | $190,000 |
T27 | Kalle Samooja | 6 | $167,500 |
T27 | David Puig | 6 | $167,500 |
T27 | Henrik Stenson | 6 | $167,500 |
T27 | Brendan Steele | 6 | $167,500 |
T27 | Pat Perez | 6 | $167,500 |
T27 | Cameron Tringale | 6 | $167,500 |
T27 | Phil Mickelson | 6 | $167,500 |
T27 | Brooks Koepka | 6 | $167,500 |
T35 | Lucas Herbert | 7 | $145,334 |
T35 | Mito Pereira | 7 | $145,334 |
T35 | Jason Kokrak | 7 | $145,334 |
T38 | Peter Uihlein | 8 | $139,000 |
T38 | Branden Grace | 8 | $139,000 |
T40 | Jinichiro Kozuma | 9 | $134,000 |
T40 | Kevin Na | 9 | $134,000 |
T42 | Adrian Meronk | 10 | $128,667 |
T42 | Graeme McDowell | 10 | $128,667 |
T42 | Andy Ogletree | 10 | $128,667 |
T45 | Talor Gooch | 12 | $125,000 |
T45 | Matt Jones | 12 | $125,000 |
T47 | Bubba Watson | 13 | $121,500 |
T47 | Ian Poulter | 13 | $121,500 |
T49 | Caleb Surratt | 14 | $60,000 |
T49 | Anthony Kim | 14 | $60,000 |
T51 | Harold Varner III | 16 | $55,000 |
T51 | Kieran Vincent | 16 | $55,000 |
53 | Thomas Pieters | 17 | $50,000 |
54 | Hudson Swafford | 18 | $50,000 |
LIV Golf Andalucia final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Fireballs GC | -5 | $3,000,000 |
2 | Crushers GC | -5 | $1,500,000 |
3 | Stinger GC | E | $500,000 |
LIV Golf Nashville final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Tyrrell Hatton | -19 | $4,000,000 |
2 | Sam Horsfield | -13 | $2,250,000 |
T3 | Joaquín Niemann | -12 | $1,000,000 |
T3 | Lee Westwood | -12 | $1,000,000 |
T3 | Jon Rahm | -12 | $1,000,000 |
T3 | Bryson DeChambeau | -12 | $1,000,000 |
T7 | Sebastian Munoz | -11 | $562,500 |
T7 | John Catlin | -11 | $562,500 |
T9 | Paul Casey | -10 | $396,875 |
T9 | Richard Bland | -10 | $396,875 |
T9 | Cameron Smith | -10 | $396,875 |
T9 | Carlos Ortiz | -10 | $396,875 |
13 | Louis Oosthuizen | -9 | $340,000 |
T14 | Pat Perez | -8 | $310,000 |
T14 | Brendan Steele | -8 | $310,000 |
T16 | Matthew Wolff | -7 | $277,500 |
T16 | Harold Varner III | -7 | $277,500 |
T18 | Sergio Garcia | -6 | $230,000 |
T18 | Abraham Ancer | -6 | $230,000 |
T18 | Anirban Lahiri | -6 | $230,000 |
T18 | Marc Leishman | -6 | $230,000 |
T18 | Kieran Vincent | -6 | $230,000 |
T18 | Eugenio Chacarra | -6 | $230,000 |
T18 | Jason Kokrak | -6 | $230,000 |
T25 | Charl Schwartzel | -5 | $180,000 |
T25 | Caleb Surratt | -5 | $180,000 |
T25 | Ian Poulter | -5 | $180,000 |
T25 | Henrik Stenson | -5 | $180,000 |
T25 | Dean Burmester | -5 | $180,000 |
T25 | Kevin Na | -5 | $180,000 |
T25 | Scott Vincent | -5 | $180,000 |
T32 | Patrick Reed | -4 | $155,000 |
T32 | Thomas Pieters | -4 | $155,000 |
T32 | Adrian Meronk | -4 | $155,000 |
T35 | Cameron Tringale | -3 | $142,800 |
T35 | Bubba Watson | -3 | $142,800 |
T35 | Hudson Swafford | -3 | $142,800 |
T35 | Branden Grace | -3 | $142,800 |
T35 | Mito Pereira | -3 | $142,800 |
T40 | Matt Jones | -2 | $134,000 |
T40 | Phil Mickelson | -2 | $134,000 |
T42 | Graeme McDowell | -1 | $127,750 |
T42 | Brooks Koepka | -1 | $127,750 |
T42 | Talor Gooch | -1 | $127,750 |
T42 | Martin Kaymer | -1 | $127,750 |
T46 | Anthony Kim | E | $124,000 |
T46 | Jinichiro Kozuma | E | $124,000 |
48 | Lucas Herbert | 1 | $120,000 |
49 | Andy Ogletree | 2 | $60,000 |
50 | Peter Uihlein | 3 | $60,000 |
T51 | Kalle Samooja | 4 | $53,333 |
T51 | Dustin Johnson | 4 | $53,333 |
T51 | David Puig | 4 | $53,333 |
54 | Danny Lee | 5 | $50,000 |
LIV Golf Nashville final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Legion XIII | -40 | $3,000,000 |
2 | Crushers GC | -35 | $1,500,000 |
3 | Torque GC | -34 | $1500,000 |
LIV Golf Houston final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Carlos Ortiz | -15 | $4,000,000 |
2 | Adrian Meronk | -14 | $2,250,000 |
T3 | Patrick Reed | -13 | $1,250,000 |
T3 | David Puig | -13 | $1,250,000 |
5 | Sergio Garcia | -11 | $800,000 |
T6 | Anirban Lahiri | -10 | $608,333 |
T6 | Graeme McDowell | -10 | $608,333 |
T6 | Lucas Herbert | -10 | $608,333 |
T9 | Brooks Koepka | -9 | $396,875 |
T9 | Cameron Tringale | -9 | $396,875 |
T9 | Martin Kaymer | -9 | $396,875 |
T9 | Paul Casey | -9 | $396,875 |
13 | Dustin Johnson | -8 | $340,000 |
14 | Matthew Wolff | -7 | $320,000 |
T15 | Talor Gooch | -6 | $285,000 |
T15 | Henrik Stenson | -6 | $285,000 |
T15 | Sebastian Munoz | -6 | $285,000 |
T18 | Charl Schwartzel | -5 | $235,000 |
T18 | Dean Burmester | -5 | $235,000 |
T18 | Lee Westwood | -5 | $235,000 |
T18 | Tyrrell Hatton | -5 | $235,000 |
T18 | Bryson DeChambeau | -5 | $235,000 |
T18 | Jason Kokrak | -5 | $235,000 |
T24 | Sam Horsfield | -4 | $182,500 |
T24 | Richard Bland | -4 | $182,500 |
T24 | Marc Leishman | -4 | $182,500 |
T24 | Abraham Ancer | -4 | $182,500 |
T24 | John Catlin | -4 | $182,500 |
T24 | Kieran Vincent | -4 | $182,500 |
T24 | Thomas Pieters | -4 | $182,500 |
T24 | Kevin Na | -4 | $182,500 |
T32 | Harold Varner III | -3 | $151,600 |
T32 | Jinichiro Kozuma | -3 | $151,600 |
T32 | Kalle Samooja | -3 | $151,600 |
T32 | Caleb Surratt | -3 | $151,600 |
T32 | Joaquin Niemann | -3 | $151,600 |
T37 | Phil Mickelson | -2 | $141,500 |
T37 | Brendan Steele | -2 | $141,500 |
T39 | Mito Pereira | -1 | $136,500 |
T39 | Matt Jones | -1 | $136,500 |
41 | Eugenio Lopez Chacarra | E | $133,000 |
T42 | Peter Uihlein | 1 | $127,750 |
T42 | Andy Ogletree | 1 | $127,750 |
T42 | Scott Vincent | 1 | $127,750 |
T42 | Pat Perez | 1 | $127,750 |
T46 | Hudson Swafford | 2 | $124,000 |
T46 | Ian Poulter | 2 | $124,000 |
T48 | Anthony Kim | 4 | $90,000 |
T48 | Cameron Smith | 4 | $90,000 |
50 | Danny Lee | 5 | $60,000 |
51 | Bubba Watson | 6 | $60,000 |
52 | Branden Grace | 8 | $50,000 |
– | Jon Rahm | WD | |
– | Louis Oosthuizen | WD |
LIV Golf Houston final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Cleeks GC | -33 | $3,000,000 |
T-2 | Smash GC | -31 | $1,000,000 |
T-2 | Fireballs GC | -31 | $1,000,000 |
LIV Golf Singapore final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Brooks Koepka | -15 | $4,000,000 |
T2 | Cameron Smith | -13 | $1,875,000 |
T2 | Marc Leishman | -13 | $1,875,000 |
4 | Talor Gooch | -12 | $1,000,000 |
T5 | Tyrrell Hatton | -11 | $750,000 |
T5 | Thomas Pieters | -11 | $750,000 |
T7 | Dustin Johnson | -10 | $522,500 |
T7 | Joaquín Niemann | -10 | $522,500 |
T7 | Kevin Na | -10 | $522,500 |
T10 | Jon Rahm | -9 | $371,250 |
T10 | Eugenio Chacarra | -9 | $371,250 |
T10 | Adrian Meronk | -9 | $371,250 |
T10 | Abraham Ancer | -9 | $371,250 |
T14 | Kalle Samooja | -8 | $287,000 |
T14 | Patrick Reed | -8 | $287,000 |
T14 | Sergio Garcia | -8 | $287,000 |
T14 | Dean Burmester | -8 | $287,000 |
T14 | Cameron Tringale | -8 | $287,000 |
T19 | Carlos Ortiz | -7 | $240,000 |
T19 | Martin Kaymer | -7 | $240,000 |
T19 | Sebastián Muñoz | -7 | $240,000 |
T22 | Phil Mickelson | -6 | $203,000 |
T22 | Peter Uihlein | -6 | $203,000 |
T22 | Richard Bland | -6 | $203,000 |
T22 | Kieran Vincent | -6 | $203,000 |
T22 | Louis Oosthuizen | -6 | $203,000 |
T27 | David Puig | -5 | $180,000 |
T27 | Bryson DeChambeau | -5 | $180,000 |
T27 | Lucas Herbert | -5 | $180,000 |
T30 | Anirban Lahiri | -4 | $167,500 |
T30 | Matthew Wolff | -4 | $167,500 |
T32 | Branden Grace | -3 | $155,000 |
T32 | Paul Casey | -3 | $155,000 |
T32 | Harold Varner III | -3 | $155,000 |
T35 | Charl Schwartzel | -2 | $146,500 |
T35 | Ian Poulter | -2 | $146,500 |
T37 | Matt Jones | -1 | $140,333 |
T37 | Graeme McDowell | -1 | $140,333 |
T37 | Scott Vincent | -1 | $140,333 |
T40 | Charles Howell III | E | $131,500 |
T40 | Caleb Surratt | E | $131,500 |
T40 | Brendan Steele | E | $131,500 |
T40 | Jason Kokrak | E | $131,500 |
44 | Henrik Stenson | 1 | $128,000 |
T45 | Andy Ogletree | 2 | $125,000 |
T45 | Bubba Watson | 2 | $125,000 |
T47 | Mito Pereira | 3 | $121,500 |
T47 | Sam Horsfield | 3 | $121,500 |
T49 | Danny Lee | 4 | $60,000 |
T49 | Hudson Swafford | 4 | $60,000 |
T49 | Lee Westwood | 4 | $60,000 |
T52 | Pat Perez | 6 | $50,000 |
T52 | Anthony Kim | 6 | $50,000 |
54 | Jinichiro Kozuma | 8 | $50,000 |
LIV Golf Singapore final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Ripper GC | -32 | $3,000,000 |
2 | Fireballs GC | -29 | $1,500,000 |
