2025 Hero Indian Open prize money: How much did each player earn in New Delhi?
Last updated:
Here’s how the 2025 Hero Indian Open prize money was dished out at the DLF Golf & Country Club.
Eugenio Chacarra took home the winner’s share of the 2025 Hero Indian Open prize money thanks to his first DP World Tour title.
The former LIV Golf star ended the week at -4 to edge defending champion Keita Nakajima by two. The pair, along with Joost Luiten a further shot back, were the only three players to finish under par at the notoriously difficult DLF Golf & Country Club.
The tournament’s prize fund remained the same as 2024’s edition at $2.25m, with $382,500 awarded to the winner and a minimum of $100,000 for a top-four finish.
In addition to the prize money payout below, the field in New Delhi will compete for a share of the 3,500 Race to Dubai points and 1,000 Ryder Cup points on offer.
Hero Indian Open prize money payout
POSITION | PLAYER | EARNINGS |
1 | Eugenio Chacarra | $383,705.12 |
2 | Keita Nakajima | $248,279.78 |
3 | Joost Luiten | $142,196.60 |
4 | Jens Dantorp | $112,854.45 |
5 | Adrien Saddier | $95,700.57 |
6 | Joshua Berry | $67,712.67 |
6 | Andreas Halvorsen | $67,712.67 |
6 | Brandon Stone | $67,712.67 |
9 | Edoardo Molinari | $50,558.80 |
10 | Pablo Larrazábal | $43,336.10 |
10 | Andrea Pavan | $43,336.10 |
12 | Matthew Jordan | $38,821.93 |
13 | Kiradech Aphibarnrat | $33,969.19 |
13 | Nathan Kimsey | $33,969.19 |
13 | Frederic Lacroix | $33,969.19 |
13 | Tapio Pulkkanen | $33,969.19 |
17 | Veer Ahlawat | $25,429.87 |
17 | Gaganjeet Bhullar | $25,429.87 |
17 | Om Prakash Chouhan | $25,429.87 |
17 | Ugo Coussaud | $25,429.87 |
17 | Ewen Ferguson | $25,429.87 |
17 | Alex Fitzpatrick | $25,429.87 |
17 | Deon Germishuys | $25,429.87 |
17 | Ricardo Gouveia | $25,429.87 |
17 | Benjamin Hebert | $25,429.87 |
17 | Angel Hidalgo | $25,429.87 |
17 | Troy Merritt | $25,429.87 |
17 | Brandon Robinson Thompson | $25,429.87 |
29 | Aaron Cockerill | $20,426.66 |
29 | John Parry | $20,426.66 |
31 | Jorge Campillo | $16,852.94 |
31 | Martin Couvra | $16,852.94 |
31 | Gavin Green | $16,852.94 |
31 | Casey Jarvis | $16,852.94 |
31 | Jeong weon Ko | $16,852.94 |
31 | Kristoffer Reitan | $16,852.94 |
31 | Ajeetesh Sandhu | $16,852.94 |
31 | Jason Scrivener | $16,852.94 |
31 | Jeff Winther | $16,852.94 |
40 | Todd Clements | $13,768.25 |
40 | Julien Guerrier | $13,768.25 |
40 | David Ravetto | $13,768.25 |
43 | Marcus Armitage | $11,962.58 |
43 | Nicolas Colsaerts | $11,962.58 |
43 | Yannik Paul | $11,962.58 |
43 | Jack Senior | $11,962.58 |
43 | Shubhankar Sharma | $11,962.58 |
48 | Justin Harding | $9,931.19 |
48 | Calum Hill | $9,931.19 |
48 | Daniel Hillier | $9,931.19 |
48 | Marcus Kinhult | $9,931.19 |
52 | Angel Ayora | $8,576.94 |
52 | Wilco Nienaber | $8,576.94 |
54 | Shaurya Bhattacharya | $7,674.11 |
54 | Oliver Lindell | $7,674.11 |
54 | Tom Vaillant | $7,674.11 |
57 | Dan Erickson | $7,222.68 |
58 | Ross Fisher | $6,884.12 |
58 | Fabrizio Zanotti | $6,884.12 |
60 | Shiv Kapur | $6,319.85 |
60 | Kshitij Naveed Kaul | $6,319.85 |
60 | Alexander Knappe | $6,319.85 |
63 | Daniel Gale | $5,868.43 |
64 | Sachin Baisoya | $5,642.72 |
65 | Jairaj Singh Sandhu | $5,417.01 |
66 | Saptak Talwar | $5,191.31 |
67 | Aman Raj | $4,965.60 |
68 | N Thangaraja | $4,739.88 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.