How much will each player won at the Genesis Scottish Open as MacIntrye snatches victory
Last updated:
Robert MacIntyre secured a $1.62 million payday after playing the final five holes in four-under to win the Genesis Scottish Open.
After being usurped by a moment of Rory McIlroy brilliance on the 72nd hole last year, Robert MacIntyre produced a sensational finish of his own at the Genesis Scottish Open to edge out Adam Scott by a shot.
MacIntyre took full advantage of a huge slice of luck when he discovered a sprinkler head near his ball after driving into the long stuff on the 16th hole. After a free drop from knee-high, the Scott drilled a 247-yard approach to six feet, making eagle to join the Aussie at 17-under atop the leaderboard.
A 22-foot birdie on the last sent the home supporters wild as MacIntyre threw his arms aloft, delivering a Tiger-esque uppercut to the grandstand as the celebrations began.
“It’s unbelievable. My reaction when that ball dropped on 18 said it all. I’ve almost lost my voice now. It’s the one I wanted and the one I got,” said MacIntyre, who adds a second PGA Tour title to his resume after his win at the RBC Canadian Open, catapulting up to 16th in the FedExCup standings.
Here’s the breakdown of exactly how much of the $9 million purse each player won…
Genesis Scottish Open 2024: Prize Money Breakdown
Position | Player | Score | Earnings |
1 | Robert MacIntyre | -18 | $1,620,000 |
2 | Adam Scott | -17 | $981,000 |
3 | Romain Langasque | -15 | $621,000 |
T4 | Aaron Rai | -14 | $330,750 |
T4 | Rory McIlroy | -14 | $330,750 |
T4 | Sahith Theegala | -14 | $330,750 |
T4 | Collin Morikawa | -14 | $330,750 |
T4 | Sungjae Im | -14 | $330,750 |
T4 | Ludvig Aberg | -14 | $330,750 |
T10 | Richard Mansell | -13 | $209,250 |
T10 | Wyndham Clark | -13 | $209,250 |
T10 | Victor Perez | -13 | $209,250 |
T10 | Alex Noren | -13 | $209,250 |
T10 | Corey Conners | -13 | $209,250 |
T15 | Tom Kim | -12 | $141,750 |
T15 | Niklas Norgaard Moller | -12 | $141,750 |
T15 | Alejandro Del Rey | -12 | $141,750 |
T15 | Connor Syme | -12 | $141,750 |
T15 | Xander Schauffele | -12 | $141,750 |
T15 | Matteo Manassero | -12 | $141,750 |
T21 | Brian Harman | -11 | $94,410 |
T21 | Max Greyserman | -11 | $94,410 |
T21 | Haotong Li | -11 | $94,410 |
T21 | Rasmus Højgaard | -11 | $94,410 |
T21 | Maximilian Kieffer | -11 | $94,410 |
T26 | Si Woo Kim | -10 | $63,000 |
T26 | Nick Bachem | -10 | $63,000 |
T26 | Jorge Campillo | -10 | $63,000 |
T26 | Thomas Detry | -10 | $63,000 |
T26 | Cam Davis | -10 | $63,000 |
T26 | Yannik Paul | -10 | $63,000 |
T26 | Matthew Jordan | -10 | $63,000 |
T26 | Antoine Rozner | -10 | $63,000 |
T34 | Jesper Svensson | -9 | $46,890 |
T34 | Harris English | -9 | $46,890 |
T34 | Kurt Kitayama | -9 | $46,890 |
T34 | Adam Hadwin | -9 | $46,890 |
T34 | Tommy Fleetwood | -9 | $46,890 |
T39 | Shubhankar Sharma | -8 | $35,550 |
T39 | Thorbjørn Olesen | -8 | $35,550 |
T39 | Grant Forrest | -8 | $35,550 |
T39 | Matt Fitzpatrick | -8 | $35,550 |
T39 | Ben Griffin | -8 | $35,550 |
T39 | Nicolai Højgaard | -8 | $35,550 |
T39 | Erik van Rooyen | -8 | $35,550 |
T46 | Davis Thompson | -7 | $23,359 |
T46 | Francesco Molinari | -7 | $23,359 |
T46 | Brendon Todd | -7 | $23,359 |
T46 | Viktor Hovland | -7 | $23,359 |
T46 | Eric Cole | -7 | $23,359 |
T46 | Junghwan Lee | -7 | $23,359 |
T46 | Daniel Hillier | -7 | $23,359 |
T46 | Lee Hodges | -7 | $23,359 |
T46 | Ben Kohles | -7 | $23,359 |
T46 | Mackenzie Hughes | -7 | $23,359 |
T46 | Ugo Coussaud | -7 | $23,359 |
T57 | Sam Stevens | -6 | $20,520 |
T57 | Charley Hoffman | -6 | $20,520 |
T57 | Nick Taylor | -6 | $20,520 |
T57 | Ryan Fox | -6 | $20,520 |
61 | Daniel Brown | -5 | $20,070 |
T62 | Marcel Siem | -4 | $19,710 |
T62 | Justin Thomas | -4 | $19,710 |
T62 | Stewart Cink | -4 | $19,710 |
T65 | Séamus Power | -3 | $19,260 |
T65 | Ashun Wu | -3 | $19,260 |
T67 | Gary Woodland | -2 | $18,810 |
T67 | Justin Lower | -2 | $18,810 |
T67 | Jens Dantorp | -2 | $18,810 |
T70 | Max Homa | -1 | $18,270 |
T70 | Andrew Novak | -1 | $18,270 |
T70 | Julien Guerrier | -1 | $18,270 |
73 | Min Woo Lee | 2 | $17,910.00 |
74 | Taylor Montgomery | 3 | $17,190.00 |
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.