Farmers Insurance Open 2025: Full prize money payout at Torrey Pines
Published:
How will the prize money be distributed at the 2025 Farmers Insurance Open on the PGA Tour?
The Farmers Insurance Open’s purse swells by a further $300,000 in 2025 to $9 million with a host of top names looking to join an illustrious group of champions including Arnold Palmer, Gary Player, Jack Nicklaus, Tom Watson, Phil Mickelson, Jon Rahm, and seven-time winner Tiger Woods.
This year sees Jason Day target a third win at the San Diego-based event, hosted between the iconic Torrey Pines North and South Courses. Also vying for the $1.67 million winner’s cheque are defending champion Matthieu Pavon, who became the first Frenchman to win on the PGA Tour since 1907, Ludvig Aberg, Shane Lowry, Keegan Bradley, Sahith Theegala, and the in-form Hideki Matsuyama.
The tournament also offers 500 FedExCup points and the perk of a two-year PGA Tour exemption. Here’s how the purse is set to be distributed when the final putt drops on Saturday evening.
Farmers Insurance Open: Prize money payout
Position | Prize Money |
---|---|
1st | $1,674,000 |
2nd | $1,013,700 |
3rd | $641,700 |
4th | $408,000 |
5th | $381,300 |
6th | $337,125 |
7th | $313,875 |
8th | $290,625 |
9th | $272,025 |
10th | $253,425 |
11th | $234,825 |
12th | $216,225 |
13th | $197,625 |
14th | $179,025 |
15th | $169,725 |
16th | $160,425 |
17th | $151,125 |
18th | $141,825 |
19th | $132,525 |
20th | $123,225 |
21st | $113,925 |
22nd | $104,625 |
23rd | $97,185 |
24th | $89,745 |
25th | $82,305 |
26th | $74,865 |
27th | $72,075 |
28th | $69,285 |
29th | $66,495 |
30th | $63,705 |
31st | $60,915 |
32nd | $58,125 |
33rd | $55,335 |
34th | $53,010 |
35th | $50,685 |
36th | $48,360 |
37th | $46,035 |
38th | $44,175 |
39th | $42,315 |
40th | $40,455 |
41st | $38,595 |
42nd | $36,735 |
43rd | $34,875 |
44th | $33,015 |
45th | $31,155 |
46th | $29,295 |
47th | $27,435 |
48th | $25,947 |
49th | $24,645 |
50th | $23,901 |
51st | $23,343 |
52nd | $22,785 |
53rd | $22,413 |
54th | $22,041 |
55th | $21,855 |
56th | $21,669 |
57th | $21,483 |
58th | $21,297 |
59th | $21,111 |
60th | $20,925 |
61st | $20,739 |
62nd | $20,553 |
63rd | $20,367 |
64th | $20,181 |
65th | $19,995 |
Farmers Insurance Open: Prize fund history
Here’s a full rundown of how the prize fund and winner’s payout has evolved throughout the history of the San Diego-based event, currently known as the Farmers Insurance Open.
About the author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.