Andalucía Masters: Field, tee times and groups for the DP World Tour event
Last updated:
The DP World Tour heads to Real Club de Golf Sotogrande for the 2023 Estrella Damm N.A. Andalucía Masters but who is playing and what are the tee times?
Ryder Cup star Wyndham Clark makes his DP World Tour debut and is the highest-ranked player in the field at the Andalucia Masters in the second leg of the Spanish swing. The US Open champ will be joined by fellow Ryder Cup rookie Bob McIntyre in a solid field as the tour’s schedule heads towards its conclusion.
Where is the Estrella Damm N.A. Andalucía Masters being played?
The Andalucia Masters had been played at Valderrama since its inception in 2010, but the venue was removed from the DP World Tour schedule after signing a five-year deal to host LIV Golf tournaments. The 2023 event moves five kilometers closer to the coast with Real Club de Golf Sotogrande, one of the best golf courses in Spain, hosting for the first time.
Opened in 1964 the 7,099-yard course was the first European layout to be designed by Robert Trent Jones and held the Spanish Open just a year later.
A major refurbishment was completed in 2016 with greens reshaped and reduced back to their original, smaller sizes, along with fairways being reshaped, Bermuda grass being laid across 37 hectares, and bunkers modernized. It will play as a par 72 for the DP World Tour event.
Who is playing in the Estrella Damm N.A. Andalucía Masters?
While Clark will travel from America for the event, Matthieu Pavon will make the journey 650km south from Madrid in a bid to win back-to-back DP World Tour titles.
The Frenchman sealed his first win in his 185th start, ten years after turning pro, at last week’s acciona Open de España in Madrid.
Home favorite Adrian Otaegui is back to defend his title, with Jorge Campillo, Pablo Larrazabal, Rafa Cabrera Bello, and Adri Arnaus among a host of Spaniards in the field.
BMW PGA champion Ryan Fox, who has hopes of winning the Race to Dubai, 2018 Open champion Francesco Molinari, former Ryder Cup player Matt Kuchar, and Abu Dhabi HSBC Championship winner Victor Perez will also be among those teeing it up in Sotogrande.
See all of the players in the Andalucia Masters field.
Who will win the Andalucia Masters?
It wasn’t the dream Ryder Cup debut for Wyndham Clark, but in his first start since Team USA’s defeat in Rome, the US Open champion is the 10-1 favorite to win in Spain.
Ryan Fox is 12/1 to add his fifth DP World Tour title, with Poland’s Adrian Meronk third-favorite at 16/1.
Selected others
Rasmus Hojgaard 22/1
Jordan Smith 22/1
Alexander Bjork 22/1
Joost Luiten 28/1
Romain Langasque 28/1
Thorbjorn Olesen 30/1
Robert MacIntyre 33/1
Adrian Otaegui 35/1
Matthieu Pavon 40/1
Alex Fitzpatrick 50/1
Francesco Molinari 100/1
How much prize money is on offer at the 2023 Andalucia Masters?
The total purse is $3.75 million, with the winner receiving $625,125. It’s a decent increase on 2022, when the total prize fund was $3m with Adrian Otaegui receiving $500,000 for his victory.
How can I watch the Andalucia Masters?
UK viewers can catch all the action on Sky Sports Golf
All times GMT
Thursday, October 19: Sky Sports Golf, 1pm
Friday, October 20: Sky Sports Golf, 1pm
Saturday, October 21: Sky Sports Golf, 12.30pm
Sunday, October 22: Sky Sports Golf, 12pm
US viewers can catch all the action on Golf Channel
All times EST
Thursday, October 19: Golf Channel, 8am
Friday, October 20: Golf Channel, 8am
Saturday, October 21: Golf Channel, 7.30am
Sunday, October 22: Golf Channel, 7.30am
Estrella Damm N.A. Andalucía Masters 2023: Tee times and groups
ROUND 1 – THURSDAY, OCTOBER 19
Time (GMT) | Tee | Group | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
08:40 | 10 | 12 | HELLIGKILDE, Marcus | NEMECZ, Lukas | GAVINS, Daniel |
08:50 | 10 | 13 | SÖDERBERG, Sebastian | SYME, Connor | RAMSAY, Richie |
09:00 | 10 | 14 | WARREN, Marc | WANG, Jeunghun | LOMBARD, Zander |
09:10 | 10 | 15 | GARCIA-HEREDIA, Alfredo | STRYDOM, Ockie | LEVY, Alexander |
09:20 | 10 | 16 | BJÖRK, Alexander | OLESEN, Thorbjørn | LARRAZÁBAL, Pablo |
09:30 | 10 | 17 | MACINTYRE, Robert | OTAEGUI, Adrian | PEREZ, Victor |
09:40 | 10 | 18 | CLARK, Wyndham | MERONK, Adrian | FOX, Ryan |
09:50 | 10 | 19 | LAWRENCE, Thriston | LONG, Hurly | ARNAUS, Adri |
10:00 | 10 | 20 | BJØRN, Thomas | FITZPATRICK, Alex | BRADBURY, Dan |
10:10 | 10 | 21 | KINHULT, Marcus | SHINKWIN, Callum | HUNDEBØLL, Oliver |
10:20 | 10 | 22 | VAN DRIEL, Darius | PULKKANEN, Tapio | SCIOT-SIEGRIST, Robin |
13:10 | 10 | 33 | EASTON, Bryce | LINDBERG, Mikael | SCRIVENER, Jason |
13:20 | 10 | 34 | GUERRIER, Julien | VON DELLINGSHAUSEN, Nicolai | SCHMID, Matti |
13:30 | 10 | 35 | DE JAGER, Louis | FORREST, Grant | HANNA, Chase |
13:40 | 10 | 36 | DONALDSON, Jamie | HIDALGO, Angel | CROCKER, Sean |
13:50 | 10 | 37 | HILL, Calum | SULLIVAN, Andy | VAN TONDER, Daniel |
14:00 | 10 | 38 | QUIROS, Alvaro | KIMSEY, Nathan | LORENZO-VERA, Mike |
14:10 | 10 | 39 | GARCIA, Sebastian | VEERMAN, Johannes | TARRIO, Santiago |
14:20 | 10 | 40 | HUIZING, Daan | COCKERILL, Aaron | DU PLESSIS, Hennie |
14:30 | 10 | 41 | SIMONSEN, Martin | CAÑIZARES, Alejandro | PIGEM, Carlos |
14:40 | 10 | 42 | RITCHIE, JC | KO, Jeong weon | ANGLES, Pep |
08:40 | 1 | 1 | HIGA, Kazuki | GERMISHUYS, Deon | FREIBURGHAUS, Jeremy |
08:50 | 1 | 2 | DANTORP, Jens | WARING, Paul | VIRTO, Borja |
09:00 | 1 | 3 | SCHNEIDER, Marcel | JANEWATTANANOND, Jazz | KJELDSEN, Søren |
09:10 | 1 | 4 | CATLIN, John | BESSELING, Wil | NØRGAARD, Niklas |
09:20 | 1 | 5 | BEKKER, Oliver | SAMOOJA, Kalle | BACHEM, Nick |
09:30 | 1 | 6 | BALDWIN, Matthew | PEPPERELL, Eddie | SOUTHGATE, Matthew |
09:40 | 1 | 7 | BROWN, Daniel | ARMITAGE, Marcus | LAW, David |
09:50 | 1 | 8 | VÄLIMÄKI, Sami | MANSELL, Richard | WILSON, Oliver |
10:00 | 1 | 9 | MORRISON, James | JORDAN, Matthew | JOHANNESSEN, Kristian Krogh |
10:10 | 1 | 10 | HOSHINO, Rikuya | SORDET, Clément | WINTHER, Jeff |
10:20 | 1 | 11 | GANDAS, Manu | PARRY, John | SCHOTT, Freddy |
13:10 | 1 | 23 | BRUN, Julien | MOLINARI, Edoardo | FORSSTRÖM, Simon |
13:20 | 1 | 24 | JAMIESON, Scott | KNAPPE, Alexander | FISHER, Ross |
13:30 | 1 | 25 | SIEM, Marcel | MCKIBBIN, Tom | HILLIER, Daniel |
13:40 | 1 | 26 | LUITEN, Joost | ELVIRA, Nacho | LANGASQUE, Romain |
13:50 | 1 | 27 | HØJGAARD, Rasmus | CAMPILLO, Jorge | CABRERA BELLO, Rafa |
14:00 | 1 | 28 | PAVON, Matthieu | KUCHAR, Matt | MOLINARI, Francesco |
14:10 | 1 | 29 | CLEMENTS, Todd | SMITH, Jordan | FERGUSON, Ewen |
14:20 | 1 | 30 | SHARMA, Shubhankar | GREEN, Gavin | MIGLIOZZI, Guido |
14:30 | 1 | 31 | DEL REY, Alejandro | WHITNELL, Dale | KIEFFER, Maximilian |
14:40 | 1 | 32 | ZANOTTI, Fabrizio | MONTOJO, Jaime | WALTERS, Justin |
ROUND 2 – FRIDAY, OCTOBER 20
All tee times local – GMT +1, EST +6
Time (GMT) | Tee | Group | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
08:40 | 10 | 11 | BRUN, Julien | MOLINARI, Edoardo | FORSSTRÖM, Simon |
08:50 | 10 | 12 | JAMIESON, Scott | KNAPPE, Alexander | FISHER, Ross |
09:00 | 10 | 13 | SIEM, Marcel | MCKIBBIN, Tom | HILLIER, Daniel |
09:10 | 10 | 14 | LUITEN, Joost | ELVIRA, Nacho | LANGASQUE, Romain |
09:20 | 10 | 15 | HØJGAARD, Rasmus | CAMPILLO, Jorge | CABRERA BELLO, Rafa |
09:30 | 10 | 16 | PAVON, Matthieu | KUCHAR, Matt | MOLINARI, Francesco |
09:40 | 10 | 17 | CLEMENTS, Todd | SMITH, Jordan | FERGUSON, Ewen |
09:50 | 10 | 18 | SHARMA, Shubhankar | GREEN, Gavin | MIGLIOZZI, Guido |
10:00 | 10 | 19 | DEL REY, Alejandro | WHITNELL, Dale | KIEFFER, Maximilian |
10:10 | 10 | 20 | ZANOTTI, Fabrizio | MONTOJO, Jaime | WALTERS, Justin |
13:00 | 10 | 32 | HIGA, Kazuki | GERMISHUYS, Deon | FREIBURGHAUS, Jeremy |
13:10 | 10 | 33 | DANTORP, Jens | WARING, Paul | VIRTO, Borja |
13:20 | 10 | 34 | SCHNEIDER, Marcel | JANEWATTANANOND, Jazz | KJELDSEN, Søren |
13:30 | 10 | 35 | CATLIN, John | BESSELING, Wil | NØRGAARD, Niklas |
13:40 | 10 | 36 | BEKKER, Oliver | SAMOOJA, Kalle | BACHEM, Nick |
13:50 | 10 | 37 | BALDWIN, Matthew | PEPPERELL, Eddie | SOUTHGATE, Matthew |
14:00 | 10 | 38 | BROWN, Daniel | ARMITAGE, Marcus | LAW, David |
14:10 | 10 | 39 | VÄLIMÄKI, Sami | MANSELL, Richard | WILSON, Oliver |
14:20 | 10 | 40 | MORRISON, James | JORDAN, Matthew | JOHANNESSEN, Kristian Krogh |
14:30 | 10 | 41 | HOSHINO, Rikuya | SORDET, Clément | WINTHER, Jeff |
14:40 | 10 | 42 | GANDAS, Manu | PARRY, John | SCHOTT, Freddy |
08:40 | 1 | 1 | EASTON, Bryce | LINDBERG, Mikael | SCRIVENER, Jason |
08:50 | 1 | 2 | GUERRIER, Julien | VON DELLINGSHAUSEN, Nicolai | SCHMID, Matti |
09:00 | 1 | 3 | DE JAGER, Louis | FORREST, Grant | HANNA, Chase |
09:10 | 1 | 4 | DONALDSON, Jamie | HIDALGO, Angel | CROCKER, Sean |
09:20 | 1 | 5 | HILL, Calum | SULLIVAN, Andy | VAN TONDER, Daniel |
09:30 | 1 | 6 | QUIROS, Alvaro | KIMSEY, Nathan | LORENZO-VERA, Mike |
09:40 | 1 | 7 | GARCIA, Sebastian | VEERMAN, Johannes | TARRIO, Santiago |
09:50 | 1 | 8 | HUIZING, Daan | COCKERILL, Aaron | DU PLESSIS, Hennie |
10:00 | 1 | 9 | SIMONSEN, Martin | CAÑIZARES, Alejandro | PIGEM, Carlos |
10:10 | 1 | 10 | RITCHIE, JC | KO, Jeong weon | ANGLES, Pep |
13:00 | 1 | 21 | HELLIGKILDE, Marcus | NEMECZ, Lukas | GAVINS, Daniel |
13:10 | 1 | 22 | SÖDERBERG, Sebastian | SYME, Connor | RAMSAY, Richie |
13:20 | 1 | 23 | WARREN, Marc | WANG, Jeunghun | LOMBARD, Zander |
13:30 | 1 | 24 | GARCIA-HEREDIA, Alfredo | STRYDOM, Ockie | LEVY, Alexander |
13:40 | 1 | 25 | BJÖRK, Alexander | OLESEN, Thorbjørn | LARRAZÁBAL, Pablo |
13:50 | 1 | 26 | MACINTYRE, Robert | OTAEGUI, Adrian | PEREZ, Victor |
14:00 | 1 | 27 | CLARK, Wyndham | MERONK, Adrian | FOX, Ryan |
14:10 | 1 | 28 | LAWRENCE, Thriston | LONG, Hurly | ARNAUS, Adri |
14:20 | 1 | 29 | BJØRN, Thomas | FITZPATRICK, Alex | BRADBURY, Dan |
14:30 | 1 | 30 | KINHULT, Marcus | SHINKWIN, Callum | HUNDEBØLL, Oliver |
14:40 | 1 | 31 | VAN DRIEL, Darius | PULKKANEN, Tapio | SCIOT-SIEGRIST, Robin |
DP World Tour – Race to Dubai standings
Rory McIlroy currently leads the Race to Dubai rankings with 5,164.47 points. Rahm is in second with 3,081.94, having played seven events to McIlroy’s nine, closely followed by Ryan Fox on 2,755.97.
Adrian Meronk (2,065.19), Min Woo Lee (2,003.03), Victor Perez (1,967.62), Alexander Björk (1,916.63), Viktor Hovland (1,884.58), Vincent Norrman (1,847.29), and Robert MacIntyre (1,758.67) round out the top-10.
After the Estrella Damm N.A. Andalucía Masters, the Tour heads east for the Commercial Bank Qatar Masters. The Nedbank Golf Challenge is the penultimate event of the season, which culminates in Dubai with the DP World Tour Championship on 16-19 November. The top 10 players on the DP World Tour (not already exempt) at the season’s end will all gain PGA Tour cards.
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge when it comes to golf balls, golf trolleys, and golf bags, testing thousands down the years.
Rob uses a Callaway Paradym driver, TaylorMade M5 5-wood, TaylorMade P790 driving iron, Callaway Paradym irons (4-AW), TaylorMade MG3 wedges (52º, 58º), Odyssey Tri-Hot 5k Double Wide putter, and Callaway Chrome Soft X golf ball.
You can email Rob or get in touch with him on X.