Abu Dhabi HSBC Championship 2024 preview: McIlroy hunting sixth Order of Merit title
Last updated:
After 42 events held across five continents, the top 70 players in the Race to Dubai rankings have qualified for the Abu Dhabi HSBC Championship.
Jump To: Tee Times
Following Abu Dhabi’s conclusion this week, only the top 50 in the Race to Dubai Standings will progress through to the DP World Tour Championship finale at Jumeirah Golf Estates in Dubai. That means that Abu Dhabi will see 20 more tour pros end their season a week earlier than they would have hoped.
South Korea’s Ben An won the DPWT’s final regular season event at the Genesis Championship which represented the last opportunity for players to secure their tour cards for 2025 by finishing in the top 114 places in the Race to Dubai rankings.
Marco Penge and Ivan Cantero – Challenge Tour graduates from 2023 – retained their playing rights for 2025 after gutsy displays, as did Ross Fisher, who scraped through in the 114th spot. It wasn’t to be though for the likes of Eddie Pepperell, David Law, Ashun Wu, and Rafa Cabrera-Bello, who will all return to Q School to win back their tour cards.
In October, the DPWT and banking giant HSBC confirmed an agreement that will see the bank continue its sponsorship of the tournament as it heads into a new era.
“We are thrilled to continue our long-term partnership with the Abu Dhabi Sports Council and DP World Tour as the Abu Dhabi HSBC Championship returns to Yas Island for the third consecutive year,” said Jonathan Castleman, global head of brand at HSBC.
Where is the Abu Dhabi HSBC Championship held?
The idea that there can be a links-style golf course in the heart of the UAE sounds incredible, but Yas Links certainly offers those playing an accurate resemblance to a true links course.
The 7,414-yard, par-72 course was designed by Kyle Phillips, opening in 2010, yet it is currently the top-ranked course in the UAE. Phillips, of course, designed Kingsbarns and Dundonald Golf links, hence the similarities throughout the Yas Links design.
The breathtaking design will still test the elite this week. All but one of the par three holes have water in play, while the closing hole comes in at nearly 650 yards, with water running all the way down the left side of the fairway.
Who is in the field for the Abu Dhabi HSBC Championship?
Following the Genesis Championship, the top 70 players in the Race to Dubai Rankings cemented their positions in the first playoff event.
Four-time runner-up Rory McIlroy headlines a stacked field as he chases down a sixth Order of Merit title on Europe’s premier circuit. The World No.3 will be joined by a host of golf’s finest including Robert MacIntyre, Adam Scott, Justin Rose, Tommy Fleetwood, Shane Lowry, and Rasmus Hojgaard.
Several big names are flirting close with the Dubai showdown’s top 50 cut-off including Nicolai Hojgaard, who won the DP World Tour Championship last year, and Thomas Detry, who has shown plenty of promise on the PGA Tour this season.
The full field for the Abu Dhabi HSBC Championship can be found here.
What is the format of the Abu Dhabi HSBC Championship?
The format of the Abu Dhabi HSBC Championship is standard strokeplay, although there will be no cut after 36 holes (two rounds). The player with the lowest score over four rounds will win the tournament.
Who will win the Abu Dhabi HSBC Championship?
Selected odds (correct 5 Nov, 13.00):
Rory McIlroy 5/1
Tyrrell Hatton 13/2
Tommy Fleetwood 15/2
Joaquin Niemann 11/1
Shane Lowry 12/1
Rasmus Hojgaard 18/1
Robert MacIntyre 22/2
Adam Scott 25/1
Matt Wallace 28/1
Adrian Meronk 40/1
Justin Rose 40/1
Matteo Manassero 45/1
How much will the winner of the Abu Dhabi HSBC Championship receive?
A total prize fund of $9m is on offer at the Abu Dhabi HSBC Championship this week, one of the largest on the DPWT this season.
The winner will take home a cheque worth £1.62m. More importantly, perhaps, is the 9,000 Race to Dubai points and 2,000 Ryder Cup points that will also be earned by the winner of the tournament.
Who has won the Abu Dhabi HSBC Championship?
Last year saw Frenchman Victor Perez shoot a final round 66 to take the title by a shot.
Year | Winner | Score | Winner’s share ($) |
2023 | Victor Perez | -18 | 1,530,000 |
2022 | Thomas Pieters | -10 | 1,333,330 |
2021 | Tyrrell Hatton | -18 | 1,333,330 |
2020 | Lee Westwood | -19 | 1,166,660 |
2019 | Shane Lowry | -18 | 1,166,660 |
2018 | Tommy Fleetwood | -22 | 500,000 |
2017 | Tommy Fleetwood | -17 | 450,000 |
2016 | Rickie Fowler | -16 | 450,000 |
2015 | Gary Stal | -19 | 450,000 |
2014 | Pablo Larrazabal | -14 | 450,000 |
How to watch the Abu Dhabi HSBC Championship
Viewers in the UK can watch the tournament on Sky Sports Golf.
All times GMT
Thursday, 7 November: Sky Sports Golf, 06.00
Friday, 8 November: Sky Sports Golf, 06.00
Saturday, 9 November: Sky Sports Golf, 07.00
Sunday, 10 November: Sky Sports Golf, 06.30
Viewers in the US can watch all the action via the Golf Channel.
All times EDT
Thursday, 7 November: Golf Channel, 03.00
Friday, 8 November: Golf Channel, 03.00
Saturday, 9 November: Golf Channel, 03.00
Sunday, 10 November: Golf Channel, 02.30
Abu Dhabi HSBC Championship: Tee times and groupings
Round 1
Time (local) | Time (GMT) | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
07:17 | 03:17 | CROCKER, Sean | SADDIER, Adrien | |
07:28 | 03:28 | LUITEN, Joost | MICHELUZZI, David | |
07:39 | 03:39 | COUSSAUD, Ugo | BROWN, Daniel | JORDAN, Matthew |
07:50 | 03:50 | OTAEGUI, Adrian | VAN DRIEL, Darius | MERONK, Adrian |
08:01 | 04:01 | SCOTT, Adam | HATTON, Tyrrell | MANASSERO, Matteo |
08:12 | 04:12 | FRITTELLI, Dylan | STONE, Brandon | COCKERILL, Aaron |
08:28 | 04:28 | WINTHER, Jeff | DEL REY, Alejandro | WARING, Paul |
08:39 | 04:39 | LACROIX, Frederic | FORREST, Grant | DEAN, Joe |
08:50 | 04:50 | BRADBURY, Dan | NAKAJIMA, Keita | WIESBERGER, Bernd |
09:01 | 05:01 | OLESEN, Thorbjørn | MCKIBBIN, Tom | HØJGAARD, Nicolai |
09:12 | 05:12 | SVENSSON, Jesper | HIDALGO, Angel | WALLACE, Matt |
09:23 | 05:23 | MCILROY, Rory | LAWRENCE, Thriston | HØJGAARD, Rasmus |
09:44 | 05:44 | VEERMAN, Johannes | GARCIA-HEREDIA, Alfredo | SCHAPER, Jayden |
09:55 | 05:55 | MANSELL, Richard | BALDWIN, Matthew | GREEN, Gavin |
10:06 | 06:06 | FITZPATRICK, Alex | PAUL, Yannik | SHARMA, Shubhankar |
10:17 | 06:17 | ROZNER, Antoine | FERGUSON, Ewen | SIEM, Marcel |
10:28 | 06:28 | LEE, Min Woo | ROSE, Justin | NORGAARD, Niklas |
10:39 | 06:39 | CANTER, Laurie | RAVETTO, David | ELVIRA, Nacho |
10:55 | 06:55 | GUERRIER, Julien | CAMPILLO, Jorge | DETRY, Thomas |
11:06 | 07:06 | SYME, Connor | JARVIS, Casey | LAPORTA, Francesco |
11:17 | 07:17 | BAIRSTOW, Sam | SULLIVAN, Andy | HILL, Calum |
11:28 | 07:28 | SMITH, Jordan | LANGASQUE, Romain | MIGLIOZZI, Guido |
11:39 | 07:39 | HOSHINO, Rikuya | SÖDERBERG, Sebastian | NIEMANN, Joaquin |
11:50 | 07:50 | FLEETWOOD, Tommy | MACINTYRE, Robert | LOWRY, Shane |
Round 2
Time (local) | Time (GMT) | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
07:17 | 03:17 | VEERMAN, Johannes | GARCIA-HEREDIA, Alfredo | SCHAPER, Jayden |
07:28 | 03:28 | MANSELL, Richard | BALDWIN, Matthew | GREEN, Gavin |
07:39 | 03:39 | FITZPATRICK, Alex | PAUL, Yannik | SHARMA, Shubhankar |
07:50 | 03:50 | ROZNER, Antoine | FERGUSON, Ewen | SIEM, Marcel |
08:01 | 04:01 | LEE, Min Woo | ROSE, Justin | NORGAARD, Niklas |
08:12 | 04:12 | CANTER, Laurie | RAVETTO, David | ELVIRA, Nacho |
08:28 | 04.28 | GUERRIER, Julien | CAMPILLO, Jorge | DETRY, Thomas |
08:39 | 04:39 | SYME, Connor | JARVIS, Casey | LAPORTA, Francesco |
08:50 | 04:50 | BAIRSTOW, Sam | SULLIVAN, Andy | HILL, Calum |
09:01 | 05:01 | SMITH, Jordan | LANGASQUE, Romain | MIGLIOZZI, Guido |
09:12 | 05:12 | HOSHINO, Rikuya | SÖDERBERG, Sebastian | NIEMANN, Joaquin |
09:23 | 05:23 | FLEETWOOD, Tommy | MACINTYRE, Robert | LOWRY, Shane |
09:44 | 05:44 | CROCKER, Sean | SADDIER, Adrien | |
09:55 | 05:55 | LUITEN, Joost | MICHELUZZI, David | |
10:06 | 06:06 | COUSSAUD, Ugo | BROWN, Daniel | JORDAN, Matthew |
10:17 | 06:17 | OTAEGUI, Adrian | VAN DRIEL, Darius | MERONK, Adrian |
10:28 | 06:28 | SCOTT, Adam | HATTON, Tyrrell | MANASSERO, Matteo |
10:39 | 06:39 | FRITTELLI, Dylan | STONE, Brandon | COCKERILL, Aaron |
10:55 | 06:55 | WINTHER, Jeff | DEL REY, Alejandro | WARING, Paul |
11:06 | 07:06 | LACROIX, Frederic | FORREST, Grant | DEAN, Joe |
11:17 | 07:17 | BRADBURY, Dan | NAKAJIMA, Keita | WIESBERGER, Bernd |
11:28 | 07:28 | OLESEN, Thorbjørn | MCKIBBIN, Tom | HØJGAARD, Nicolai |
11:39 | 07:39 | SVENSSON, Jesper | HIDALGO, Angel | WALLACE, Matt |
11:50 | 07:50 | MCILROY, Rory | LAWRENCE, Thriston | HØJGAARD, Rasmus |
Tee times and groupings for rounds 3 & 4 can be found here once available.
About the Author
Ross Kilvington – Contributing Golf News Writer
Ross Kilvington is a freelance writer from Scotland who currently writes previews for Today’s Golfer, covering events on the DP World, PGA, and LPGA tours along with the LIV Golf Series.
Ross holds a passionate interest in golf and tries to play as often as possible, although having two daughters under the age of 6 means his quest to break 80 will have to wait a little longer.
Despite first picking up a club aged 11, highlights are few and far between on the golf course.
An Eagle on the par-4 16th at Kinghorn is one that stands out (it doesn’t matter that it was only 290 yards).