DP World Tour Championship 2024 Preview: What’s at stake as the season comes to an end?
Last updated:
Everything you need to know about the final event of the DP World Tour season.
The DP World Tour Championship always provides a fitting end to the DP World Tour season as the Race to Dubai concludes.
This year, however, Rory McIlroy has all but sewn up his sixth season-ending title following a remarkably consistent campaign. The Irishman won the Hero Dubai Desert Classic at the start of the year, before finishing second three times and T-4 at the Scottish Open.
This allowed him to build a substantial lead over Thriston Lawrence ahead of the playoffs. McIlroy’s season-long victory equals Seve Ballesteros, who won six Order of Merit titles, the precursor to the Race to Dubai.
Of course, Colin Montgomerie holds the record with eight, but considering McIlroy is only 35, he has plenty of years to surpass this total. Although the Harry Vardon trophy is destined for McIlroy, plenty is at stake for the field in the Tour Championship.
The top ten DP World Tour members on the final 2024 Race to Dubai Rankings (not otherwise exempt) will earn a PGA Tour card, becoming dual members for the 2025 season.
Additionally, the field will battle it out for a share of the $10m prize fund, with the top ten in the rankings also sharing a bonus pool of $6m. Add in 2,000 Ryder Cup points to the winner and there is much more on offer than simply pride this week.
Last year, Nicolai Hojgaard claimed the prestigious title with a two-shot victory over Victor Hovland. Five birdies in a row between holes 13-17 saw the Dane shoot to the top of the leaderboard and his nearest challengers couldn’t catch him.
Where is the DP World Tour Championship held?
Jumeirah Golf Estates in Dubai will host the DP World Tour Championship for the 16th year in a row in 2024. The Luxury Golf Estate has two Greg Norman-designed courses – Fire and Earth – with the latter being the course used for the event.
The par-72, 7,675-yard course offers plenty of birdie opportunities throughout, while water comes into play on five holes, including both the 17th and 18th.
The final hole is an uphill par five which could offer plenty of drama if a few players are in contention. Coming in at 651 yards, the 18th has a stream that meanders its way through the hole, almost splitting the fairway in two. This runs down the left-hand side of the putting surface, heightening the need for accurate approach shots to set up a birdie chance, or even an eagle opportunity.
Who is in the field for the DP World Tour Championship?
The top 50 in the Race to Dubai rankings qualify for the season-ending finale.
Pos | Country | Player Name | Tournaments Played | Race to Dubai Points |
---|---|---|---|---|
1 | NIR | MCILROY, Rory | 11 | 4,997.66 |
2 | RSA | LAWRENCE, Thriston | 25 | 3,212.64 |
3 | DEN | HØJGAARD, Rasmus | 22 | 2,684.05 |
4 | USA | HORSCHEL, Billy | 7 | 2,480.00 |
5 | ENG | WARING, Paul | 26 | 2,467.67 |
6 | ENG | HATTON, Tyrrell | 9 | 2,376.74 |
7 | ENG | FLEETWOOD, Tommy | 11 | 2,318.71 |
8 | DEN | NORGAARD, Niklas | 27 | 2,193.53 |
9 | SCO | MACINTYRE, Robert | 10 | 2,082.30 |
10 | ITA | MANASSERO, Matteo | 29 | 2,064.68 |
11 | SWE | SVENSSON, Jesper | 27 | 2,030.44 |
12 | DEN | OLESEN, Thorbjørn | 15 | 1,961.06 |
13 | JPN | HOSHINO, Rikuya | 25 | 1,881.31 |
14 | ENG | WALLACE, Matt | 12 | 1,868.03 |
15 | SWE | SÖDERBERG, Sebastian | 21 | 1,788.75 |
16 | AUS | SCOTT, Adam | 10 | 1,753.84 |
17 | ENG | SMITH, Jordan | 26 | 1,746.62 |
18 | NIR | MCKIBBIN, Tom | 26 | 1,684.25 |
19 | ITA | MIGLIOZZI, Guido | 26 | 1,651.55 |
20 | FRA | LANGASQUE, Romain | 29 | 1,633.39 |
22 | FRA | GUERRIER, Julien | 23 | 1,513.47 |
23 | FRA | ROZNER, Antoine | 25 | 1,447.16 |
24 | ESP | HIDALGO, Angel | 30 | 1,430.00 |
25 | ENG | CANTER, Laurie | 18 | 1,422.78 |
26 | ESP | CAMPILLO, Jorge | 18 | 1,408.58 |
27 | ENG | BRADBURY, Dan | 28 | 1,395.99 |
28 | FRA | LACROIX, Frederic | 23 | 1,387.69 |
29 | IRL | LOWRY, Shane | 10 | 1,359.64 |
30 | ENG | ROSE, Justin | 8 | 1,326.10 |
31 | FRA | COUSSAUD, Ugo | 28 | 1,304.21 |
32 | SCO | FERGUSON, Ewen | 26 | 1,279.25 |
33 | CHI | NIEMANN, Joaquin | 7 | 1,266.08 |
34 | ENG | DEAN, Joe | 18 | 1,247.29 |
35 | ESP | ELVIRA, Nacho | 24 | 1,236.70 |
36 | ESP | OTAEGUI, Adrian | 30 | 1,196.83 |
37 | ENG | JORDAN, Matthew | 24 | 1,189.91 |
39 | ENG | FITZPATRICK, Alex | 26 | 1,160.05 |
40 | ENG | BAIRSTOW, Sam | 30 | 1,157.58 |
41 | ENG | BROWN, Daniel | 27 | 1,153.81 |
42 | USA | VEERMAN, Johannes | 27 | 1,144.80 |
43 | POL | MERONK, Adrian | 9 | 1,127.60 |
44 | AUS | LEE, Min Woo | 8 | 1,102.28 |
45 | NED | VAN DRIEL, Darius | 25 | 1,086.34 |
46 | GER | PAUL, Yannik | 28 | 1,078.73 |
47 | JPN | NAKAJIMA, Keita | 16 | 1,055.91 |
48 | ENG | SULLIVAN, Andy | 30 | 1,040.55 |
49 | CAN | COCKERILL, Aaron | 26 | 1,030.74 |
50 | FRA | RAVETTO, David | 25 | 1,013.23 |
51 | SCO | SYME, Connor | 26 | 984.53 |
52 | ITA | LAPORTA, Francesco | 30 | 942.75 |
What is the format of the DP World Tour Championship?
The format of the DP World Tour Championship is standard strokeplay, although there will be no cut after 36 holes (two rounds). The player with the lowest score over four rounds will win the tournament.
Who will win the DP World Tour Championship?
Selected odds (correct 11 Nov, 16.00):
Rory McIlroy 9/2
Tyrrell Hatton 6/1
Tommy Fleetwood 7/1
Joaquin Niemann 12/1
Matt Wallace 18/1
Min Woo Lee 20/1
Thorbjorn Olesen 22/1
Thriston Lawrence 25/1
Paul Waring 50/1
How much will the winner of the DP World Tour Championship receive?
A total prize fund of $10m is on offer at the DP World Tour Championship this week, the largest purse of the season outside of the four major championships.
The winner will take home a cheque worth $3m along with 2,000 Race to Dubai points and 2,000 Ryder Cup points.
Who has won the DP World Tour Championship previously?
Year | Winner | Score to par | Winner’s share ($) |
2023 | Nicolai Hojgaard | -21 | 3,000,000 |
2022 | Jon Rahm | -20 | 3,000,000 |
2021 | Collin Morikawa | -17 | 3,000,000 |
2020 | Matt Fitzpatrick | -15 | 3,000,000 |
2019 | Jon Rahm | -19 | 3,000,000 |
2018 | Danny Willett | -18 | 1,333,300 |
2017 | Jon Rahm | -19 | 1,333,300 |
2016 | Matt Fitzpatrick | -17 | 1,333,300 |
2015 | Rory McIlroy | -21 | 1,333,300 |
2014 | Henrik Stenson | -16 | 1,333,300 |
How to watch the DP World Tour Championship
Viewers in the UK can watch the event on Sky Sports Golf.
All times BST
Thursday, 14 November: Sky Sports Golf, 07.00
Friday, 15 November: Sky Sports Golf, 07.00
Saturday, 16 November: Sky Sports Golf, 07.00
Sunday, 17 November: Sky Sports Golf, 06.30
Viewers in the US can watch all four days via the Golf Channel.
All times EDT
Thursday, 14 November: Golf Channel, 02.00
Friday, 15 November: Golf Channel, 02.00
Saturday, 16 November: Golf Channel, 02.00
Sunday, 17 November: Golf Channel, 01.30
DP World Tour Championship: Tee times and groupings
Time (local) | Time (GMT) | Player 1 | Player 2 |
08:30 | 04:30 | LAPORTA, Francesco | SYME, Connor |
08:40 | 04:40 | RAVETTO, David | COCKERILL, Aaron |
08:50 | 04:50 | SULLIVAN, Andy | NAKAJIMA, Keita |
09:00 | 05:00 | PAUL, Yannik | VAN DRIEL, Darius |
09:10 | 05:10 | LEE, Min Woo | MERONK, Adrian |
09:20 | 05:20 | VEERMAN, Johannes | BROWN, Daniel |
09:30 | 05:30 | BAIRSTOW, Sam | FITZPATRICK, Alex |
09:45 | 05:45 | JORDAN, Matthew | OTAEGUI, Adrian |
09:55 | 05:55 | ELVIRA, Nacho | DEAN, Joe |
10:05 | 06:05 | NIEMANN, Joaquin | FERGUSON, Ewen |
10:15 | 06:15 | COUSSAUD, Ugo | ROSE, Justin |
10:25 | 06:25 | LOWRY, Shane | LACROIX, Frederic |
10:35 | 06:35 | BRADBURY, Dan | CAMPILLO, Jorge |
10:50 | 06:50 | CANTER, Laurie | HIDALGO, Angel |
11:00 | 07:00 | ROZNER, Antoine | GUERRIER, Julien |
11:10 | 07:10 | LANGASQUE, Romain | MIGLIOZZI, Guido |
11:20 | 07:20 | MCKIBBIN, Tom | SMITH, Jordan |
11:30 | 07:30 | SCOTT, Adam | SÖDERBERG, Sebastian |
11:40 | 07:40 | WALLACE, Matt | HOSHINO, Rikuya |
11:55 | 07:55 | OLESEN, Thorbjørn | SVENSSON, Jesper |
12:05 | 08:05 | MANASSERO, Matteo | MACINTYRE, Robert |
12:15 | 08:15 | NORGAARD, Niklas | FLEETWOOD, Tommy |
12:25 | 08:25 | HATTON, Tyrrell | WARING, Paul |
12:35 | 08:35 | HORSCHEL, Billy | HØJGAARD, Rasmus |
12:45 | 08:45 | LAWRENCE, Thriston | McIlroy, Rory |
About the Author
Ross Kilvington – Contributing Golf News Writer
Ross Kilvington is a freelance writer from Scotland who currently writes previews for Today’s Golfer, covering events on the DP World, PGA, and LPGA tours along with the LIV Golf Series.
Ross holds a passionate interest in golf and tries to play as often as possible, although having two daughters under the age of 6 means his quest to break 80 will have to wait a little longer.
Despite first picking up a club aged 11, highlights are few and far between on the golf course.
An Eagle on the par-4 16th at Kinghorn is one that stands out (it doesn’t matter that it was only 290 yards).