BMW PGA Championship 2024: Purse and prize money payout as Horschel wins again at Wentworth
Last updated:
How the $9 million prize fund was distributed among the players at Wentworth where Billy Horschel secured his second BMW PGA Championship title after a dramatic playoff win.
The American star birdied the 72nd hole to make his way into a playoff with Thriston Lawrence and Rory McIlroy after the three finished at 20-under to outlast the rest of the stellar field in the DP World Tour’s flagship event.
Horschel and McIlroy both birdied the first playoff hole as South African Lawrence bogeyed to drop out, before Horschel eagled at the second attempt to condemn McIlroy to a runner-up finish for a second week in a row. Horschel claims the famous trophy for a second time having won here in 2021 and also takes the Rolex Series title, 1,335 Race to Dubai points to jump up the rankings, and the £1.53m winner’s cheque.
The purse remained consistent with 2023’s bounty and represents the largest purse on the DP World Tour outside of the Major championships and the season-ending Tour Championship.
BMW PGA Championship 2024: Prize money payout
Position | Player | Score | Prize Money |
---|---|---|---|
1st | Billy Horschel | -20 (won on second playoff hole) | $1,530,000 |
T2nd | Rory McIlroy, Thriston Lawrence | -20 (eliminated in playoff) | $778,500 |
T4th | Matteo Manassero, Matthew Baldwin, Aaron Rai | -17 | $382,200 |
T7th | Antoine Rozner, Ugo Coussaud, Niklas Norgaard | -16 | $232,200 |
T10th | Marcus Armitage, Tom McKibbin | -13 | $172,800 |
T12th | Robert MacIntyre, Eddie Pepperell, Padraig Harrington, Shane Lowry, Tommy Fleetwood, Matt Wallace | -12 | $136,350 |
T18th | Harry Hall, Yannik Paul, Marcus Kinhult, Jeff Winther, Darius Van Driel, Si Woo Kim, Ewen Ferguson, Andy Sullivan, Daniel Hiller, Adrian Otaegui, Jordan Smith, Byeong Hun An | -11 | $98,175 |
T30th | Thomas Detry, Grant Forrest, Alex Noren, Sam Bairstow, Fabrizio Zanotti | -10 | $74,700 |
T35th | Aaron Cockerill, Matt Fitzpatrick, Dan Bradbury | -9 | $64,200 |
T38th | Rasmus Hojgaard, Sepp Straka | -8 | $59,400 |
T40th | Oliver Wilson, Matti Schmid, Matthieu Pavon, Rikuya Hoshino, Andrew Johnston | -7 | $53,100 |
T45th | Paul Waring, Richie Ramsay, Jorge Campillo | -6 | $45,900 |
T48th | Danny Willett, Luke Donald, Joe Dean, Victor Perez, Jordan Gumberg, Justin Rose | -5 | $37,800 |
T54th | Connor Syme, Adri Arnaus, Alejandro Del Rey | -4 | $30,600 |
T57th | Angel Hidalgo, Sami Valimaki, Adam Scott, Jens Dantorp | -3 | $27,450 |
T61st | Ryan Fox, Rafa Cabrera Bello | -2 | $24,750 |
T63rd | Nacho Elvira, Jeong weon Ko | E | $22,950 |
65th | Nicolai Hojgaard | +1 | $21,600 |
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge when it comes to golf balls, golf trolleys, and golf bags, testing thousands down the years.
Rob uses a Callaway Paradym driver, TaylorMade M5 5-wood, TaylorMade P790 driving iron, Callaway Paradym irons (4-AW), TaylorMade MG3 wedges (52º, 58º), Odyssey Tri-Hot 5k Double Wide putter, and Callaway Chrome Soft X golf ball.
You can email Rob or get in touch with him on Twitter.