Andalucia Masters 2024: Jon Rahm headlines in Spain to confirm eligibility for Ryder Cup selection
Last updated:
LIV’s Individual Champion will tee it up in his homeland at the Andalucia Masters, retaining his membership on the DP World Tour.
In doing so, Rahm’s hopes of securing a place in Luke Donald’s 12 for Bethpage Black take a significant step forward. Having appealed his fines for playing on the Saudi-backed circuit, Rahm remains clear to participate on the DPWT and complete the four-tournament quota required to retain his membership.
His appearance in Andalucia follows recent outings at the Paris Olympics, Open de Espana, and Dunhill Links Championship. And with finishes of T5, 2nd, and T7 in those events, combined with two wins at the back end of the LIV season, the former World No.1 is making all the right noises as the competition for Ryder Cup places gathers pace.
As is his Legion XIII teammate Tyrrell Hatton who picked up his third Alfred Dunhill Links Championship two weeks ago, affording him the luxury of skipping the Andalucia Masters to attend Matt Fitzpatrick’s wedding – a former Andalucia Champion himself.
Spaniards have fared well on home soil with four wins from the nine Andalucia Masters editions to date thanks largely to Sergio Garcia’s three wins and Adrian Otaegui’s 2022 victory. Poland’s Adrian Meronk lifted the title last time out, shortly before his move to the breakaway tour.
Where is the Andalucia Masters? being played?
The Andalucia Masters had been played at Valderrama since its inception in 2010, but the venue was removed from the DP World Tour schedule after signing a five-year deal to host LIV Golf tournaments. The 2023 event moves five kilometers closer to the coast with Real Club de Golf Sotogrande, one of the best golf courses in Spain, hosting for the first time.
Opened in 1964 the 7,099-yard course was the first European layout to be designed by Robert Trent Jones and held the Spanish Open just a year later. A major refurbishment was completed in 2016 with greens reshaped and reduced back to their original, smaller sizes, along with fairways being reshaped, Bermuda grass being laid across 37 hectares, and bunkers modernized. It will play as a par 72 for the DP World Tour event.
What is the format of the Andalucia Masters?
The format of the Andalucia Masters is a standard strokeplay event played over 72 holes with a cut after 36 holes (two rounds). The player with the lowest score over four rounds will win the tournament.
Who is in the field for the Andalucia Masters?
Jon Rahm will look to improve on his T2 finish in 2019 as he headlines the field in his homeland. Angel Hidalgo, who pipped Rahm to the win at the Open de Espana also tees it up at Sotogrande, along with fellow ‘Back 9’ winners on the DPWT this season in Niklas Norgaard, Matt Wallace, and Rasmus Hojgaard.
Three-time DPWT winner Victor Perez also makes the trip down to the Spanish deep south, as does Nicolai Hojgaard who joins his brother in the field after accepting a tournament invitation.
The full field can be accessed here.
Who will win the Andalucia Masters?
Selected odds (correct 15 Oct, 09.00):
John Rahm 11/4
Rasmus Hojgaard 16/1
Thorbjorn Olesen 18/1
David Puig 22/1
Matt Wallace 25/1
Thriston Lawrence 25/1
Tom McKibbin 28/1
Victor Perez 30/1
Matteo Manassero 35/1
Nicolai Hojgaard 35/1
How much will the winner of the Andalucia Masters receive?
The purse for 2024 is $3.25 million, a reduction of $500,000 from 2023 when Adrian Meronk claimed the 600,000 Euro winner’s cheque. The tournament will also distribute 5,000 Race to Dubai Points with a further 1,500 Ryder Cup points on offer.
Who has won the Andalucia Masters?
Year | Winner | Score |
2023 | Adrian Meronk | -16 |
2022 | Adrian Otaegui | -19 |
2021 | Matt Fitzpatrick | -6 |
2020 | John Catlin | +2 |
2019 | Christiaan Bezuidenhout | -10 |
2018 | Sergio Garcia | -12 |
2017 | Sergio Garcia | -12 |
2011 | Sergio Garcia | -6 |
2010 | Graeme McDowell | -3 |
How to watch the Andalucia Masters
Viewers in the UK can watch the Andalucia Masters on Sky Sports Golf.
All times BST
Thursday, 17 October: Sky Sports Golf, 13.00
Friday, 18 October: Sky Sports Golf, 13.00
Saturday, 19 October: Sky Sports Golf, 12.30
Sunday, 20 October: Sky Sports Golf, 10.00
Viewers in the US can watch all four days of action on the Golf Channel.
All times EDT
Thursday, 17 October: Golf Channel, 08.00
Friday, 18 October: Golf Channel, 08.00
Saturday, 19 October: Golf Channel, 07.30
Sunday, 20 October: Golf Channel, 05.00
Andalucia Masters: Tee times and groupings
Round 1
Time | Tee | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
08:45 | 1 | GUMBERG, Jordan | BROWN, Daniel | MANSELL, Richard |
08:55 | 1 | NEMECZ, Lukas | HANNA, Chase | DAFFUE, MJ |
09:05 | 1 | ZANOTTI, Fabrizio | CLEMENTS, Todd | ARMITAGE, Marcus |
09:15 | 1 | LAPORTA, Francesco | PENGE, Marco | WARING, Paul |
09:25 | 1 | SCHOTT, Freddy | MANLEY, Stuart | KJELDSEN, Søren |
09:35 | 1 | VAILLANT, Tom | STONE, Brandon | ENEFER, Will |
09:45 | 1 | GARCIA, Sebastian | WIEBE, Gunner | ELVIRA, Manuel |
09:55 | 1 | WHITNELL, Dale | SHINKWIN, Callum | KINHULT, Marcus |
10:05 | 1 | BLIXT, Jonas | FISHER, Ross | SCHWAB, Matthias |
10:15 | 1 | WU, Ashun | DANTORP, Jens | PEPPERELL, Eddie |
10:25 | 1 | PARRY, John | GOUVEIA, Ricardo | KO, Jeong weon |
08:45 | 10 | MORRISON, James | CANTERO, Ivan | GIRRBACH, Joel |
08:55 | 10 | RAMSAY, Richie | WIESBERGER, Bernd | ROTTLUFF, Maximilian |
09:05 | 10 | WINTHER, Jeff | FERGUSON, Ewen | DEL REY, Alejandro |
09:15 | 10 | COUSSAUD, Ugo | HOSHINO, Rikuya | GARCIA-HEREDIA, Alfredo |
09:25 | 10 | MCKIBBIN, Tom | OTAEGUI, Adrian | SÖDERBERG, Sebastian |
09:35 | 10 | RAHM, Jon | HØJGAARD, Rasmus | HIDALGO, Angel |
09:45 | 10 | WALLACE, Matt | LAWRENCE, Thriston | HØJGAARD, Nicolai |
09:55 | 10 | ROZNER, Antoine | LARRAZÁBAL, Pablo | PAUL, Yannik |
10:05 | 10 | VAN DRIEL, Darius | SYME, Connor | BAIRSTOW, Sam |
10:15 | 10 | CELLI, Filippo | WILSON, Andrew | PARATORE, Renato |
10:25 | 10 | CHACARRA, Eugenio | BACHEM, Nick | KANG, Sung |
13:20 | 1 | MOLINARI, Edoardo | HARDING, Justin | KNAPPE, Alexander |
13:30 | 1 | FORREST, Grant | BALDWIN, Matthew | LUITEN, Joost |
13:40 | 1 | SMITH, Jordan | GUERRIER, Julien | RAVETTO, David |
13:50 | 1 | CAMPILLO, Jorge | NORGAARD, Niklas | LACROIX, Frederic |
14:00 | 1 | SVENSSON, Jesper | MANASSERO, Matteo | BRADBURY, Dan |
14:10 | 1 | OLESEN, Thorbjørn | PEREZ, Victor | ELVIRA, Nacho |
14:20 | 1 | LANGASQUE, Romain | CABRERA BELLO, Rafa | PUIG, David |
14:30 | 1 | VEERMAN, Johannes | CANTER, Laurie | SIEM, Marcel |
14:40 | 1 | SCHAPER, Jayden | PAVAN, Andrea | SCALISE, Lorenzo |
14:50 | 1 | LAW, David | BESARD, Matthis | HILLIER, Daniel |
13:20 | 10 | JAMIESON, Scott | TARRIO, Santiago | KRUYSWIJK, Jacques |
13:30 | 10 | KIEFFER, Maximilian | HILL, Calum | FORSSTRÖM, Simon |
13:40 | 10 | FICHARDT, Darren | APHIBARNRAT, Kiradech | COCKERILL, Aaron |
13:50 | 10 | CROCKER, Sean | MICHELUZZI, David | SOUTHGATE, Matthew |
14:00 | 10 | JORDAN, Matthew | GAVINS, Daniel | HUIZING, Daan |
14:10 | 10 | NEERGAARD-PETERSEN, Rasmus | CHOUHAN, Om Prakash | ARNAUS, Adri |
14:20 | 10 | WILSON, Oliver | QUIROS, Alvaro | GREEN, Gavin |
14:30 | 10 | LONG, Hurly | SCHNEIDER, Marcel | SULLIVAN, Andy |
14:40 | 10 | AIKEN, Thomas | SORDET, Clément | CHAPPELL, Kevin |
14:50 | 10 | SADDIER, Adrien | JARVIS, Casey | LEWIS, Tom |
Round 2
Time | Tee | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
08:45 | 1 | JAMIESON, Scott | TARRIO, Santiago | KRUYSWIJK, Jacques |
08:55 | 1 | KIEFFER, Maximilian | HILL, Calum | FORSSTRÖM, Simon |
09:05 | 1 | FICHARDT, Darren | APHIBARNRAT, Kiradech | COCKERILL, Aaron |
09:15 | 1 | CROCKER, Sean | MICHELUZZI, David | SOUTHGATE, Matthew |
09:25 | 1 | JORDAN, Matthew | GAVINS, Daniel | HUIZING, Daan |
09:35 | 1 | NEERGAARD-PETERSEN, Rasmus | CHOUHAN, Om Prakash | ARNAUS, Adri |
09:45 | 1 | WILSON, Oliver | QUIROS, Alvaro | GREEN, Gavin |
09:55 | 1 | LONG, Hurly | SCHNEIDER, Marcel | SULLIVAN, Andy |
10:05 | 1 | AIKEN, Thomas | SORDET, Clément | CHAPPELL, Kevin |
10:15 | 1 | SADDIER, Adrien | JARVIS, Casey | LEWIS, Tom |
08:45 | 10 | MOLINARI, Edoardo | HARDING, Justin | KNAPPE, Alexander |
08:55 | 10 | FORREST, Grant | BALDWIN, Matthew | LUITEN, Joost |
09:05 | 10 | SMITH, Jordan | GUERRIER, Julien | RAVETTO, David |
09:15 | 10 | CAMPILLO, Jorge | NORGAARD, Niklas | LACROIX, Frederic |
09:25 | 10 | SVENSSON, Jesper | MANASSERO, Matteo | BRADBURY, Dan |
09:35 | 10 | OLESEN, Thorbjørn | PEREZ, Victor | ELVIRA, Nacho |
09:45 | 10 | LANGASQUE, Romain | CABRERA BELLO, Rafa | PUIG, David |
09:55 | 10 | VEERMAN, Johannes | CANTER, Laurie | SIEM, Marcel |
10:05 | 10 | SCHAPER, Jayden | PAVAN, Andrea | SCALISE, Lorenzo |
10:15 | 10 | LAW, David | BESARD, Matthis | HILLIER, Daniel |
13:10 | 1 | MORRISON, James | CANTERO, Ivan | GIRRBACH, Joel |
13:20 | 1 | RAMSAY, Richie | WIESBERGER, Bernd | ROTTLUFF, Maximilian |
13:30 | 1 | WINTHER, Jeff | FERGUSON, Ewen | DEL REY, Alejandro |
13:40 | 1 | COUSSAUD, Ugo | HOSHINO, Rikuya | GARCIA-HEREDIA, Alfredo |
13:50 | 1 | MCKIBBIN, Tom | OTAEGUI, Adrian | SÖDERBERG, Sebastian |
14:00 | 1 | RAHM, Jon | HØJGAARD, Rasmus | HIDALGO, Angel |
14:10 | 1 | WALLACE, Matt | LAWRENCE, Thriston | HØJGAARD, Nicolai |
14:20 | 1 | ROZNER, Antoine | LARRAZÁBAL, Pablo | PAUL, Yannik |
14:30 | 1 | VAN DRIEL, Darius | SYME, Connor | BAIRSTOW, Sam |
14:40 | 1 | CELLI, Filippo | WILSON, Andrew | PARATORE, Renato |
14:50 | 1 | CHACARRA, Eugenio | BACHEM, Nick | KANG, Sung |
13:10 | 10 | GUMBERG, Jordan | BROWN, Daniel | MANSELL, Richard |
13:20 | 10 | NEMECZ, Lukas | HANNA, Chase | DAFFUE, MJ |
13:30 | 10 | ZANOTTI, Fabrizio | CLEMENTS, Todd | ARMITAGE, Marcus |
13:40 | 10 | LAPORTA, Francesco | PENGE, Marco | WARING, Paul |
13:50 | 10 | SCHOTT, Freddy | MANLEY, Stuart | KJELDSEN, Søren |
14:00 | 10 | VAILLANT, Tom | STONE, Brandon | ENEFER, Will |
14:10 | 10 | GARCIA, Sebastian | WIEBE, Gunner | ELVIRA, Manuel |
14:20 | 10 | WHITNELL, Dale | SHINKWIN, Callum | KINHULT, Marcus |
14:30 | 10 | BLIXT, Jonas | FISHER, Ross | SCHWAB, Matthias |
14:40 | 10 | WU, Ashun | DANTORP, Jens | PEPPERELL, Eddie |
14:50 | 10 | PARRY, John | GOUVEIA, Ricardo | KO, Jeong weon |
About the author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.