Abu Dhabi HSBC Championship Tee times: McIlroy grouped with closest rivals for opening rounds
Last updated:
Race to Dubai leader Rory McIlroy will tee off with Thriston Lawrence and Rasmus Hojgaard for the first and second rounds of the Abu Dhabi HSBC Championship.
Despite only playing 10 DP World Tour-sanctioned events in 2024, Rory McIlroy is in pole position to claim a sixth Race to Dubai title. The Northern Irishman has a healthy 1,572.39 and 1,920.28 point lead over nearest challengers Thriston Lawrence and Rasmus Hojgaard who have played 24 and 21 tournaments respectively.
The leading trio have all been grouped for the opening two rounds of the Abu Dhabi HSBC Championship where the top 70 players in the standings look to secure themselves a place in next week’s season finale – the DP World Tour Championship – where the Race to Dubai champion will be crowned.
A superior performance by World No.3 McIlroy over his rivals in Abu Dhabi, however, may well seal the destiny of the Harry Vardon Trophy before a ball is even struck on the Jumeirah Golf Estates Earth Course. And in doing so, McIlroy would draw level with Seve Ballesteros on six R2D titles with only Colin Montgomerie on eight, to chase down.
“I pride myself – I’m a European player – I would like to go down as the most successful European of all time, said McIlroy on Wednesday. “Obviously Race to Dubai wins would count to that but also Major Championships and hopefully I’ve got a few more Ryder Cups ahead of me as well.”
Elsewhere in the field, fifth-placed in the standings, Tommy Fleetwood will begin his campaign for a third Abu Dhabi HSBC Championship alongside Robert MacIntyre and Shane Lowry. Their Ryder Cup stablemate Tyrrell Hatton is one of three LIV players in the field, teeing it up with Adam Scott and a resurgent Matteo Manassero in another notable group. Australian Min Woo Lee will play his first two rounds in the company of British Masters champion Niklas Norgaard and 2007 R2D winner Justin Rose.
The Abu Dhabi field will compete for a share of the $9 million purse and 2,000 R2D points. Here are the tee times in full for the opening two rounds at the Yas Links…
Abu Dhabi HSBC Championship: Tee Times
Round 1
Time (local) | Time (GMT) | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
07:17 | 03:17 | CROCKER, Sean | SADDIER, Adrien | |
07:28 | 03:28 | LUITEN, Joost | MICHELUZZI, David | |
07:39 | 03:39 | COUSSAUD, Ugo | BROWN, Daniel | JORDAN, Matthew |
07:50 | 03:50 | OTAEGUI, Adrian | VAN DRIEL, Darius | MERONK, Adrian |
08:01 | 04:01 | SCOTT, Adam | HATTON, Tyrrell | MANASSERO, Matteo |
08:12 | 04:12 | FRITTELLI, Dylan | STONE, Brandon | COCKERILL, Aaron |
08:28 | 04:28 | WINTHER, Jeff | DEL REY, Alejandro | WARING, Paul |
08:39 | 04:39 | LACROIX, Frederic | FORREST, Grant | DEAN, Joe |
08:50 | 04:50 | BRADBURY, Dan | NAKAJIMA, Keita | WIESBERGER, Bernd |
09:01 | 05:01 | OLESEN, Thorbjørn | MCKIBBIN, Tom | HØJGAARD, Nicolai |
09:12 | 05:12 | SVENSSON, Jesper | HIDALGO, Angel | WALLACE, Matt |
09:23 | 05:23 | MCILROY, Rory | LAWRENCE, Thriston | HØJGAARD, Rasmus |
09:44 | 05:44 | VEERMAN, Johannes | GARCIA-HEREDIA, Alfredo | SCHAPER, Jayden |
09:55 | 05:55 | MANSELL, Richard | BALDWIN, Matthew | GREEN, Gavin |
10:06 | 06:06 | FITZPATRICK, Alex | PAUL, Yannik | SHARMA, Shubhankar |
10:17 | 06:17 | ROZNER, Antoine | FERGUSON, Ewen | SIEM, Marcel |
10:28 | 06:28 | LEE, Min Woo | ROSE, Justin | NORGAARD, Niklas |
10:39 | 06:39 | CANTER, Laurie | RAVETTO, David | ELVIRA, Nacho |
10:55 | 06:55 | GUERRIER, Julien | CAMPILLO, Jorge | DETRY, Thomas |
11:06 | 07:06 | SYME, Connor | JARVIS, Casey | LAPORTA, Francesco |
11:17 | 07:17 | BAIRSTOW, Sam | SULLIVAN, Andy | HILL, Calum |
11:28 | 07:28 | SMITH, Jordan | LANGASQUE, Romain | MIGLIOZZI, Guido |
11:39 | 07:39 | HOSHINO, Rikuya | SÖDERBERG, Sebastian | NIEMANN, Joaquin |
11:50 | 07:50 | FLEETWOOD, Tommy | MACINTYRE, Robert | LOWRY, Shane |
Round 2
Time (local) | Time (GMT) | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
07:17 | 03:17 | VEERMAN, Johannes | GARCIA-HEREDIA, Alfredo | SCHAPER, Jayden |
07:28 | 03:28 | MANSELL, Richard | BALDWIN, Matthew | GREEN, Gavin |
07:39 | 03:39 | FITZPATRICK, Alex | PAUL, Yannik | SHARMA, Shubhankar |
07:50 | 03:50 | ROZNER, Antoine | FERGUSON, Ewen | SIEM, Marcel |
08:01 | 04:01 | LEE, Min Woo | ROSE, Justin | NORGAARD, Niklas |
08:12 | 04:12 | CANTER, Laurie | RAVETTO, David | ELVIRA, Nacho |
08:28 | 04.28 | GUERRIER, Julien | CAMPILLO, Jorge | DETRY, Thomas |
08:39 | 04:39 | SYME, Connor | JARVIS, Casey | LAPORTA, Francesco |
08:50 | 04:50 | BAIRSTOW, Sam | SULLIVAN, Andy | HILL, Calum |
09:01 | 05:01 | SMITH, Jordan | LANGASQUE, Romain | MIGLIOZZI, Guido |
09:12 | 05:12 | HOSHINO, Rikuya | SÖDERBERG, Sebastian | NIEMANN, Joaquin |
09:23 | 05:23 | FLEETWOOD, Tommy | MACINTYRE, Robert | LOWRY, Shane |
09:44 | 05:44 | CROCKER, Sean | SADDIER, Adrien | |
09:55 | 05:55 | LUITEN, Joost | MICHELUZZI, David | |
10:06 | 06:06 | COUSSAUD, Ugo | BROWN, Daniel | JORDAN, Matthew |
10:17 | 06:17 | OTAEGUI, Adrian | VAN DRIEL, Darius | MERONK, Adrian |
10:28 | 06:28 | SCOTT, Adam | HATTON, Tyrrell | MANASSERO, Matteo |
10:39 | 06:39 | FRITTELLI, Dylan | STONE, Brandon | COCKERILL, Aaron |
10:55 | 06:55 | WINTHER, Jeff | DEL REY, Alejandro | WARING, Paul |
11:06 | 07:06 | LACROIX, Frederic | FORREST, Grant | DEAN, Joe |
11:17 | 07:17 | BRADBURY, Dan | NAKAJIMA, Keita | WIESBERGER, Bernd |
11:28 | 07:28 | OLESEN, Thorbjørn | MCKIBBIN, Tom | HØJGAARD, Nicolai |
11:39 | 07:39 | SVENSSON, Jesper | HIDALGO, Angel | WALLACE, Matt |
11:50 | 07:50 | MCILROY, Rory | LAWRENCE, Thriston | HØJGAARD, Rasmus |
About the author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.