Abu Dhabi HSBC Championship 2024: Purse and prize money payout at Yas Links
Published:
As the DP World Tour playoffs begin, we break down how the $9 million prize fund will be distributed at the Abu Dhabi HSBC Championship.
The first of two end-of-season playoff events gets underway at the Yas Links in the UAE, with the top 70 players in the Race to Dubai Rankings hoping to seal their place in the 50-man field for the final showdown a week later – the DP World Tour Championship.
The Abu Dhabi HSBC Championship marks the fourth stop on the five-event Rolex Series with a prize fund of $9 million to match that on offer at the Hero Dubai Desert Classic, Genesis Scottish Open, and BMW PGA Championship.
The purse remains consistent with 2023, with the winner set to take home a cheque for $1.53 million as received by Victor Perez last time around. The Frenchman shot a final round 66 to win by one ahead of Min Woo Lee and Sebastian Soderberg, securing himself a PGA Tour Card for 2024.
The tournament also offers 9,000 R2D points, bumped up by 1,000 from the three completed Rolex Series events so far, giving the whole field a boosted chance of making it to Dubai, where a share of $10 million will be up for grabs in addition to a $6 million bonus pool for the top 10 finishers in the rankings.
Both playoff events carry 2,000 Ryder Cup points which will provide added incentive to those Europeans with aspirations of making Luke Donald’s team for Bethpage Black.
Abu Dhabi HSBC Championship: Prize money breakdown:
Position | Prize Money |
---|---|
1st | $1,530,000 |
2nd | $990,000 |
3rd | $567,000 |
4th | $450,000 |
5th | $381,600 |
6th | $315,000 |
7th | $270,000 |
8th | $225,000 |
9th | $201,600 |
10th | $180,000 |
11th | $165,600 |
12th | $154,800 |
13th | $144,900 |
14th | $137,700 |
15th | $132,300 |
16th | $126,900 |
17th | $121,500 |
18th | $116,100 |
19th | $111,600 |
20th | $108,000 |
21st | $104,400 |
22nd | $101,700 |
23rd | $99,000 |
24th | $96,300 |
25th | $93,600 |
26th | $90,900 |
27th | $88,200 |
28th | $85,500 |
29th | $82,800 |
30th | $80,100 |
31st | $77,400 |
32nd | $74,700 |
33rd | $72,000 |
34th | $69,300 |
35th | $66,600 |
36th | $63,900 |
37th | $62,100 |
38th | $60,300 |
39th | $58,500 |
40th | $56,700 |
41st | $54,900 |
42nd | $53,100 |
43rd | $51,300 |
44th | $49,500 |
45th | $47,700 |
46th | $45,900 |
47th | $44,100 |
48th | $42,300 |
49th | $40,500 |
50th | $38,700 |
51st | $36,900 |
52nd | $35,100 |
53rd | $33,300 |
54th | $31,500 |
55th | $30,600 |
56th | $29,700 |
57th | $28,800 |
58th | $27,900 |
59th | $27,000 |
60th | $26,100 |
61st | $25,200 |
62nd | $24,300 |
63rd | $23,400 |
64th | $22,500 |
65th | $21,600 |
66th | $20,700 |
67th | $19,800 |
68th | $18,900 |
69th | $18,000 |
70th | $17,100 |
About the author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.