British Masters Tee Times 2024: It’s Moving Day
Last updated:
With Ryder Cup qualification starting this week at the British Masters, getting the campaign off to a good start is key for those hoping to wear Blue and Gold in New York next year.
The 2024 British Masters sees the beginning of the qualification period for Team Europe at Bethpage, with many on the DP World Tour looking to get off to a hot start in their pursuit of a place in 2025. Although this year’s edition runs parallel to the PGA Tour’s Tour Championship, there are still plenty of big names from Europe’s current and past successes to find here on The Brabazon course at The Belfry.
Hosted by Sir Nick Faldo, the British Masters has found its home on the outskirts of Birmingham and looks to attract some of the biggest names from around the world during the closing stretch of the DP World Tour.
It’s easy to focus on Ryder Cup star Tyrrell Hatton, but the first few days has seen plenty of European Tour stars competing for both the cut line and the bigger prize available on Sunday.
These are the British Masters tee times for round 3 on Saturday:
Time | Tee | Group | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
07:26 | 1 | 1 | BARRON, Haydn | LI, Haotong | |
07:36 | 1 | 2 | THORNTON, Simon | DANTORP, Jens | |
07:46 | 1 | 3 | ROTTLUFF, Maximilian | HANNA, Chase | HOSHINO, Rikuya |
07:57 | 1 | 4 | PORTEOUS, Garrick | NAKAJIMA, Keita | KJELDSEN, Søren |
08:08 | 1 | 5 | JOHNSTON, Andrew | BLIXT, Jonas | HILLIER, Daniel |
08:19 | 1 | 6 | JORDAN, Matthew | LAW, David | FITZPATRICK, Alex |
08:30 | 1 | 7 | KORHONEN, Mikko | FRITTELLI, Dylan | WALLACE, Matt |
08:41 | 1 | 8 | KIEFFER, Maximilian | DE BRUYN, Jannik | NORLANDER, Henrik |
08:52 | 1 | 9 | COETZEE, George | KINHULT, Marcus | GUERRIER, Julien |
09:03 | 1 | 10 | BROHOLT LIND, Søren | AIKEN, Thomas | FORREST, Grant |
09:14 | 1 | 11 | SHARMA, Shubhankar | WINTHER, Jeff | RAMSAY, Richie |
09:30 | 1 | 12 | WILSON, Oliver | OLESEN, Thorbjørn | SYME, Connor |
09:41 | 1 | 13 | SCRIVENER, Jason | VEERMAN, Johannes | HILL, Calum |
09:52 | 1 | 14 | LAPORTA, Francesco | APHIBARNRAT, Kiradech | SIEM, Marcel |
10:03 | 1 | 15 | SCHOTT, Freddy | DEAN, Joe | WALTERS, Justin |
10:14 | 1 | 16 | DAVIDSON, Jack | MOOLMAN, Pieter | GARCIA, Sebastian |
10:25 | 1 | 17 | MOLINARI, Edoardo | CANTER, Laurie | LONG, Hurly |
10:36 | 1 | 18 | MICHELUZZI, David | GALLACHER, Stephen | WARING, Paul |
10:47 | 1 | 19 | GREEN, Gavin | SULLIVAN, Andy | HIDALGO, Angel |
11:03 | 1 | 20 | BROWN, Daniel | SMITH, Jordan | MANASSERO, Matteo |
11:14 | 1 | 21 | SCHWAB, Matthias | CLEMENTS, Todd | FRIEDRICHSEN, Sebastian |
11:25 | 1 | 22 | BALDWIN, Matthew | PAVAN, Andrea | ROZNER, Antoine |
11:36 | 1 | 23 | WILSON, Andrew | HØJGAARD, Rasmus | ROCK, Robert |
11:47 | 1 | 24 | SVENSSON, Jesper | HALL, Harry | LUITEN, Joost |
11:58 | 1 | 25 | BJERREGAARD, Lucas | KATSURAGAWA, Yuto | LAWRENCE, Thriston |
12:09 | 1 | 26 | NORGAARD, Niklas | VAILLANT, Tom | STONE, Brandon |
12:20 | 1 | 27 | KO, Jeong weon | CAMPILLO, Jorge | HATTON, Tyrrell |
About the author
Lewis Daff
Lewis Daff joined the Today’s Golfer digital team in 2024, having spent more than a decade in both big box golf retail and independent stores, working as a club fitter and builder.
Experienced with every level of golfer, from beginner to professional, he has achieved Master Fitter and Builder status with most major manufacturers, including Mizuno, Taylormade, and Callaway, helping him to cement both a wide and deep knowledge base. Lewis specializes in Clubs, Shafts, Training Aids, Launch Monitors and Grips.
In Lewis’ bag is Titleist GT3 Driver (9º) with Fujikura Ventus Black, Titleist GT2 Fairway Wood (15º), Wilson Staff D9 Forged 3-iron, Srixon ZX7 MKii Irons (4-PW), Titleist SM9 Wedges (52º, 60º), Toulon San Diego Putter, and Callaway Chrome Tour Ball.
Talk to Lewis about why steel shafts are now dead and graphite is the only way forward or any other equipment you’d like to debate via his email.