Bahrain Championship 2024: Field, betting odds, and tee times for this inaugural DP World Tour event
Last updated:
The DP World Tour continues its International Swing with a return to Bahrain for the first time in 13 years
The Bahrain Championship marks the first time a DP World Tour (formerly the European Tour) event will be hosted in the country since the 2011 Volvo Golf Champions tournament. The winner that week was 34-year-old Paul Casey who’ll be teeing it up this week at LIV’s season opener.
The Volvo Golf Champions tournament only lasted that one year despite being a resounding success with some of the best golfers in the world teeing up in Bahrain. Hopefully, the Bahrain Championship will continue beyond its inaugural event.
The Bahrain Championship is the fourth event of the DP World Tour’s International Swing and is the penultimate stop on the Persian Gulf before the Tour heads to Qatar for the Commercial Bank Qatar Masters.
Who is playing in the Bahrain Championship?
With the AT&T Pebble Beach Pro-Am taking place this week many of the best players in the world, including Rory McIlroy, making his 2024 PGA Tour debut, and last week’s Farmers Insurance Open winner Matthieu Pavon. While Thorbjorn Olesen who won the Ras Al Khaimah Championship last week is taking a week off.
Rasmus Hojgaard is the highest-ranked competitor in the field this week. The Dane will be hoping to go one better than last week’s second-place finish and lift the trophy on Sunday. The only other player in the top 100 playing this week in Bahrain is Jordan Smith. The Englishman will be hoping to capitalize on a weak field and earn his first victory since emerging victorious at the 2022 Portugal Masters.
There are some players returning to Bahrain who played all those years ago in 2011 at the Volvo Golf Champions tournament. The highest finisher thirteen years ago in the field this week is Stephen Gallacher. Other players who teed it up around the same course back in January 2011 are Eduardo Molinari, Pablo Larrazabal, and Thomas Bjorn.
Despite it not being the strongest field there is a whole host of golfers hoping to win in Bahrain. Take a look at the full list of players teeing it up in the Bahrain Championship and how they qualified here.
What is the format of the Bahrain Championship?
It is a standard strokeplay event played over 72 holes with a cut after 36 holes (two rounds) that sees the leading 65 players and ties make the final two rounds. The player who achieves the lowest score over four rounds will win the tournament.
Where is the Bahrain Championship being played?
The Bahrain Championship is being held at the Royal Golf Club in Bahrain. It’s the only eighteen-hole championship golf course in the nation – it hosted the Volvo Golf Champions tournament in 2011. The 7261-yard, par 72 golf course was designed by a golfing great, Colin Montgomerie.
The Royal Golf Club is a brilliant test for tour players and amateur golfers with four lakes littered around the course and vast sandy waste areas. See where the Royal Golf Club ranked in our Top 100 Best Golf Courses in the Middle East and North Africa.
Who will win the Bahrain Championship?
On paper, this looks like it should be an easy victory for Rasmus Hojgaard – being the highest ranked player in the field and he’s off the back of a strong performance last week in the UAE – but golf isn’t won on paper. However, Hojgaard is the firm favorite with the bookmakers at 10/1.
Other players at the head of the market are Yannik Paul at 16/1 and Jordan Smith at 18/1. Both players have had a top-5 finish this season and being the second and third highest-ranked players in the field it’s hardly surprising to see both their names so prominent in the betting. South Africa’s Zander Lombard is once again towards the top of the market, as he was last week for the Ras Al Khaimah Championship.
Selected odds (correct at 5 pm GMT on Jan 29, 2024)
Rasmus Hojgaard 10/1
Yannik Paul 16/1
Jordan Smith 18/1
Zander Lombard 20/1
Antoine Rozner 25/1
Romain Langasque 28/1
Alex Fitzpatrick 28/1
Joost Luiten 33/1
Bernd Wiesberger 40/1
Pablo Larrazabal 50/1
How much does the winner of the Bahrain Championship receive?
The winner of the inaugural Bahrain Championship will earn $425,000 which is a sizeable chunk of the $2,500,000 purse.
How to watch the Bahrain Championship
UK viewers can catch all the action on Sky Sports Golf
All times GMT
Thursday, February 1: Sky Sports Golf, 08.30
Friday, February 2: Sky Sports Golf, 08.30
Saturday, February 3: Sky Sports Golf, 09.00
Sunday, February 4: Sky Sports Golf, 08.30
US viewers can catch all the action on Golf Channel
All times EST
Thursday, February 1: The Golf Channel, 03.30
Friday, February 2: The Golf Channel, 03.30
Saturday, February 3: The Golf Channel, 04.00
Sunday, February 4: The Golf Channel, 03.30
The Bahrain Championship Tee Times
Tee time information for the opening two rounds can be viewed here.
Time | Tee | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
06:30 | 1 | Verrman, Johannes | Blomme, Adam | Svensson, Jesper |
06:30 | 10 | Nakajima, Keita | Shinkwin, Callum | Rozner, Antoine |
06:40 | 1 | Scalise, Lorenzo | Bachem, Nick | Gallacher, Stephen |
06:40 | 10 | Schaper, Jayden | Del Rey, Alejandro | Fitzpatrick, Alex |
06:50 | 1 | Kinhult, Marcus | Tarrio, Santiago | Long, Hurly |
06:50 | 10 | Hojgaard, Rasmus | Smith, Jordan | Soderberg, Sebastian |
07:00 | 1 | Jamieson, Scott | Norgaard, Niklas | Otaegui, Adrian |
07:00 | 10 | Cabrera Bello, Rafa | Siem, Marcel | Langasque, Romain |
07:10 | 1 | Wilson, Oliver | Rottluff, Maximilian | Pavan, Andrea |
07:10 | 10 | Colsaerts, Nicolas | Manassero, Matteo | Endycott, Harrison |
07:20 | 1 | Hill, Calum | Cockerill, Aaron | Ramsay, Richie |
07:20 | 10 | Arnaus, Adri | Elvira, Manuel | Forsstrom, Simon |
07:30 | 1 | Enefer, Will | Cantero, Ivan | Baldwin, Matthew |
07:30 | 10 | Zanotti, Fabrizio | Guerrier, Julien | De Jager, Louis |
07:40 | 1 | Frittelli, Dylan | Morrison, James | Nemecz, Lukas |
07:40 | 10 | Whitnell, Dale | Pepperell, Eddie | Hanna, Chase |
07:50 | 1 | Wu, Ashun | Schneider, Marcel | Strydom, Ockie |
07:50 | 10 | Micheluzzi, David | Fisher, Ross | Schott, Freddy |
08:00 | 1 | Davidson, Jack | Mubarak, Fahad Abdullah Sultan Saleh | Van Driel, Darius |
08:00 | 10 | Besard, Matthis | Prinsloo, Jaco | Almaraisi, Khalifa |
08:10 | 1 | Kruyswijk, Jacques | Madey, Cole | Barron, Hayden |
08:10 | 10 | Wilson, Andrew | Al Sharif, Saud | Jones, Sam |
11:00 | 1 | Syme, Connor | Lacroix, Frederic | Grenville-Wood, Joshua |
11:00 | 10 | Sordet, Clement | Gavins, Daniel | Green, Gavin |
11:10 | 1 | Bjorn, Thomas | Stone, Brandon | Luiten, Joost |
11:10 | 10 | Dantorp, Jens | Scrivener, Jason | Armitage, Marcus |
11:20 | 1 | Campillo, Jorge | Lombard, Zander | Hoshino, Rikuya |
11:20 | 10 | Kjeldsen, Soren | Jordan, Matthew | Blixt, Jonas |
11:30 | 1 | Paul, Yannik | Larrazabal, Pablo | Bradbury, Dan |
11:30 | 10 | Forrest, Grant | Schwab, Matthias | Girrbach, Joel |
11:40 | 1 | Sullivan, Andy | Kieffer, Maximilian | Migliozzi, Guido |
11:40 | 10 | Ko, Jeong Weon | Wiebe, Gunner | Laporta, Francesco |
11:50 | 1 | Penge, Marco | Kawamura, Masahiro | Huizing, Daan |
11:50 | 10 | Waring, Paul | Wiesberger, Bernd | Kofstad, Espen |
12:00 | 1 | Lorenzo-Vera, Mike | Elvira, Nacho | Molinari, Edoardo |
12:00 | 10 | Law, David | Winther, Jeff | Brun, Julien |
12:10 | 1 | Manley, Stuart | Vaillant, Tom | Hidalgo, Angel |
12:10 | 10 | Saddier, Adrien | Crocker, Sean | Southgate, Matthew |
12:20 | 1 | Gouveia, Ricardo | Jarvis, Casey | Chouhan, Om Prakash |
12:20 | 10 | Donaldson, Jamie | Kang, Sung | Bairstow, Sam |
12:30 | 1 | Chen, Guxin | Fichardt, Darren | Garcia, Sebastian |
12:30 | 10 | Friedrichsen, Sebastian | Celli, Filippo | Coussaud, Ugo |
12:40 | 1 | Aphibarnrat, Kiradech | Lewis, Tom | Attieh, Khaled |
12:40 | 10 | Paratore, Renato | Johannessen, Kristian Krogh | Alzayed, Ahmed |
Time | Tee | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
06:30 | 1 | Sordet, Clement | Gavins, Daniel | Green, Gavin |
06:30 | 10 | Syme, Connor | Lacroix, Frederic | Grenville-Wood, Joshua |
06:40 | 1 | Dantorp, Jens | Scrivener, Jason | Armitage, Marcus |
06:40 | 10 | Bjorn, Thomas | Stone, Brandon | Luiten, Joost |
06:50 | 1 | Kjeldsen, Soren | Jordan, Matthew | Blixt, Jonas |
06:50 | 10 | Campillo, Jorge | Lombard, Zander | Hoshino, Rikuya |
07:00 | 1 | Forrest, Grant | Schwab, Matthias | Girrbach, Joel |
07:00 | 10 | Paul, Yannik | Larrazabal, Pablo | Bradbury, Dan |
07:10 | 1 | Ko, Jeong Weon | Wiebe, Gunner | Laporta, Francesco |
07:10 | 10 | Sullivan, Andy | Kieffer, Maximilian | Migliozzi, Guido |
07:20 | 1 | Waring, Paul | Wiesberger, Bernd | Kofstad, Espen |
07:20 | 10 | Penge, Marco | Kawamura, Masahiro | Huizing, Daan |
07:30 | 1 | Law, David | Winther, Jeff | Brun, Julien |
07:30 | 10 | Lorenzo-Vera, Mike | Elvira, Nacho | Molinari, Edoardo |
07:40 | 1 | Saddier, Adrien | Crocker, Sean | Southgate, Matthew |
07:40 | 10 | Manley, Stuart | Vaillant, Tom | Hidalgo, Angel |
07:50 | 1 | Donaldson, Jamie | Kang, Sung | Bairstow, Sam |
07:50 | 10 | Gouveia, Ricardo | Jarvis, Casey | Chouhan, Om Prakash |
08:00 | 1 | Friedrichsen, Sebastian | Celli, Filippo | Coussaud, Ugo |
08:00 | 10 | Chen, Guxin | Fichardt, Darren | Garcia, Sebastian |
08:10 | 1 | Paratore, Renato | Johannessen, Kristian Krogh | Alzayed, Ahmed |
08:10 | 10 | Aphibarnrat, Kiradech | Lewis, Tom | Attieh, Khaled |
11:00 | 1 | Nakajima, Keita | Shinkwin, Callum | Rozner, Antoine |
11:00 | 10 | Verrman, Johannes | Blomme, Adam | Svensson, Jesper |
11:10 | 1 | Schaper, Jayden | Del Rey, Alejandro | Fitzpatrick, Alex |
11:10 | 10 | Scalise, Lorenzo | Bachem, Nick | Gallacher, Stephen |
11:20 | 1 | Hojgaard, Rasmus | Smith, Jordan | Soderberg, Sebastian |
11:20 | 10 | Kinhult, Marcus | Tarrio, Santiago | Long, Hurly |
11:30 | 1 | Cabrera Bello, Rafa | Siem, Marcel | Langasque, Romain |
11:30 | 10 | Jamieson, Scott | Norgaard, Niklas | Otaegui, Adrian |
11:40 | 1 | Colsaerts, Nicolas | Manassero, Matteo | Endycott, Harrison |
11:40 | 10 | Wilson, Oliver | Rottluff, Maximilian | Pavan, Andrea |
11:50 | 1 | Arnaus, Adri | Elvira, Manuel | Forsstrom, Simon |
11:50 | 10 | Hill, Calum | Cockerill, Aaron | Ramsay, Richie |
12:00 | 1 | Zanotti, Fabrizio | Guerrier, Julien | De Jager, Louis |
12:00 | 10 | Enefer, Will | Cantero, Ivan | Baldwin, Matthew |
12:10 | 1 | Whitnell, Dale | Pepperell, Eddie | Hanna, Chase |
12:10 | 10 | Frittelli, Dylan | Morrison, James | Nemecz, Lukas |
12:20 | 1 | Micheluzzi, David | Fisher, Ross | Schott, Freddy |
12:20 | 10 | Wu, Ashun | Schneider, Marcel | Strydom, Ockie |
12:30 | 1 | Besard, Matthis | Prinsloo, Jaco | Almaraisi, Khalifa |
12:30 | 10 | Davidson, Jack | Mubarak, Fahad Abdullah Sultan Saleh | Van Driel, Darius |
12:40 | 1 | Wilson, Andrew | Al Sharif, Saud | Jones, Sam |
12:40 | 10 | Kruyswijk, Jacques | Madey, Cole | Barron, Hayden |
BECOME A TODAY’S GOLFER MEMBER: Unlimited access to premium content and exclusive rewards!
About the author
James Hogg – Golf Equipment Writer
James has a degree in English Language from Newcastle University and an MA in Journalism from Kingston University.
He spent seven years working for American Golf as part of the sales and fitting team alongside his studies and is a specialist in putters, golf balls, and apparel.
James took up golf as a teenager and, thanks largely to his length and consistency off the tee, he plays off a handicap of 4.7 at Cleveland Golf Club.
You can contact James via email for loads more golf equipment insight.