AT&T Pebble Beach Pro-Am 2025: Prize money payout as McIlroy claims 27th PGA Tour win
Last updated:
How was the prize money distributed at the 2025 AT&T Pebble Beach Pro-Am on the PGA Tour?
The Northern Irishman made it two wins in three worldwide starts at the AT&T Pebble Beach Pro-Am, storming to an impressive two-shot victory with a closing 66 at the iconic PGA Tour event.
McIlroy trailed 54-hole leader Sepp Straka by a stroke going into the final round but took control of the tournament with an explosive five-under-par stretch of six holes, including a stunning eagle at the par-five 14th that opened up a four-shot lead. A fast-finishing Shane Lowry narrowed McIlroy’s margin of victory to two to claim second place outright, with Lucas Glover and 2023 champion Justin Rose in a share for third a shot further back.
The victory at the was McIlroy’s first in California since the 2015 WGC Match Play and secured him the bumper $3.6 million Signature Event winner’s cheque on the bucket-list links course.
Here’s the full prize money breakdown of how much each player won.
AT&T Pebble Beach Pro-Am: Prize money payout
Position | Player | Score | Earnings |
---|---|---|---|
1 | Rory McIlroy | -21 | $3,600,000 |
2 | Shane Lowry | -19 | $2,160,000 |
T3 | Lucas Glover | -18 | $1,160,000 |
T3 | Justin Rose | -18 | $1,160,000 |
T5 | Russell Henley | -17 | $755,000 |
T5 | Cam Davis | -17 | $755,000 |
T7 | Tom Kim | -16 | $640,000 |
T7 | Sepp Straka | -16 | $640,000 |
T9 | Billy Horschel | -15 | $535,000 |
T9 | Scottie Scheffler | -15 | $535,000 |
T9 | Taylor Pendrith | -15 | $535,000 |
12 | Si Woo Kim | -13 | $455,000 |
T13 | Andrew Novak | -12 | $368,500 |
T13 | Jason Day | -12 | $368,500 |
T13 | Tony Finau | -12 | $368,500 |
T13 | Austin Eckroat | -12 | $368,500 |
T17 | Tom Hoge | -11 | $272,000 |
T17 | Seamus Power | -11 | $272,000 |
T17 | Min Woo Lee | -11 | $272,000 |
T17 | Collin Morikawa | -11 | $272,000 |
T17 | Sam Stevens | -11 | $272,000 |
T22 | Adam Scott | -10 | $158,270 |
T22 | Byeong Hun An | -10 | $158,270 |
T22 | Taylor Moore | -10 | $158,270 |
T22 | Patrick Rodgers | -10 | $158,270 |
T22 | Gary Woodland | -10 | $158,270 |
T22 | Akshay Bhatia | -10 | $158,270 |
T22 | Tommy Fleetwood | -10 | $158,270 |
T22 | Eric Cole | -10 | $158,270 |
T22 | Viktor Hovland | -10 | $158,270 |
T22 | Sam Burns | -10 | $158,270 |
T22 | Rasmus Hojgaard | -10 | $158,270 |
T33 | Sungjae Im | -9 | $99,000 |
T33 | Keith Mitchell | -9 | $99,000 |
T33 | Nick Taylor | -9 | $99,000 |
T33 | Patrick Cantlay | -9 | $99,000 |
T33 | J.J. Spaun | -9 | $99,000 |
T33 | Jake Knapp | -9 | $99,000 |
T33 | Lee Hodges | -9 | $99,000 |
T40 | Stephan Jaeger | -8 | $66,375 |
T40 | Mackenzie Hughes | -8 | $66,375 |
T40 | Erik van Rooyen | -8 | $66,375 |
T40 | Maverick McNealy | -8 | $66,375 |
T40 | Robert MacIntyre | -8 | $66,375 |
T40 | Jhonattan Vegas | -8 | $66,375 |
T40 | Christiaan Bezuidenhout | -8 | $66,375 |
T40 | Aaron Rai | -8 | $66,375 |
T48 | Will Zalatoris | -7 | $48,600 |
T48 | Matt Fitzpatrick | -7 | $48,600 |
T48 | Thomas Detry | -7 | $48,600 |
T48 | Hideki Matsuyama | -7 | $48,600 |
T48 | Justin Thomas | -7 | $48,600 |
T53 | Max Homa | -6 | $43,000 |
T53 | Brian Harman | -6 | $43,000 |
T53 | Sahith Theegala | -6 | $43,000 |
T53 | Rickie Fowler | -6 | $43,000 |
T53 | J.T. Poston | -6 | $43,000 |
T58 | Harry Hall | -5 | $39,250 |
T58 | Denny McCarthy | -5 | $39,250 |
T58 | Davis Thompson | -5 | $39,250 |
T58 | Nick Dunlap | -5 | $39,250 |
T62 | Justin Lower | -4 | $37,750 |
T62 | Chris Kirk | -4 | $37,750 |
64 | Kevin Yu | -3 | $37,000 |
T65 | Keegan Bradley | -2 | $36,000 |
T65 | Adam Hadwin | -2 | $36,000 |
T65 | Corey Conners | -2 | $36,000 |
68 | Doug Ghim | -1 | $35,000 |
T69 | Jordan Spieth | E | $34,500 |
T69 | Beau Hossler | E | $34,500 |
T69 | Ben Griffin | E | $34,500 |
72 | Cameron Young | 1 | $34,000 |
T73 | Matthieu Pavon | 2 | $33,375 |
T73 | Wyndham Clark | 2 | $33,375 |
T73 | Harris English | 2 | $33,375 |
T73 | Mark Hubbard | 2 | $33,375 |
77 | Nico Echavarria | 5 | $32,750 |
78 | Brendon Todd | 10 | $32,500 |

AT&T Pebble Beach Pro-Am: Prize fund history
Here’s a rundown of how the Pebble Beach prize fund has evolved throughout its recent history, dating back to 1986 when AT&T became the title sponsor.