AIG Women’s Open 2024 payout in full: How much did Lydia Ko win?
Last updated:
How much prize money did Lydia Ko receive for winning the 2024 AIG Women’s British Open at St Andrews and how has the purse evolved over the years?
The purse for 2024’s AIG Women’s British Open has had a $500,000 increase from 2023, taking the total prize fund for this year’s championship to $9.5million. That’s a 5.5% increase from the $9million purse last year. 2023 saw a 23% increase from $7.3million in 2022. While the women’s purse is dwarfed by the $17 million fund distributed at Royal Troon this year, it has made significant progress in recent years almost tripling in size since 2018 when Georgia Hall won at Royal Lytham & St Annes.
Title sponsors AIG provided the impetus when they took the reins from Ricoh in 2019, giving the purse a healthy $1.25 million lift after it had remained relatively stagnant between $2.75 and $3.25 million for seven years. The prize fund hit the $1 million mark for the first time in 1998 having grown from humble £500 beginnings in 1976 where champion Jenny Lee Smith took home £210. The purse switched from British sterling to US dollars in 1994.
The British Open currently stands as the third most lucrative Major in the women’s game behind the record $12 million offered at the US Open and $10.4 million at the KPMG PGA Championship. The Evian and Chevron Championships offered $8 million and $7.9 million purses respectively in 2024.
Lilia Vu pocketed $1.35 million in 2023 for her Walton Heath victory, just the second time the first prize has exceeded one million, and $1.75 million less than Xander Schauffele’s cheque at Royal Troon. When the Women’s Open was last held at St Andrews in 2013, American Stacy Lewis received a cut of just over $400,000 from the $2.75 million purse.
Lydia Ko, the winner of the AIG Women’s Open in 2024, took home home $1.42 million, 15% of the overall pot.
AIG Women’s British Open prize fund evolution
Year | Venue | Champion | Purse ($) | Winner ($) |
2023 | Walton Heath | Lilia Vu | 9,000,000 | 1,350,000 |
2022 | Muirfield | Ashleigh Buhai | 7,300,000 | 1,095,000 |
2021 | Carnoustie | Anna Nordqvist | 5,800,000 | 870,000 |
2020 | Royal Troon | Sophia Popov | 4,500,000 | 675,000 |
2019 | Woburn | Hinako Shibuno | 4,500,000 | 675,000 |
2018 | Royal Lytham & St Annes | Georgia Hall | 3,250,000 | 490,000 |
2017 | Kingsbarns | In-Kyung Kim | 3,250,000 | 504,821 |
2016 | Woburn | Ariya Jutanugarn | 3,000,000 | 412,047 |
2015 | Turnberry | Inbee Park | 3,000,000 | 464,817 |
2014 | Royal Birkdale | Mo Martin | 3,000,000 | 474,575 |
Martin Slumbers, CEO of The R&A said, “In AIG, we have the support of a deeply trusted partner, as we look to continue to elevate the AIG Women’s Open. We have a clear vision for the AIG Women’s Open; we want to see the best women golfers compete on the best golf courses in front of large crowds and show us how good they are.
“When I look around at the 2023 AIG Women’s Open and what we have achieved in five years, I am incredibly proud; but even more so, I am inspired by what we can still do. The future of women’s golf is bright and it is up to us, with the support of the wider industry, to take bold steps, in a way that is financially sustainable, to ensure our aspirations become reality.”
Here’s how the purse was distributed at St Andrews in 2024.
2024 AIG Women’s British Open: Prize money breakdown
Position | Name | Earnings |
---|---|---|
WIN | Lydia Ko | $1,425,000 |
T2 | Nelly Korda | $641,546 |
T2 | Ruoning Yin | $641,546 |
T2 | Jiyai Shin | $641,546 |
T2 | Lilia Vu | $641,546 |
6 | Ariya Jutanugarn | $344,457 |
T7 | Casandra Alexander | $254,960 |
T7 | Mao Saigo | $254,960 |
T7 | Akie Iwai | $254,960 |
T10 | Alexa Pano | $195,756 |
T10 | Jinhee Im | $195,756 |
T10 | Lottie Woad (a) | $195,756 |
T10 | Pajaree Anannarukarn | $195,756 |
T10 | Linn Grant | $195,756 |
T10 | Nanna Koerstz Madsen | $195,756 |
T10 | Angel Yin | $195,756 |
T17 | Jeeno Thitikul | $124,325 |
T17 | Anne Van Dam | $124,325 |
T17 | Jenny Shin | $124,325 |
T20 | Albane Valenzuela | $112,619 |
T20 | Charley Hull | $112,619 |
T22 | So Mi Lee | $94,769 |
T22 | Celine Boutier | $94,769 |
T22 | Andrea Lee | $94,769 |
T22 | Linnea Strom | $94,769 |
T22 | Georgia Hall | $94,769 |
T22 | Ashleigh Buhai | $94,769 |
T22 | Momoko Osato | $94,769 |
T29 | Hyo Joo Kim | $79,359 |
T29 | Alison Lee | $79,359 |
T29 | Rose Zhang | $79,359 |
T29 | Yui Kawamoto | $79,359 |
T29 | Sarah Schmelzel | $79,359 |
T29 | Minami Katsu | $79,359 |
T29 | Julia Lopez Ramirez (a) | $79,359 |
T29 | Paula Reto | $79,359 |
T37 | Esther Henseleit | $35,768 |
T37 | Leona Maguire | $35,768 |
T37 | Amy Yang | $35,768 |
T37 | Carlota Ciganda | $35,768 |
T37 | Ally Ewing | $35,768 |
T37 | Sei Young Kim | $35,768 |
T37 | Hye-Jin Choi | $35,768 |
T37 | Nasa Hataoka | $35,768 |
T37 | Nicole Broch Estrup | $35,768 |
T37 | Grace Kim | $35,768 |
T37 | Ayaka Furue | $35,768 |
T37 | Wichanee Meechai | $35,768 |
T49 | Gaby Lopez | $30,607 |
T49 | Caroline Inglis | $30,607 |
T49 | Kristen Gillman | $30,607 |
T49 | Haeran Ryu | $30,607 |
T49 | Arpichaya Yubol | $30,607 |
T49 | Weiwei Zhang | $30,607 |
T55 | Lexi Thompson | $24,841 |
T55 | Mi Hyang Lee | $24,841 |
T55 | Xiyu Janet Lin | $24,841 |
T55 | Lee-Anne Pace | $24,841 |
T55 | Haruka Kawasaki | $24,841 |
T60 | Patty Tavatanakit | $21,078 |
T60 | Steph Kyriacou | $21,078 |
T60 | Nuria Iturrioz | $21,078 |
T60 | Alexandra Forsterling | $21,078 |
T60 | Marta Martin | $21,078 |
T60 | Shuri Sakumi | $21,078 |
T60 | Louise Rydqvist (a) | $21,078 |
T60 | Narin An | $21,078 |
T60 | Gabriella Cowley | $21,078 |
T60 | Shannon Tan | $21,078 |
T60 | Lily May Humphries | $21,078 |
T71 | Pei-yun Chien | $11,644 |
T71 | Maja Stark | $11,644 |
T71 | Johanna Gustavson | $11,644 |
T71 | Emma Spitz | $11,644 |
T71 | Manon De Roey | $11,644 |
T76 | Morgane Metraux | $10,635 |
T76 | Emma Grechi | $10,635 |
T78 | Kim Auston | $10,203 |
T78 | Bailey Tardy | $10,203 |
T78 | Ela Anacona (a) | $10,203 |
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.