Who is leading the AIG Women’s Open? 2nd round tee times and groups as wind batters the Home of Golf
Last updated:
The final major of the year got underway on an incredibly windy Old Course earlier today, here’s the tee times and groups for Friday’s second round at the Women’s Open.
As South Korea’s I. K. Kim hit the first tee shot at the AIG Women’s Open, a huge gust of wind picked up at the top of her backswing, and she didn’t look too pleased with the result. With the forecast predicting wind gusts of up to 38mph all day, low balls flights were key, and a score under-par was going to be some achievement.
After the first few hours of play there were a handful of players sitting at 2-under, with a pattern of double bogeys appearing on the 11th hole for the 10th tee starters Brooke Henderson, Stacy Lewis and Karrie Webb. Japan’s Ayaka Furue carded a 7 on the 12 hole, taking her to 4-over after just three holes.
The USA’s Jennifer Kupcho had an impressive eagle on the par-four 12th hole, followed by Sweden’s Anna Nordqvist who had a quadruple bogey 8 on the same hole less than 30 minutes later. Tough conditions out there for round one at The Old Course, that’s for sure. That being said, the 18th was playing downwind, making it a driveable par-four for many players, and it did see a fair few birdies today.
China’s Ruoning Yin set the bar early on, carding a 4-under par 68 to sit as clubhouse leader for the majority of the day. Olympic silver medallist Esther Henseleit almost eagled the first hole, as her second shot looked close to hitting the pin, and England’s Georgia Hall eagled the 9th hole to finish her opening round one-under par.
Fellow Englishwoman Charley Hull stormed up the scoreboard to take the lead in the first round. One bogey and six birdies earned her a 5-under 67, one shot clear of Ruoning Yin. Defending champion Lilia Vu isn’t far behind on 3-under par. Can Hull keep her run of birdies going in day two?
Tee times and groups for the second round of the AIG Women’s Open at St Andrews
Here’s the information formatted into a table with the added column for tee start information:
Tee Time | Player 1 | Player 2 | Player 3 | Tee Start |
---|---|---|---|---|
7:00 am | Mi Hyang Lee | Arpichaya Yubol | Alice Hewson | 1ST |
7:00 am | Akie Iwai | Andrea Lee | Steph Kyriacou | 10TH |
7:11 am | A Lim Kim | Aditi Ashok | Cheyenne Knight | 1ST |
7:11 am | Celine Boutier | Lydia Ko | Ally Ewing | 10TH |
7:22 am | Pei-yun Chien | Yuna Nishimura | Stephanie Meadow | 1ST |
7:22 am | Ashleigh Buhai | Jin Young Ko | Leona Maguire | 10TH |
7:33 am | Hikaru Yoshimoto | Diksha Dagar | Casandra Alexander | 1ST |
7:33 am | Hyo Joo Kim | Jeeno Thitikul | Maja Stark | 10TH |
7:44 am | Sarah Schmelzel | Haruka Kawasaki | Nuria Iturrioz | 1ST |
7:44 am | Patty Tavatanakit | Allisen Corpuz | Nasa Hataoka | 10TH |
7:55 am | Narin An | Pajaree Anannarukarn | Shuri Sakuma | 1ST |
7:55 am | Lilia Vu | Nelly Korda | Charley Hull | 10TH |
8:06 am | Hye-jin Choi | Yui Kawamoto | Johanna Gustavsson | 1ST |
8:06 am | Yuka Saso | Megan Khang | Alison Lee | 10TH |
8:17 am | Lee-Anne Pace | Weiwei Zhang | Emma Grechi | 1ST |
8:17 am | Jiyai Shin | Carlota Ciganda | Mao Saigo | 10TH |
8:28 am | Gabriella Cowley | Lisa Pettersson | Ursula Wikstrom | 1ST |
8:28 am | Yani Tseng | Sakura Koiwai | Ela Anacona (a) | 10TH |
8:39 am | Maria Hernandez Munoz | Ana Pelaez Trivino | Annabell Fuller | 1ST |
8:39 am | Chisato Iwai | Ryann O’Toole | So Mi Lee | 10TH |
8:50 am | Auston Kim | Klara Davidson Spilkova | Momoko Osato | 1ST |
8:50 am | Perrine Delacour | Anne Van Dam | Chiara Tamburlini | 10TH |
9:01 am | Marta Martin | Lauren Walsh | Jana Melichova | 1ST |
9:01 am | Sara Kjellker | Noora Komulainen | Lily May Humphreys | 10TH |
12:15 pm | Lauren Coughlin | Miyuu Yamashita | Madelene Sagstrom | 1ST |
12:15 pm | I K Kim | Alexandra Forsterling | Moriya Jutanugarn | 10TH |
12:26 pm | Amy Yang | Hannah Green | Brooke Henderson | 1ST |
12:26 pm | Jenny Shin | Bronte Law | Olivia Cowan | 10TH |
12:37 pm | Hinako Shibuno | Ruoning Yin | Linn Grant | 1ST |
12:37 pm | Sophia Popov | Ai Suzuki | Jodi Ewart Shadoff | 10TH |
12:48 pm | Stacy Lewis | Karrie Webb | Catriona Matthew | 1ST |
12:48 pm | Ariya Jutanugarn | Linnea Strom | Julia Lopez Ramirez (a) | 10TH |
12:59 pm | Minjee Lee | Lexi Thompson | Gemma Dryburgh | 1ST |
12:59 pm | Rio Takeda | Jinhee Im | Chun-wei Wu (a) | 10TH |
1:10 pm | Georgia Hall | Ayaka Furue | Rose Zhang | 1ST |
1:10 pm | Albane Valenzuela | Jasmine Suwannapura | Manon De Roey | 10TH |
1:21 pm | Jennifer Kupcho | Emily Kristine Pedersen | Lottie Woad (a) | 1ST |
1:21 pm | Grace Kim | Kokona Sakurai | Shannon Tan | 10TH |
1:32 pm | Angel Yin | Gaby Lopez | Marina Alex | 1ST |
1:32 pm | Chanettee Wannasaen | Sei Young Kim | Emma Spitz | 10TH |
1:43 pm | Anna Nordqvist | Hae Ran Ryu | Louise Rydqvist (a) | 1ST |
1:43 pm | Lucy Li | Paula Reto | Trichat Cheenglab | 10TH |
1:54 pm | Xiyu Janet Lin | Esther Henseleit | Gabriela Ruffels | 1ST |
1:54 pm | Wichanee Meechai | Bailey Tardy | Nicole Broch Estrup | 10TH |
2:05 pm | Minami Katsu | Lauren Hartlage | Caroline Inglis | 1ST |
2:05 pm | Alexa Pano | Morgane Metraux | Yealimi Noh | 10TH |
2:16 pm | Kristen Gillman | Patricia Schmidt | Haeji Kang | 1ST |
2:16 pm | Nanna Koerstz Madsen | Hira Naveed | Amy Taylor | 10TH |
About the author
Sarah Pyett – Deputy Digital Editor
Sarah Pyett is the Deputy Digital Editor of todays-golfer.com. She plays off a handicap of 4, and specializes in ladies’ equipment reviews, including drivers, irons, and golf balls.
After a career in a golf professional shop, and earning a qualification in golf club management, Sarah joined Bauer in 2014 as a Web Producer for Today’s Golfer. She has since worked across multiple brands in a mixture of digital marketing and paid media roles, before returning to focus on golf full-time as Deputy Digital Editor in 2024.