AIG Women’s Open 2024: Tee times and pairings for round three as the major heads into moving day
Last updated:
Who has made the cut in the final major of the year? Here’s the pairings for moving day at the 2024 AIG Women’s Open.
The names at the top of the Women’s Open leaderboard didn’t stop changing early on Friday morning. After Charley Hull finished top of the leaderboard after day one, her run of birdies took a break, and she dropped a few shots on the front nine, with defending champion Lilia Vu overtaking her early in the day. South Africa’s Ashleigh Buhai was 4-under after 8 holes, and Patty Tavatanakit 3-under taking her to 6-under for her front nine.
World No.1 Nelly Korda took the lead after 10 holes at 6-under par, and Australia’s Steph Kyriacou had an incredible round, shooting 4-under to put her level-par for the tournament so far. Olympic gold medallist Lydia Ko, who had been forced to address retirement rumours earlier in the week, carded a 2-under 70 for the day, leaving her 3-under heading into moving day.
Charley Hull moved back up the leaderboard after back-to-back birdies on holes 5 and 6 (her 14th and 15th due to a 10th tee start) and she ended her second round at 5-under, with an even-par score for the day. Nelly Korda finished up 4-under for the day, with a bogey-free second round putting her at 8-under for the championship, and three shots ahead of Lilia Vu and Charley Hull.
Some big names will miss out on the weekend battle to take home the winners share of the $9.5million prize fund, after everyone at 5-over par and above were cut from the field. Lauren Coughlin, winner of last week’s Scottish Women’s Open, Australia’s Hannah Green, Canada’s Brooke Henderson, and Team USA Solheim Cup captain Stacy Lewis will all be heading home.
Tee times and pairings for the third round of the AIG Women’s Open
Time | Player 1 | Player 2 |
---|---|---|
07:25 | Kristen Gillman (USA) | Morgane Metraux (SWI) |
07:35 | Bailey Tardy (USA) | Esther Henseleit (GER) |
07:45 | Xiyu Janet Lin (CHN) | Emma Spitz (AUT) |
07:55 | Sei Young Kim (KOR) | Angel Yin (USA) |
08:05 | Grace Kim (AUS) | Albane Valenzuela (SUI) |
08:15 | Rose Zhang (USA) | Ayaka Furue (JPN) |
08:25 | Linn Grant (SWE) | Alexandra Forsterling (GER) |
08:35 | Auston Kim (USA) | Ela Anacona (a) (ARG) |
08:45 | Ursula Wikstrom (FIN) | Carlota Ciganda (ESP) |
09:00 | Hyejin Choi (KOR) | Pajaree Anannarukarn (THA) |
09:10 | Narin An (KOR) | Nasa Hataoka (JPN) |
09:20 | Arpichaya Yubol (THA) | Haeran Ryu (KOR) |
09:30 | Gaby Lopez (MEX) | Manon De Roey (BEL) |
09:40 | Lexi Thompson (USA) | Amy Yang (KOR) |
09:50 | Marta Martin (ESP) | Anne Van Dam (NED) |
10:00 | Somi Lee (KOR) | Gabriella Cowley (ENG) |
10:10 | Emma Grechi (FRA) | Weiwei Zhang (CHN) |
10:25 | Lee-Anne Pace (RSA) | Johanna Gustavsson (SWE) |
10:35 | Nanna Koerstz Madsen (DEN) | Minami Katsu (JPN) |
10:45 | Nicole Broch Estrup (DEN) | Paula Reto (RSA) |
10:55 | Julia Lopez Ramirez (a) (ESP) | In Kyung Kim (KOR) |
11:05 | Lily May Humphreys (ENG) | Momoko Osato (JPN) |
11:15 | Sarah Schmelzel (USA) | Maja Stark (SWE) |
11:30 | Celine Boutier (FRA) | Wichanee Meechai (THA) |
11:40 | Yui Kawamoto (JPN) | Shuri Sakuma (JPN) |
11:50 | Nuria Iturrioz (ESP) | Haruka Kawasaki (JPN) |
12:00 | Leona Maguire (IRE) | Alexa Pano (USA) |
12:10 | Caroline Inglis (USA) | Shannon Tan (SIN) |
12:20 | Linnea Strom (SWE) | Ariya Jutanugarn (THA) |
12:35 | Alison Lee (USA) | Hyo Joo Kim (KOR) |
12:45 | Steph Kyriacou (AUS) | Akie Iwai (JPN) |
12:55 | Georgia Hall (ENG) | Jeeno Thitikul (THA) |
13:05 | Mi Hyang Lee (KOR) | Lottie Woad (a) (ENG) |
13:15 | Jinhee Im (KOR) | Jenny Shin (KOR) |
13:25 | Jiyai Shin (KOR) | Patty Tavatanakit (THA) |
13:40 | Ally Ewing (USA) | Andrea Lee (USA) |
13:50 | Louise Rydqvist (a) (SWE) | Mao Saigo (JPN) |
14:00 | Casandra Alexander (RSA) | Ashleigh Buhai (RSA) |
14:10 | Pei-yun Chien (TPE) | Lydia Ko (NZL) |
14:20 | Ruoning Yin (CHN) | Charley Hull (ENG) |
14:30 | Lilia Vu (USA) | Nelly Korda (USA) |
About the author
Sarah Pyett – Deputy Digital Editor
Sarah Pyett is the Deputy Digital Editor of todays-golfer.com. She plays off a handicap of 4, and specializes in ladies’ equipment reviews, including drivers, irons, and golf balls.
After a career in a golf professional shop, and earning a qualification in golf club management, Sarah joined Bauer in 2014 as a Web Producer for Today’s Golfer. She has since worked across multiple brands in a mixture of digital marketing and paid media roles, before returning to focus on golf full-time as Deputy Digital Editor in 2024.