AIG Women’s Open 2024: 1st round tee times and groups as St Andrews hosts year’s final golf Major
Last updated:
The world’s best female golfers are at the Home of Golf chasing the final Major of the year, the AIG Women’s Open. Here are all the tee times and groups for Thursday’s opening round at St Andrews.
The Old Course is ready, the players have been out for practice rounds over the last few days, and now the AIG Women’s Open is here.
The USA’s Lilia Vu, who picked up her second major win at Walton Heath last year, will be looking to defend her title when she tees off on Thursday. England’s Charley Hull, who finished runner-up in 2023, will be chasing her first major title.
England’s Georgia Hall is looking for some classic Scottish weather this week, as she says Brits play better in the tougher conditions. Other big names competing for the final major of 2024 are World No.1 Nelly Korda, Olympic gold medallist Lydia Ko, and England’s Jodi Ewart Shadoff who won her place in the tournament during Final Open Qualifying at Crail Golfing Society on Monday.
There’s a $9.5 million prize fund for the AIG Women’s Open this year, which has had a $500,000 increase from the 2023 tournament.
At the end of this week, an additional prize will be awarded, but this time to the player with the best performance in the major championships throughout the 2024 season. Who will receive the Rolex ANNIKA award? We’ll know on Sunday.
Tee times and groups for round one of the 2024 AIG Women’s Open Championship
Tee Time | Player 1 | Player 2 | Player 3 | Tee |
---|---|---|---|---|
7:00 am | Kim I K | Alexandra Forsterling | Moriya Jutanugarn | 1ST |
7:00 am | Lauren Coughlin | Miyuu Yamashita | Madelene Sagstrom | 10TH |
7:11 am | Jenny Shin | Bronte Law | Olivia Cowan | 1ST |
7:11 am | Amy Yang | Hannah Green | Brooke Henderson | 10TH |
7:22 am | Sophia Popov | Ai Suzuki | Jodi Ewart Shadoff | 1ST |
7:22 am | Hinako Shibuno | Angel Yin | Linn Grant | 10TH |
7:33 am | Ariya Jutanugarn | Linnea Strom | Julia Lopez Ramirez (a) | 1ST |
7:33 am | Stacy Lewis | Karrie Webb | Catriona Matthew | 10TH |
7:44 am | Rio Takeda | Jinhee Im | Chun-wei Wu (a) | 1ST |
7:44 am | Minjee Lee | Lexi Thompson | Gemma Dryburgh | 10TH |
7:55 am | Albane Valenzuela | Jasmine Suwannapura | Manon De Roey | 1ST |
7:55 am | Georgia Hall | Ayaka Furue | Rose Zhang | 10TH |
8:06 am | Grace Kim | Kokona Sakurai | Shannon Tan | 1ST |
8:06 am | Jennifer Kupcho | Emily Kristine Pedersen | Lottie Woad (a) | 10TH |
8:17 am | Chanettee Wannasaen | Sei Young Kim | Emma Spitz | 1ST |
8:17 am | Ruoning Yin | Gaby Lopez | Marina Alex | 10TH |
8:28 am | Lucy Li | Paula Reto | Trichat Cheenglab | 1ST |
8:28 am | Anna Nordqvist | Hae Ran Ryu | Louise Rydqvist (a) | 10TH |
8:39 am | Wichanee Meechai | Bailey Tardy | Nicole Broch Estrup | 1ST |
8:39 am | Xiyu Janet Lin | Esther Henseleit | Gabriela Ruffels | 10TH |
8:50 am | Alexa Pano | Morgane Metraux | Yealimi Noh | 1ST |
8:50 am | Minami Katsu | Lauren Hartlage | Caroline Inglis | 10TH |
9:01 am | Nanna Koerstz Madsen | Hira Naveed | Amy Taylor | 1ST |
9:01 am | Kristen Gillman | Patricia Schmidt | Haeji Kang | 10TH |
12:15 pm | Akie Iwai | Andrea Lee | Steph Kyriacou | 1ST |
12:15 pm | Mi Hyang Lee | Arpichaya Yubol | Alice Hewson | 10TH |
12:26 pm | Celine Boutier | Lydia Ko | Ally Ewing | 1ST |
12:26 pm | A Lim Kim | Aditi Ashok | Cheyenne Knight | 10TH |
12:37 pm | Ashleigh Buhai | Jin Young Ko | Leona Maguire | 1ST |
12:37 pm | Pei-yun Chien | Yuna Nishimura | Stephanie Meadow | 10TH |
12:48 pm | Hyo Joo Kim | Jeeno Thitikul | Maja Stark | 1ST |
12:48 pm | Hikaru Yoshimoto | Diksha Dagar | Casandra Alexander | 10TH |
12:59 pm | Patty Tavatanakit | Allisen Corpuz | Nasa Hataoka | 1ST |
12:59 pm | Sarah Schmelzel | Haruka Kawasaki | Nuria Iturrioz | 10TH |
1:10 pm | Lilia Vu | Nelly Korda | Charley Hull | 1ST |
1:10 pm | Narin An | Pajaree Anannarukarn | Shuri Sakuma | 10TH |
1:21 pm | Yuka Saso | Megan Khang | Alison Lee | 1ST |
1:21 pm | Hye-jin Choi | Yui Kawamoto | Johanna Gustavsson | 10TH |
1:32 pm | Jiyai Shin | Carlota Ciganda | Mao Saigo | 1ST |
1:32 pm | Lee-Anne Pace | Weiwei Zhang | Emma Grechi | 10TH |
1:43 pm | Yani Tseng | Sakura Koiwai | Ela Anacona (a) | 1ST |
1:43 pm | Gabriella Cowley | Lisa Pettersson | Ursula Wikstrom | 10TH |
1:54 pm | Chisato Iwai | Ryann O’Toole | So Mi Lee | 1ST |
1:54 pm | Maria Hernandez Munoz | Ana Pelaez Trivino | Annabell Fuller | 10TH |
2:05 pm | Perrine Delacour | Anne Van Dam | Chiara Tamburlini | 1ST |
2:05 pm | Auston Kim | Klara Davidson Spilkova | Momoko Osato | 10TH |
2:16 pm | Sara Kjellker | Noora Komulainen | Lily May Humphreys | 1ST |
2:16 pm | Marta Martin | Lauren Walsh | Jana Melichova | 10TH |
About the author
Sarah Pyett – Deputy Digital Editor
Sarah Pyett is the Deputy Digital Editor of todays-golfer.com. She plays off a handicap of 4, and specializes in ladies’ equipment reviews, including drivers, irons, and golf balls.
After a career in a golf professional shop, and earning a qualification in golf club management, Sarah joined Bauer in 2014 as a Web Producer for Today’s Golfer. She has since worked across multiple brands in a mixture of digital marketing and paid media roles, before returning to focus on golf full-time as Deputy Digital Editor in 2024.