acciona Open de España preview: Field, tee times and groups
Last updated:
Jon Rahm will tee it up for the first time since the Ryder Cup at the acciona Open de España as he seeks to defend the DP World title in his homeland.
Victory at this year’s acciona Open de España would be Rahm’s fourth in five years at his home Open and help him close the gap on Rory McIlroy at the top of the Race to Dubai rankings as we head towards the DP World Tour Championship.

Rahm will be joined in the field at the Club de Campo Villa de Madrid – one of the best golf courses in Spain – by Ryder Cup teammate Justin Rose and vice-captain Thomas Bjorn.
Just five kilometers from the Spanish capital, the par-71, 7,112-yard course is one that the World No.2 knows well, having won the title here in 2018 and 2019.

Who is playing in the 2023 acciona Open de España?
World No.2 Jon Rahm headlines the field in Madrid with Ryder Cup teammate and former US Open winner Justin Rose another big draw for the fans.
Alex Fitzpatrick, touted by many as a 2025 Ryder Cup team member, will also tee it up, as will six-time DP World Tour winner Joost Luiten, Yannik Paul, and Thomas Bjorn.
Unsurprisingly, there are a lot of Spaniards in the field, with Adri Arnaus, Pablo Larrazabal, Jorge Campillo, Adrian Otaegui, Rafa Cabrera Bello, and Gonzalo Fernandez-Castano among those hoping to win their home Open.
See the full Spanish Open entry list.
How much prize money is on offer at the 2023 acciona Open de España?
The total purse is $3.25 million, with the winner receiving $552,500. It’s a significant increase on 2022, when the total prize fund was $1.85 million…
acciona Open de España 2023: Round 1 and 2 Tee times and groups
acciona Open de España 2023 – 1st Round Tee Times
TIME | TEE | GROUP | PLAYER 1 | PLAYER 2 | PLAYER 3 |
---|---|---|---|---|---|
08:40 | 1 | 1 | MONSALVE, Juan Salama | HUNDEBØLL, Oliver | JOHANNESSEN, Kristian Krogh |
08:50 | 1 | 2 | LORENZO-VERA, Mike | SAMOOJA, Kalle | LAW, David |
09:00 | 1 | 3 | KNAPPE, Alexander | KO, Jeong weon | SIMONSEN, Martin |
09:10 | 1 | 4 | PARRY, John | EASTON, Bryce | HELLIGKILDE, Marcus |
09:20 | 1 | 5 | KINHULT, Marcus | PULKKANEN, Tapio | SCRIVENER, Jason |
09:30 | 1 | 6 | HILL, Calum | NEMECZ, Lukas | SORDET, Clément |
09:40 | 1 | 7 | DE JAGER, Louis | COCKERILL, Aaron | SYME, Connor |
09:50 | 1 | 8 | GREEN, Gavin | DU PLESSIS, Hennie | ARMITAGE, Marcus |
10:00 | 1 | 9 | GARCIA BROTO, Victor | DONALDSON, Jamie | GUERRIER, Julien |
10:10 | 1 | 10 | HUIZING, Daan | HOSHINO, Rikuya | MANSELL, Richard |
10:20 | 1 | 11 | MASAVEU, Luis | KOFSTAD, Espen | FREIBURGHAUS, Jeremy |
08:40 | 10 | 12 | CROCKER, Sean | WALTERS, Justin | WARREN, Marc |
08:50 | 10 | 13 | WHITNELL, Dale | PEPPERELL, Eddie | WU, Ashun |
09:00 | 10 | 14 | QUIROS, Alvaro | MORRISON, James | FORSSTRÖM, Simon |
09:10 | 10 | 15 | ELVIRA, Nacho | SIEM, Marcel | FITZPATRICK, Alex |
09:20 | 10 | 16 | ARNAUS, Adri | HILLIER, Daniel | MCKIBBIN, Tom |
09:30 | 10 | 17 | RAHM, Jon | CABRERA BELLO, Rafa | PAUL, Yannik |
09:40 | 10 | 18 | OTAEGUI, Adrian | LANGASQUE, Romain | MOLINARI, Edoardo |
09:50 | 10 | 19 | CLEMENTS, Todd | TARRIO, Santiago | SÖDERBERG, Sebastian |
10:00 | 10 | 20 | LINDBERG, Mikael | NIENABER, Wilco | WILSON, Andrew |
10:10 | 10 | 21 | HIGA, Kazuki | APHIBARNRAT, Kiradech | LEE, Joshua |
10:20 | 10 | 22 | KAWAMURA, Masahiro | WINTHER, Jeff | GERMISHUYS, Deon |
13:10 | 1 | 23 | GAVINS, Daniel | WILSON, Oliver | BEKKER, Oliver |
13:20 | 1 | 24 | RAMSAY, Richie | AIKEN, Thomas | GALLACHER, Stephen |
13:30 | 1 | 25 | BACHEM, Nick | BALDWIN, Matthew | FERGUSON, Ewen |
13:40 | 1 | 26 | DEL REY, Alejandro | LUITEN, Joost | ROZNER, Antoine |
13:50 | 1 | 27 | LARRAZÁBAL, Pablo | LAWRENCE, Thriston | OLESEN, Thorbjørn |
14:00 | 1 | 28 | ROSE, Justin | PEREZ, Victor | CAMPILLO, Jorge |
14:10 | 1 | 29 | PAVON, Matthieu | BJØRN, Thomas | MIGLIOZZI, Guido |
14:20 | 1 | 30 | HIDALGO, Angel | BROWN, Daniel | BRADBURY, Dan |
14:30 | 1 | 31 | FDEZ-CASTAÑO, Gonzalo | ZANOTTI, Fabrizio | FISHER, Ross |
14:40 | 1 | 32 | AXELSEN, John | AYORA, Angel | NØRGAARD, Niklas |
14:50 | 1 | 33 | SCIOT-SIEGRIST, Robin | LONG, Hurly | RAVETTO, David |
13:10 | 10 | 34 | JORDAN, Matthew | VIRTO, Borja | VAN DRIEL, Darius |
13:20 | 10 | 35 | LEVY, Alexander | LOMBARD, Zander | ANGLES, Pep |
13:30 | 10 | 36 | WARING, Paul | SHARMA, Shubhankar | JAMIESON, Scott |
13:40 | 10 | 37 | JANEWATTANANOND, Jazz | WANG, Jeunghun | VÄLIMÄKI, Sami |
13:50 | 10 | 38 | SULLIVAN, Andy | FIGUEIREDO, Pedro | CAÑIZARES, Alejandro |
14:00 | 10 | 39 | VEERMAN, Johannes | BESSELING, Wil | KIEFFER, Maximilian |
14:10 | 10 | 40 | HANNA, Chase | VAN TONDER, Daniel | GARCIA, Sebastian |
14:20 | 10 | 41 | SCHOTT, Freddy | GOMEZ OSUNA, Ignacio | GANDAS, Manu |
14:30 | 10 | 42 | SCHNEIDER, Marcel | KJELDSEN, Søren | BRUN, Julien |
14:40 | 10 | 43 | GARCIA-HEREDIA, Alfredo | VON DELLINGSHAUSEN, Nicolai | RITCHIE, JC |
14:50 | 10 | 44 | KIMSEY, Nathan | CATLIN, John | FORREST, Grant |
acciona Open de España 2023 – 2nd Round Tee Times
TIME | TEE | GROUP | PLAYER 1 | PLAYER 2 | PLAYER 3 |
---|---|---|---|---|---|
08:40 | 1 | 1 | JORDAN, Matthew | VIRTO, Borja | VAN DRIEL, Darius |
08:50 | 1 | 2 | LEVY, Alexander | LOMBARD, Zander | ANGLES, Pep |
09:00 | 1 | 3 | WARING, Paul | SHARMA, Shubhankar | JAMIESON, Scott |
09:10 | 1 | 4 | JANEWATTANANOND, Jazz | WANG, Jeunghun | VÄLIMÄKI, Sami |
09:20 | 1 | 5 | SULLIVAN, Andy | FIGUEIREDO, Pedro | CAÑIZARES, Alejandro |
09:30 | 1 | 6 | VEERMAN, Johannes | BESSELING, Wil | KIEFFER, Maximilian |
09:40 | 1 | 7 | HANNA, Chase | VAN TONDER, Daniel | GARCIA, Sebastian |
09:50 | 1 | 8 | SCHOTT, Freddy | GOMEZ OSUNA, Ignacio | GANDAS, Manu |
10:00 | 1 | 9 | SCHNEIDER, Marcel | KJELDSEN, Søren | BRUN, Julien |
10:10 | 1 | 10 | GARCIA-HEREDIA, Alfredo | VON DELLINGSHAUSEN, Nicolai | RITCHIE, JC |
10:20 | 1 | 11 | KIMSEY, Nathan | CATLIN, John | FORREST, Grant |
08:40 | 10 | 12 | GAVINS, Daniel | WILSON, Oliver | BEKKER, Oliver |
08:50 | 10 | 13 | RAMSAY, Richie | AIKEN, Thomas | GALLACHER, Stephen |
09:00 | 10 | 14 | BACHEM, Nick | BALDWIN, Matthew | FERGUSON, Ewen |
09:10 | 10 | 15 | DEL REY, Alejandro | LUITEN, Joost | ROZNER, Antoine |
09:20 | 10 | 16 | LARRAZÁBAL, Pablo | LAWRENCE, Thriston | OLESEN, Thorbjørn |
09:30 | 10 | 17 | ROSE, Justin | PEREZ, Victor | CAMPILLO, Jorge |
09:40 | 10 | 18 | PAVON, Matthieu | BJØRN, Thomas | MIGLIOZZI, Guido |
09:50 | 10 | 19 | HIDALGO, Angel | BROWN, Daniel | BRADBURY, Dan |
10:00 | 10 | 20 | FDEZ-CASTAÑO, Gonzalo | ZANOTTI, Fabrizio | FISHER, Ross |
10:10 | 10 | 21 | AXELSEN, John | AYORA, Angel | NØRGAARD, Niklas |
10:20 | 10 | 22 | SCIOT-SIEGRIST, Robin | LONG, Hurly | RAVETTO, David |
13:10 | 1 | 23 | CROCKER, Sean | WALTERS, Justin | WARREN, Marc |
13:20 | 1 | 24 | WHITNELL, Dale | PEPPERELL, Eddie | WU, Ashun |
13:30 | 1 | 25 | QUIROS, Alvaro | MORRISON, James | FORSSTRÖM, Simon |
13:40 | 1 | 26 | ELVIRA, Nacho | SIEM, Marcel | FITZPATRICK, Alex |
13:50 | 1 | 27 | ARNAUS, Adri | HILLIER, Daniel | MCKIBBIN, Tom |
14:00 | 1 | 28 | RAHM, Jon | CABRERA BELLO, Rafa | PAUL, Yannik |
14:10 | 1 | 29 | OTAEGUI, Adrian | LANGASQUE, Romain | MOLINARI, Edoardo |
14:20 | 1 | 30 | CLEMENTS, Todd | TARRIO, Santiago | SÖDERBERG, Sebastian |
14:30 | 1 | 31 | LINDBERG, Mikael | NIENABER, Wilco | WILSON, Andrew |
14:40 | 1 | 32 | HIGA, Kazuki | APHIBARNRAT, Kiradech | LEE, Joshua |
14:50 | 1 | 33 | KAWAMURA, Masahiro | WINTHER, Jeff | GERMISHUYS, Deon |
13:10 | 10 | 34 | MONSALVE, Juan Salama | HUNDEBØLL, Oliver | JOHANNESSEN, Kristian Krogh |
13:20 | 10 | 35 | LORENZO-VERA, Mike | SAMOOJA, Kalle | LAW, David |
13:30 | 10 | 36 | KNAPPE, Alexander | KO, Jeong weon | SIMONSEN, Martin |
13:40 | 10 | 37 | PARRY, John | EASTON, Bryce | HELLIGKILDE, Marcus |
13:50 | 10 | 38 | KINHULT, Marcus | PULKKANEN, Tapio | SCRIVENER, Jason |
14:00 | 10 | 39 | HILL, Calum | NEMECZ, Lukas | SORDET, Clément |
14:10 | 10 | 40 | DE JAGER, Louis | COCKERILL, Aaron | SYME, Connor |
14:20 | 10 | 41 | GREEN, Gavin | DU PLESSIS, Hennie | ARMITAGE, Marcus |
14:30 | 10 | 42 | GARCIA BROTO, Victor | DONALDSON, Jamie | GUERRIER, Julien |
14:40 | 10 | 43 | HUIZING, Daan | HOSHINO, Rikuya | MANSELL, Richard |
14:50 | 10 | 44 | MASAVEU, Luis | KOFSTAD, Espen | FREIBURGHAUS, Jeremy |
DP World Tour – Race to Dubai standings
Rory McIlroy currently leads the Race to Dubai rankings with 5,164.47 points. Rahm is in second with 3,008.64, having played just six events to McIlroy’s nine, closely followed by Ryan Fox on 2,755.97.
Adrian Meronk (2,065.19), Min Woo Lee (2,003.03), Victor Perez (1,930.52), Alexander Björk (1,916.63), Viktor Hovland (1,884.58), Vincent Norrman (1,847.29), and Robert MacIntyre (1,758.67) round out the top-10.
After the acciona Open de España, the DP World Tour stays in Spain for the Estrella Damm N.A. Andalucía Masters, before heading east for the Commercial Bank Qatar Masters. The Nedbank Golf Challenge is the penultimate event of the season, which culminates in Dubai with the DP World Tour Championship on 16-19 November.