Betfred British Masters 2024: How much money did Niklas Norgaard get his hands on?
Last updated:
How much money is on offer at The Belfry for the first 2025 Ryder Cup qualifying series event with 1,500 points on offer.
As the DP World Tour descended on The Brabazon for the Betfred British Masters, all eyes were on Ryder Cup qualification as the run into Bethpage started. With European Ryder Cup captain Luke Donald playing for the first time at the Belfry, much of the European contingent would look to impress the Englishman as they try to claim their spot on the plane next year.
With the tour returning to English soil for the first time in 2024, The Belfry played host to another successful tournament at this iconic venue. Sir Nick Faldo hosted the event for the second year in a row. The six-time major champion was announced as the long-term host of the tournament at the start of last year, which will see the Belfry host until at least 2026.
The prize money for the 2024 British Masters is $3.5m, the same as the purse for the 2023 tournament. The champion will not only take home a cheque worth nearly $600k and vital points in the Race to Dubai standings but also the first handout of Ryder Cup qualification points.
Let’s look at how the prize money for the 2024 Betfred British Masters was divided…
Betfred British Masters 2024 Prize Money
Position | Player | Prize money |
1 | Niklas Norgaard | € 537,134.46 |
2 | Thriston Lawrence | € 347,557.60 |
3 | Rasmus Højgaard | € 199,055.71 |
4 | Jeong weon Ko | € 157,980.72 |
5 | Jesper Svensson | € 133,967.65 |
6 | Jorge Campillo | € 102,687.47 |
| Matteo Manassero | € 102,687.47 |
8 | Matt Wallace | € 78,990.36 |
9 | Gavin Green | € 64,034.85 |
| Maximilian Rottluff | € 64,034.85 |
Andrew Wilson | € 64,034.85 | |
12 | Alex Fitzpatrick | € 48,910.83 |
| Harry Hall | € 48,910.83 |
| Yuto Katsuragawa | € 48,910.83 |
| Jordan Smith | € 48,910.83 |
| Brandon Stone | € 48,910.83 |
17 | Tom Vaillant | € 42,654.80 |
18 | Matthew Baldwin | € 38,041.76 |
| Tyrrell Hatton | € 38,041.76 |
| Andrew Johnston | € 38,041.76 |
| Joost Luiten | € 38,041.76 |
| Shubhankar Sharma | € 38,041.76 |
23 | Marcus Kinhult | € 34,281.82 |
| Johannes Veerman | € 34,281.82 |
25 | Kiradech Aphibarnrat | € 30,490.28 |
Lucas Bjerregaard | € 30,490.28 | |
| Laurie Canter | € 30,490.28 |
| Andrea Pavan | € 30,490.28 |
| Jason Scrivener | € 30,490.28 |
| Paul Waring | € 30,490.28 |
31 | David Micheluzzi | € 26,698.74 |
| Marcel Siem | € 26,698.74 |
33 | Grant Forrest | € 23,065.19 |
| Pieter Moolman | € 23,065.19 |
| Keita Nakajima | € 23,065.19 |
| Thorbjørn Olesen | € 23,065.19 |
| Matthias Schwab | € 23,065.19 |
| Jeff Winther | € 23,065.19 |
39 | Thomas Aiken | € 18,641.73 |
| Dylan Frittelli | € 18,641.73 |
| Angel Hidalgo | € 18,641.73 |
| Maximilian Kieffer | € 18,641.73 |
| Francesco Laporta | € 18,641.73 |
| Edoardo Molinari | € 18,641.73 |
| Richie Ramsay | € 18,641.73 |
46 | Todd Clements | € 14,218.27 |
| Jack Davidson | € 14,218.27 |
| Stephen Gallacher | € 14,218.27 |
| Sebastian Garcia | € 14,218.27 |
| Rikuya Hoshino | € 14,218.27 |
Haotong Li | € 14,218.27 | |
| Andy Sullivan | € 14,218.27 |
53 | Jens Dantorp | € 10,308.24 |
| Julien Guerrier | € 10,308.24 |
| Calum Hill | € 10,308.24 |
| Daniel Hillier | € 10,308.24 |
| Henrik Norlander | € 10,308.24 |
| Robert Rock | € 10,308.24 |
| Connor Syme | € 10,308.24 |
| Justin Walters | € 10,308.24 |
61 | Hurly Long | € 8,846.92 |
62 | Søren Kjeldsen | € 8,057.02 |
| Mikko Korhonen | € 8,057.02 |
| Simon Thornton | € 8,057.02 |
| Oliver Wilson | € 8,057.02 |
66 | Chase Hanna | € 7,109.13 |
| Matthew Jordan | € 7,109.13 |
68 | Søren Broholt Lind | € 5,686.70 |
| Daniel Brown | € 5,686.70 |
| George Coetzee | € 5,686.70 |
| Joe Dean | € 5,686.70 |
| David Law | € 5,686.70 |
73 | Haydn Barron | € 4,728.92 |
| Sebastian Friedrichsen | € 4,728.92 |
| Garrick Porteous | € 4,728.92 |
| Antoine Rozner | € 4,728.92 |
77 | Freddy Schott | € 4,721.42 |
78 | Jonas Blixt | € 4,716.92 |
| Jannik De Bruyn | € 4,716.92 |
About the Author
Will Shreeve-Peacock – Golf Equipment Writer
Will is an expert in golf shoes, GPS watches, rangefinders, and training aids.
He has a degree in journalism from Sheffield Hallam University and four years’ experience working in golf retail with American Golf where he was trained by a host of the big-name manufacturers.
A six-handicapper, Will has played golf for more than a decade and is a member at Burghley Park Golf Club in Stamford, Lincolnshire.