Safeway Open: Prize Money Breakdown
Published:
Prize Money Breakdown: Find out how much each player made at the Safeway Open
Cameron Champ earned his second PGA Tour title on an emotion-filled Sunday at the Safeway Open as he dedicated his victory to his grandfather, as he proclaimed it would forever be ‘the greatest moment in my career’.
The 24-year-old’s victory in the third event of the new season puts him second in the FedEx Cup standings, one place below last week’s Sanderson Farms Champion Sebasatian Munoz.
Below, find out how much each player earned at the Silverado.
WINNER: Cameron Champ (-17): $1,188,000
2 Adam Hadwin (-16): $719,400
3 Marc Leishman (-14): $455,400
T-4 Charles Howell III (-13): $277,750
T-4 Zac Blair (-13): $277,750
T-4 Justin Thomas (-13): $277,750
T-7 Dylan Frittelli (-12): $207,350
T-7 Cameron Percy (-12): $207,350
T-7 Xinjun Zhang (-12): $207,350
T-10 Nick Watney (-11): $166,650
T-10 Collin Morikawa (-11): $166,650
T-10 Nick Taylor (-11): $166,650
T-13 Corey Conners (-10): $125,400
T-13 Mark Hubbard (-10): $125,400
T-13 Bryson DeChambeau (-10): $125,400
T-13 Roger Sloan (-10): $125,400
T-17 Adam Scott (-9): $90,750
T-17 Brian Stuard (-9): $90,750
T-17 Jim Furyk (-9): $90,750
T-17 Brandt Snedeker (-9): $90,750
T-17 Lanto Griffin (-9): $90,750
T-17 Harold Varner III (-9): $90,750
T-23 Adam Long (-8): $52,140
T-23 Brice Garnett (-8): $52,140
T-23 Scott Harrington (-8): $52,140
T-23 Harry Higgs (-8): $52,140
T-23 Francesco Molinari (-8): $52,140
T-23 Chesson Hadley (-8): $52,140
T-23 Andrew Landry (-8): $52,140
T-23 Daniel Berger (-8): $52,140
T-23 Brian Gay (-8): $52,140
T-23 Michael Thompson (-8): $52,140
T-33 Rafael Campos (-7): $34,461
T-33 Isaiah Salinda (-7): $34,461
T-33 Harris English (-7): $34,461
T-33 Aaron Baddeley (-7): $34,461
T-33 Rhein Gibson (-7): $34,461
T-33 Chez Reavie (-7): $34,461
T-33 Sebastian Munoz -(-7): $34,461
T-40 John Oda (-6): $26,730
T-40 Carlos Ortiz (-6): $26,730
T-40 Kevin Chappell (-6): $26,730
T-40 Patrick Cantlay (-6): $26,730
T-44 Hank Lebioda (-5): $20,843
T-44 Patrick Rodgers (-5): $20,843
T-44 Bo Hoag (-5): $20,843
T-44 Cameron Tringale (-5): $20,843
T-44 Bud Cauley (-5): $20,843
T-49 Si Woo Kim (-4): $17,006
T-49 Sung-jae Im (-4): $17,006
T-49 Michael Gligic (-4): $17,006
T-52 Rob Oppenheim (-3): $15,807
T-52 David Hearn (-3): $15,807
T-52 Maverick McNealy (-3): $15,807
T-52 Robby Shelton (-3): $15,807
T-56 Tyler Duncan (-2): $15,180
T-56 Fabian Gomez (-2): $15,180
T-56 Talor Gooch (-2): $15,180
T-56 Jhonattan Vegas (-2): $15,180
T-60 Vaughn Taylor (-1): $14,784
T-60 Brendan Steele (-1): $14,784
T-62 Max Homa (E): $14,388
T-62 Bo Van Pelt (E): $14,388
T-62 Ricky Barnes (E): $14,388
T-62 Kristoffer Ventura (E): $14,388
66 Tyler McCumber (+4): $14,058
67 Scott Piercy (+5): $13,926