Prize Money Breakdown: Travelers Championship

Prize Money breakdown: Find out how much each player won at the Travelers Championship

WINNER: Chez Reavie (-17) – $1,296,000

T2 Zack Sucher (-13) – $633,600 
T2 Keegan Bradley (-13) – $633,600 
4 Vaughn Taylor (-12) – $345,600
T5 Paul Casey (-11) – $262,800
T5 Joaquin Niemann (-11) – $262,800
T5 Kevin Tway (-11) – $262,800
T8 Abraham Ancer (-10) – $194,400
T8 Brian Harman (-10) – $194,400
T8 Bryson DeChambeau (-10) – $194,400
T8 Jason Day (-10) – $194,400
T8 Roberto Diaz (-10) – $194,400
T13 Kyoung-Hoon Lee (-9) – $144,000
T13 Tommy Fleetwood  (-9) – $144,000
T15 Kevin Kisner (-8) – $115,200
T15 Ryan Moore (-8) – $115,200
T15 Kevin Streelman (-8) – $115,200
T15 Wyndham Clark (-8) – $115,200
T15 Patrick Cantlay (-8) – $115,200
20 Alex Prugh (-7) – $93,600
T21 Russell Knox (-6) – $65,760
T21 Sung-jae Im (-6) – $65,760
T21 Harold Varner III (-6) – $65,760
T21 Marc Leishman (-6) – $65,760
T21 Brendan Steele (-6) – $65,760
T21 Cody Gribble (-6) – $65,760
T21 Robert Streb (-6) – $65,760
T21 Adam Long (-6) – $65,760
T21 Martin Laird (-6) – $65,760
T30 Stephan Jaeger (-5) – $43,740
T30 Freddie Jacobson (-5) – $43,740
T30 Peter Malnati (-5) – $43,740
T30 Patrick Reed (-5) – $43,740
T30 Nick Watney (-5) – $43,740
T30 J.J. Spaun (-5) – $43,740
T36 Collin Morikawa (-4) – $32,451
T36 Louis Oosthuizen (-4) – $32,451
T36 Kyle Stanley (-4) – $32,451
T36 C.T. Pan (-4) – $32,451
T36 Justin Thomas (-4) – $32,451
T36 Josh Teater (-4) – $32,451
T36 Ryan Blaum (-4) – $32,451
T43 Sam Burns (-3) – $21,924
T43 Tyler Duncan (-3) – $21,924
T43 Brandt Snedeker (-3) – $21,924
T43 Joel Dahmen (-3) – $21,924
T43 Cameron Davis (-3) – $21,924
T43 Sang-Moon Bae (-3) – $21,924
T43 Chip McDaniel (-3) – $21,924
T43 Andrew Landry (-3) – $21,924
T51 Sam Ryder (-2) – $17,328 
T51 Hank Lebioda (-2) – $17,328 
T51 Mackenzie Hughes (-2) – $17,328 
T54 Bubba Watson (-1) – $16,560
T54 Ryan Armour (-1) – $16,560
T54 Viktor Hovland (-1) – $16,560
T57 Brooks Koepka (E) – $16,128 
T57 Francesco Molinari (E) – $16,128 
T57 Andrew Putnam (E) – $16,128 
T60 Emiliano Grillo (+1) – $15,480 
T60 Richy Werenski (+1) – $15,480 
T60 Brandon Harkins (+1) – $15,480 
T60 Bronson Burgoon (+1) – $15,480 
T60 Kramer Hickok (+1) – $15,480 
T60 Scott Brown (+1) – $15,480 
T66 Seamus Power (+2) – $14,904
T66 Scott Langley (+2) – $14,904
68 Brady Schnell (+3) – $14,688 
69 Seth Reeves (+5) – $14,544 
70 Sam Saunders (+6) – $14,400 

There were also 12 players who made first but not second cut (MDF)
– Matt Jones (E)-  $13,824 
– Harris English (E)-  $13,824 
– Nick Taylor (E)-  $13,824 
– Jim Herman (E)-  $13,824 
– Shawn Stefani (E)-  $13,824 
– Troy Merritt (E)-  $13,824 
– Cameron Tringale (E)-  $13,824 
– Beau Hossler (+1) – $13,176
– Sung Kang (+1) – $13,176
– Matthew Wolff (+2) – $12,888 
– Tom Hoge (+2) – $12,888 
– Alex Cejka (+3) – $12,672 2

- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.