Prize Money Breakdown: WGC-FedEx St Jude Invitational
Last updated:
Prize money breakdown: Find out how much each player earned at the WGC FedEx St Jude Invitational
1 Brooks Koepka (-16): $1,745,000
2 Webb Simpson (-13): $1,095,000
3 Marc Leishman (-12): $602,000
T4 Tommy Fleetwood (-11): $384,333
T4 Matthew Fitzpatrick (-11): $384,333
T4 Rory McIlroy (-11): $384,333
7 Jon Rahm (-10): $273,000
8 Ian Poulter (-9): $242,000
T9 Bubba Watson (-8): $205,000
T9 Billy Horschel (-8): $205,000
11 Justin Rose (-7): $183,000
T12 Rafael Cabrera Bello (-6): $143,625
T12 Aaron Rai (-6): $143,625
T12 Patrick Cantlay (-6): $143,625
T12 Cameron Smith (-6): $143,625
T12 Jordan Spieth (-6): $143,625
T12 Patrick Reed (-6): $143,625
T12 Justin Thomas (-6): $143,625
T12 Alexander Noren (-6): $143,625
T20 Nate Lashley (-5): $113,500
T20 Louis Oosthuizen (-5): $113,500
T20 Dustin Johnson (-5): $113,500
T20 Li Haotong (-5): $113,500
T24 Andrew Putnam (-4): $103,000
T24 Adam Long (-4): $103,000
T24 Matthew Wolff (-4): $103,000
T27 Brandt Snedeker (-3): $86,250
T27 Paul Casey (-3): $86,250
T27 Kevin Kisner (-3): $86,250
T27 Jim Furyk (-3): $86,250
T27 Tony Finau (-3): $86,250
T27 Henrik Stenson (-3): $86,250
T27 Xander Schauffele (-3): $86,250
T27 Corey Conners (-3): $86,250
T27 Chez Reavie (-3): $86,250
T27 Shugo Imahira (-3): $86,250
T27 Matt Wallace (-3): $86,250
T27 Thorbjorn Olesen (-3): $86,250
39 Keith Mitchell (-2): $76,000
T40 Adam Scott (-1): $74,000
T40 Sergio Garcia (-1): $74,000
T40 Jason Day (-1): $74,000
T43 Matt Kuchar (E): $70,000
T43 Hideki Matsuyama (E): $70,000
T43 Kevin Na (E): $70,000
T43 Tyrrell Hatton (E): $70,000
T43 Justin Harding (E): $70,000
T48 Bryson DeChambeau (+1): $66,000
T48 C.T. Pan (+1): $66,000
T48 Danny Willett (+1): $66,000
T51 Philip Eriksson (+4): $63,000
T51 Lucas Bjerregaard (+4): $63,000
T51 Eddie Pepperell (+4): $63,000
54 J.B. Holmes (+5): $61,000
T55 Kodai Ichihara (+6): $59,500
T55 Gary Woodland (+6): $59,500
57 Phil Mickelson (+8): $58,000
T58 Mikumu Horikawa (+10): $56,500
T58 Poom Saksansin (+10): $56,500
60 Sung Kang (+11): $55,000
T61 Max Homa (+12): $53,500
T61 Keegan Bradley (+12): $53,500
63 Kevin Tway (+17): $52,000